CIN · trading since 1893
Cincinnati Reds
641
trades
52
mean score percentile
335–260
won–lost, by score
By era
| Era | Trades scored | Mean percentile |
|---|---|---|
| Pioneer 1871–1900 | 8 | 60 |
| Dead ball 1901–1919 | 34 | 50 |
| Live ball 1920–1946 | 56 | 52 |
| Integration 1947–1960 | 68 | 59 |
| Expansion 1961–1976 | 95 | 48 |
| Free agency 1977–1993 | 102 | 48 |
| Wild card 1994–2011 | 149 | 52 |
| Modern 2012– | 83 | 52 |
Best ten
Joe Morgan and 7 others1971
100CIN0HOU
Heinie Groh and 4 others1913
100CIN0SFG
Paul Derringer and 5 others1933
100CIN0STL
Bucky Walters and 3 others1938
99CIN1PHI
Edd Roush and 4 others1916
99CIN1SFG
Ken Raffensberger and 2 others1947
99CIN1PHI
Heinie Peitz and 6 others1895
99CIN1STL
Bronson Arroyo and 2 others2006
1BOS99CIN
Luis Castillo and 3 others2017
98CIN2MIA
Bob Purkey and 1 other1957
98CIN2PIT
Worst ten
Christy Mathewson and 1 other1900
0CIN100SFG
Smoky Burgess and 6 others1959
0CIN100PIT
Frank Robinson and 3 others1965
99BAL1CIN
Miller Huggins and 4 others1910
1CIN99STL
Syl Johnson and 4 others1934
1CIN99PHI
Orval Overall and 2 others1906
99CHC1CIN
Josh Hamilton and 2 others2007
2CIN98TEX
Curt Flood and 4 others1957
2CIN98STL
Hank Sauer and 3 others1949
98CHC2CIN
Brad Keller and 1 other2017
2CIN98KCR
Head to head
Every trade
| Date | Trade | With | WAR in | WAR out | Score |
|---|---|---|---|---|---|
| 2026-08-03 | Juan Brito | CLE | +0.1 | +0.1 | 61 ~ |
| 2026-08-03 | Trade | STL | 0.0 | -0.3 | 77 ~ |
| 2026-06-04 | Trade | BAL | 0.0 | 0.0 | 50 ~ |
| 2026-05-21 | Zach McCambley | MIA | +0.1 | -0.1 | 65 ~ |
| 2026-04-13 | Christian Encarnacion-Strand | BAL | 0.0 | +1.0 | 13 ~ |
| 2026-03-04 | Trade | PIT | -0.2 | -0.3 | 65 ~ |
| 2026-01-16 | Brock Burke | LAA, TBR | +0.9 | 0.0 | 81 ~ |
| 2026-01-15 | Trade | SEA | 0.0 | 0.0 | 50 ~ |
| 2025-12-27 | Dane Myers | MIA | +1.0 | 0.0 | 86 ~ |
| 2025-11-03 | Ryan Vilade | TBR | 0.0 | +1.0 | 16 ~ |
| 2025-07-31 | Miguel Andújar | OAK | +0.7 | 0.0 | 80 ~ |
| 2025-07-30 | Trade | PIT | -0.2 | 0.0 | 19 ~ |
| 2025-07-30 | Zack Littell | TBR | +0.6 | -0.0 | 78 ~ |
| 2025-06-14 | Trade | BOS | 0.0 | 0.0 | 50 ~ |
| 2025-06-08 | Trade | OAK | 0.0 | -0.2 | 74 ~ |
| 2025-05-29 | Trade | LAD | 0.0 | -0.1 | 72 ~ |
| 2025-05-09 | Trade | SDP | -0.5 | 0.0 | 19 ~ |
| 2025-03-31 | Trade | ATL | 0.0 | -0.1 | 73 ~ |
| 2025-02-03 | Trade | SEA | 0.0 | -0.4 | 80 ~ |
| 2025-01-29 | Taylor Rogers | SFG | +0.3 | -0.0 | 31 ~ |
| 2025-01-17 | Trade | LAD | — | — | — |
| 2025-01-07 | Gavin Lux | LAD | +0.1 | 0.0 | 37 ~ |
| 2025-01-06 | Trade | TEX | 0.0 | 0.0 | 50 ~ |
| 2024-12-20 | Fernando Cruz | NYY | -0.2 | +1.3 | 10 ~ |
| 2024-11-22 | Brady Singer | KCR | +3.7 | +0.2 | 95 ~ |
| 2024-08-27 | David Buchanan | PHI | +0.1 | 0.0 | 59 ~ |
| 2024-07-30 | Jakob Junis | MIL | +1.0 | +0.2 | 87 ~ |
| 2024-07-30 | Trade | BOS | 0.0 | -0.3 | 76 ~ |
| 2024-07-30 | Austin Slater | BAL | 0.0 | +0.6 | 50 ~ |
| 2024-07-30 | Trade | TEX | 0.0 | 0.0 | 50 ~ |
| 2024-07-29 | Trade | SEA | -0.4 | 0.0 | 18 ~ |
| 2024-07-07 | Trade | SFG | -0.3 | 0.0 | 22 ~ |
| 2024-05-07 | Tyler Gilbert | PHI | 0.0 | +0.0 | 52 ~ |
| 2024-03-20 | Trade | TOR | -0.9 | 0.0 | 12 ~ |
| 2024-01-16 | Trade | TEX | 0.0 | 0.0 | 50 ~ |
| 2023-12-19 | Trade | SFG | 0.0 | 0.0 | 50 |
| 2023-07-31 | Sam Moll | OAK | +1.3 | +0.4 | 83 |
| 2023-06-17 | Trade | HOU | 0.0 | -0.1 | 69 |
| 2023-05-03 | Chase Anderson | TBR | 0.0 | +0.1 | 38 |
| 2023-04-12 | Will Benson | CLE | +1.0 | 0.0 | 85 |
| 2023-04-09 | Trade | MIL | 0.0 | -0.1 | 65 |
| 2023-03-31 | Trade | SEA | 0.0 | 0.0 | 50 |
| 2023-03-26 | one sided | CLE | — | — | — |
| 2022-12-13 | one sided | SFG | -0.0 | 0.0 | 37 |
| 2022-12-08 | Blake Sabol | SFG | 0.0 | +0.5 | 50 |
| 2022-11-18 | Kyle Farmer | MIN | -0.4 | +1.6 | 13 |
| 2022-11-18 | Dauri Moreta | PIT | -0.2 | +1.1 | 12 |
| 2022-11-10 | Trade | TEX | 0.0 | 0.0 | 50 |
| 2022-09-14 | one sided | BOS | — | — | — |
| 2022-08-02 | Spencer Steer | MIN | +4.8 | +0.4 | 96 |
| 2022-08-02 | Brandon Drury | SDP | 0.0 | +0.4 | 24 |
| 2022-08-02 | Trade | STL | -0.8 | 0.0 | 17 |
| 2022-08-01 | Trade | BOS | 0.0 | -0.1 | 71 |
| 2022-07-30 | Luis Castillo | SEA | -1.7 | +4.4 | 3 ~ |
| 2022-07-28 | Héctor Rodríguez | NYM | +0.2 | -0.2 | 79 ~ |
| 2022-06-28 | one sided | CLE | 0.0 | -0.0 | 50 |
| 2022-06-25 | one sided | SEA | 0.0 | 0.0 | 50 |
| 2022-06-03 | Trade | NYY | 0.0 | -0.6 | 81 |
| 2022-05-31 | one sided | SEA | — | — | — |
| 2022-05-28 | one sided | NYM | 0.0 | 0.0 | 50 |
| 2022-03-29 | Connor Phillips | SEA | +0.2 | 0.0 | 43 |
| 2022-03-16 | Amir Garrett | KCR | -0.6 | +0.3 | 13 |
| 2022-03-14 | Eugenio Suárez | SEA | +3.7 | +7.4 | 4 |
| 2022-03-13 | Sonny Gray | MIN | -0.6 | +7.9 | 2 ~ |
| 2021-11-03 | Tucker Barnhart | DET | 0.0 | +0.1 | 72 |
| 2021-08-31 | Delino DeShields | BOS | +0.3 | 0.0 | 67 |
| 2021-08-30 | one sided | NYY | — | — | — |
| 2021-08-14 | one sided | TOR | 0.0 | 0.0 | 50 |
| 2021-07-29 | Trade | COL | 0.0 | -0.1 | 70 |
| 2021-07-28 | Luis Cessa | NYY | +1.5 | 0.0 | 52 |
| 2021-07-28 | Mychal Givens | COL | +0.2 | -0.5 | 80 |
| 2021-07-24 | Trade | NYM | 0.0 | 0.0 | 50 |
| 2021-07-08 | one sided | TOR | — | — | — |
| 2021-03-12 | Trade | CLE | -0.4 | 0.0 | 26 |
| 2021-01-30 | Trade | PHI | — | — | — |
| 2021-01-23 | Trade | HOU | -0.4 | 0.0 | 26 |
| 2021-01-22 | Trade | TOR | 0.0 | 0.0 | 50 |
| 2021-01-06 | Art Warren | TEX | +0.3 | 0.0 | 41 |
| 2020-12-16 | Trade | TEX | -0.2 | 0.0 | 31 |
| 2020-12-07 | Raisel Iglesias | LAA | 0.0 | +2.8 | 31 |
| 2020-11-25 | Jeff Hoffman | COL | +1.0 | +0.4 | 78 |
| 2020-09-16 | Trade | TOR | 0.0 | 0.0 | 50 |
| 2020-08-31 | Archie Bradley | ARI | +0.2 | -0.1 | 73 |
| 2020-08-31 | Trade | LAA | -0.3 | -0.2 | 31 |
| 2020-08-28 | Cody Reed | TBR | -0.2 | +0.0 | 34 |
| 2020-08-10 | Brooks Raley | HOU | 0.0 | +0.4 | 39 |
| 2020-08-07 | Trade | OAK | -0.5 | 0.0 | 23 |
| 2019-11-27 | Brian O'Grady | TBR | 0.0 | +0.1 | 54 |
| 2019-11-20 | Trade | TBR | -0.4 | 0.0 | 22 |
| 2019-10-31 | Trade | SDP | -0.2 | 0.0 | 28 |
| 2019-07-31 | Tanner Roark | OAK | 0.0 | +0.3 | 63 |
| 2019-07-31 | Trade | SFG | 0.0 | -0.1 | 76 |
| 2019-07-31 | Franmil Reyes | CLE, SDP | +0.2 | +0.8 | 30 |
| 2019-04-01 | Matt Wisler | SDP | 0.0 | +0.0 | 54 |
| 2019-03-21 | Trade | SFG | 0.0 | -0.2 | 70 |
| 2019-01-21 | Sonny Gray | NYY | +9.3 | 0.0 | 98 |
| 2018-12-21 | Kyle Farmer | LAD | +3.4 | -0.2 | 33 |
| 2018-12-12 | Tanner Roark | WSN | +2.0 | +0.5 | 83 |
| 2018-07-30 | Lucas Sims | ATL | +2.8 | +1.2 | 87 |
| 2018-07-04 | Dylan Floro | LAD | 0.0 | +1.4 | 13 |
| 2018-05-08 | Matt Harvey | NYM | +1.3 | +0.3 | 88 |
| 2018-04-17 | Trade | LAD | 0.0 | 0.0 | 50 |
| 2018-04-16 | Trade | TEX | 0.0 | 0.0 | 50 |
| 2017-12-14 | Brad Keller | KCR | 0.0 | +8.5 | 2 |
| 2017-07-31 | Tony Cingrani | LAD | 0.0 | +0.5 | 39 |
| 2017-02-12 | Brandon Phillips | ATL | 0.0 | +1.0 | 62 |
| 2017-01-19 | Luis Castillo | MIA | +16.2 | +2.1 | 98 |
| 2016-12-08 | Trade | SDP | -0.3 | -1.3 | 87 |
| 2016-08-01 | Trade | NYM | -0.1 | -0.1 | 65 |
| 2015-12-28 | Aroldis Chapman | NYY | -1.3 | +1.4 | 10 |
| 2015-12-16 | Todd Frazier | CHW, LAD | +4.1 | +4.8 | 94 |
| 2015-08-20 | Marlon Byrd | SFG | 0.0 | +0.6 | 30 |
| 2015-07-30 | Adam Duvall | SFG | +6.2 | +0.2 | 97 |
| 2015-07-26 | Brandon Finnegan | KCR | -0.2 | +0.7 | 19 |
| 2014-12-31 | Ben Lively | PHI | +0.9 | +1.3 | 19 |
| 2014-12-11 | Eugenio Suárez | DET | +15.1 | +0.4 | 98 |
| 2014-12-11 | Anthony DeSclafani | MIA | +7.5 | +1.1 | 96 |
| 2014-12-02 | Chris Heisey | LAD | -0.1 | +0.0 | 60 |
| 2014-08-31 | Trade | MIL | -0.2 | -0.1 | 74 |
| 2014-07-02 | Trade | COL | 0.0 | -0.3 | 73 |
| 2013-12-03 | Ryan Hanigan | ARI, TBR | -1.3 | +1.4 | 14 |
| 2013-07-15 | Trade | COL | 0.0 | 0.0 | 50 |
| 2012-12-11 | Trevor Bauer | ARI, CLE | +5.5 | +3.2 | 96 |
| 2012-07-31 | Jonathan Broxton | KCR | +0.6 | +0.1 | 71 |
| 2012-07-14 | Trade | ATL | -0.2 | -0.7 | 77 |
| 2012-04-01 | Juan Francisco | ATL | +0.3 | +0.6 | 26 |
| 2012-01-25 | Jeremy Horst | PHI | -1.4 | +0.4 | 11 |
| 2011-12-23 | Travis Wood | CHC | +1.4 | +7.9 | 5 |
| 2011-12-17 | Mat Latos | SDP | +8.8 | +10.6 | 64 |
| 2011-07-26 | Jonny Gomes | WSN | 0.0 | +0.1 | 55 |
| 2010-08-09 | Trade | MIL | -0.1 | -0.2 | 62 |
| 2010-02-01 | Adam Rosales | OAK | 0.0 | +1.2 | 16 |
| 2009-08-14 | Kristopher Negrón | BOS | +1.5 | +0.6 | 80 |
| 2009-07-31 | Jerry Hairston | NYY | 0.0 | +0.6 | 28 |
| 2009-07-31 | Scott Rolen | TOR | +5.5 | +2.9 | 81 |
| 2009-07-29 | Wladimir Balentien | SEA | +0.8 | 0.0 | 78 |
| 2009-06-26 | Corky Miller | CHW | +0.9 | 0.0 | 77 |
| 2009-03-31 | Jeff Keppinger | HOU | +0.1 | +1.6 | 17 |
| 2008-12-09 | Ramón Hernández | BAL | +1.1 | -0.3 | 52 |
| 2008-08-11 | Micah Owings | ARI | +0.4 | -0.2 | 82 |
| 2008-07-31 | Nick Masset | CHW | +2.5 | +0.1 | 90 |
| 2008-04-07 | Trade | ARI | 0.0 | 0.0 | 50 |
| 2008-03-19 | Trade | KCR | 0.0 | 0.0 | 50 |
| 2007-12-21 | Josh Hamilton | TEX | +4.0 | +22.7 | 2 |
| 2007-12-05 | Buck Coats | TOR | 0.0 | +0.1 | 50 |
| 2007-08-30 | Trade | CHC | -0.1 | -0.1 | 62 |
| 2007-08-20 | Trade | NYM | 0.0 | -0.6 | 78 |
| 2007-07-30 | Kyle Lohse | PHI | -0.1 | +0.8 | 23 |
| 2007-07-28 | Jorge Cantú | TBR | +0.0 | 0.0 | 48 |
| 2007-07-13 | Trade | OAK | 0.0 | 0.0 | 50 |
| 2007-04-27 | Marcus McBeth | OAK | +0.1 | -0.0 | 65 |
| 2007-01-23 | Trade | OAK | -0.6 | 0.0 | 22 |
| 2007-01-10 | Jeff Keppinger | KCR | +0.4 | 0.0 | 70 |
| 2006-12-21 | Trade | PHI | -0.1 | 0.0 | 30 |
| 2006-10-13 | Trade | ARI | 0.0 | 0.0 | 43 |
| 2006-08-28 | Mike Burns | BOS | 0.0 | +0.1 | 40 |
| 2006-08-16 | Scott Schoeneweis | TOR | +0.5 | 0.0 | 69 |
| 2006-08-07 | Ryan Franklin | PHI | +0.0 | 0.0 | 40 |
| 2006-07-31 | Trade | PHI | -0.1 | 0.0 | 26 |
| 2006-07-31 | Kyle Lohse | MIN | +1.2 | 0.0 | 84 |
| 2006-07-13 | Austin Kearns | WSN | -0.1 | +5.0 | 6 |
| 2006-07-06 | Eddie Guardado | SEA | +0.3 | -0.2 | 43 |
| 2006-06-15 | Trade | MIN | -0.2 | 0.0 | 25 |
| 2006-05-30 | Trade | LAA | -0.0 | 0.0 | 36 |
| 2006-05-25 | Robert Manuel | NYM | +0.1 | -0.1 | 73 |
| 2006-04-24 | Trade | LAD | -0.1 | 0.0 | 36 |
| 2006-04-07 | Brandon Phillips | CLE | +5.1 | 0.0 | 97 |
| 2006-03-28 | Ryan Jorgensen | MIA | +0.1 | 0.0 | 48 |
| 2006-03-21 | David Ross | SDP | +2.3 | 0.0 | 91 |
| 2006-03-20 | Bronson Arroyo | BOS | +11.4 | +0.0 | 99 |
| 2005-12-08 | Trade | PIT | -0.4 | -0.0 | 67 |
| 2005-12-08 | Tony Womack | NYY | +0.1 | 0.0 | 38 |
| 2005-07-23 | Joe Randa | SDP | +0.0 | +0.5 | 32 |
| 2005-04-09 | Trade | COL | -0.1 | -0.5 | 70 |
| 2004-12-14 | Dustin Moseley | LAA | -0.3 | +0.9 | 15 |
| 2004-08-09 | Cory Lidle | PHI | +0.1 | +1.2 | 15 |
| 2004-07-30 | Anderson Machado | PHI | +0.1 | +0.1 | 44 |
| 2004-06-18 | Trade | NYY | -0.5 | 0.0 | 25 |
| 2004-03-26 | Chris Reitsma | ATL | -0.2 | +0.4 | 60 |
| 2003-08-31 | Kelly Stinnett | PHI | -0.3 | +0.1 | 34 |
| 2003-08-25 | Phil Norton | CHC | +0.2 | -0.1 | 67 |
| 2003-08-21 | Scott Sullivan | CHW | -1.3 | +0.2 | 17 |
| 2003-08-12 | Matt Belisle | ATL | +1.5 | +0.3 | 77 |
| 2003-07-31 | Brandon Claussen | NYY | +1.4 | +1.0 | 73 |
| 2003-07-30 | Aaron Harang | OAK | +13.9 | +0.3 | 97 |
| 2003-07-30 | Scott Williamson | BOS | -1.0 | +0.9 | 23 |
| 2003-07-06 | D'Angelo Jimenez | CHW | +5.2 | 0.0 | 95 |
| 2003-03-06 | Brian Shackelford | KCR | -0.5 | 0.0 | 24 |
| 2002-12-15 | Felipe López | ARI, OAK, TOR | +4.8 | +2.5 | 91 |
| 2002-12-12 | Todd Walker | BOS | 0.0 | +1.0 | 31 |
| 2002-08-15 | Pedro Feliciano | NYM | -0.3 | +3.1 | 9 |
| 2002-07-23 | Trade | DET | -0.4 | 0.0 | 26 |
| 2002-07-11 | Juan Encarnación | MIA | -1.0 | +0.5 | 12 |
| 2002-06-14 | Trade | WSN | -0.1 | -0.1 | 45 |
| 2002-06-07 | Ben Broussard | CLE | +1.9 | +5.2 | 13 |
| 2002-03-28 | Reggie Taylor | PHI | +0.0 | -0.2 | 65 |
| 2001-12-20 | Trade | PIT | -0.0 | 0.0 | 38 |
| 2001-12-18 | Gabe White | COL | +2.2 | +0.5 | 83 |
| 2001-12-11 | Dmitri Young | DET | +1.3 | +5.7 | 63 |
| 2001-07-20 | Michael Tucker | CHC | -0.3 | +1.1 | 17 |
| 2001-07-19 | Todd Walker | COL | +2.5 | -0.4 | 91 |
| 2001-07-01 | Mark Wohlers | NYY | 0.0 | +0.2 | 37 |
| 2001-06-20 | Trade | KCR | 0.0 | -0.6 | 74 |
| 2001-06-15 | Edwin Encarnación | TEX | +2.8 | -0.1 | 86 |
| 2001-03-21 | Wily Mo Peña | NYY | +0.3 | -0.6 | 77 |
| 2000-12-09 | Trade | LAA | -0.2 | 0.0 | 36 |
| 2000-11-22 | Steve Parris | TOR | 0.0 | +0.6 | 63 |
| 2000-11-16 | Jim Brower | CLE | +1.7 | -0.2 | 88 |
| 2000-11-16 | Chris Stynes | BOS | -0.5 | +1.0 | 19 |
| 2000-11-08 | Trade | COL | 0.0 | -0.1 | 72 |
| 2000-08-31 | Chris Reitsma | BOS | +2.6 | +0.3 | 88 |
| 2000-08-06 | Brian Hunter | COL | +0.4 | 0.0 | 67 |
| 2000-07-26 | Manny Aybar | MIA | 0.0 | +0.3 | 34 |
| 2000-07-12 | Denny Neagle | NYY | -1.4 | +0.5 | 17 |
| 2000-04-07 | Gabe White | COL | -0.0 | +3.9 | 7 |
| 2000-04-01 | Trade | LAD | -0.4 | 0.0 | 27 |
| 2000-03-13 | Trade | ATL | 0.0 | 0.0 | 50 |
| 2000-02-10 | Ken Griffey | SEA | +11.6 | +3.7 | 17 |
| 2000-01-14 | Alex Ochoa | MIL | +2.4 | +0.1 | 90 |
| 1999-10-30 | Jeffrey Hammonds | COL | +0.8 | +1.5 | 18 |
| 1999-09-03 | Trade | TOR | 0.0 | 0.0 | 50 |
| 1999-07-31 | B. J. Ryan | BAL | +1.1 | +5.5 | 10 |
| 1999-07-22 | Todd Williams | SEA | -0.1 | +0.1 | 40 |
| 1999-04-16 | Mark Wohlers | ATL | +0.1 | -0.1 | 65 |
| 1999-03-25 | Trade | BOS | 0.0 | -0.1 | 62 |
| 1999-03-25 | Brook Fordyce | CHW | 0.0 | +2.6 | 12 |
| 1999-02-04 | Trade | NYM | 0.0 | -0.3 | 67 |
| 1999-02-02 | Damian Jackson | SDP | +3.8 | +8.5 | 6 |
| 1999-01-06 | Trade | MIA | 0.0 | 0.0 | 50 |
| 1998-12-02 | Trade | MIA | 0.0 | -0.0 | 58 |
| 1998-11-11 | Paul Konerko | CHW | +5.4 | +7.0 | 65 |
| 1998-11-10 | Denny Neagle | ATL | +6.2 | +1.6 | 80 |
| 1998-08-10 | Jeffrey Hammonds | BAL | +0.5 | -0.0 | 73 |
| 1998-07-04 | Dennys Reyes | LAD | +0.8 | +0.5 | 42 |
| 1998-07-03 | Trade | NYM | -0.2 | -0.4 | 49 |
| 1998-06-16 | Trade | CLE | -1.3 | 0.0 | 19 |
| 1998-04-08 | Trade | SDP | -0.1 | -0.2 | 59 |
| 1998-03-30 | Sean Casey | CLE | +10.1 | +2.8 | 91 |
| 1998-03-21 | Eric Owens | MIA | 0.0 | +0.6 | 52 |
| 1998-03-20 | Trade | DET | 0.0 | 0.0 | 50 |
| 1998-02-05 | Roberto Petagine | NYM | +0.6 | 0.0 | 69 |
| 1997-12-10 | Trade | COL | -0.3 | -0.4 | 59 |
| 1997-11-11 | Trade | ARI | -0.8 | -0.5 | 33 |
| 1997-11-11 | Dmitri Young | TBR | +6.6 | -0.2 | 93 |
| 1997-11-11 | Paul Bako | DET | +0.0 | +0.6 | 27 |
| 1997-11-10 | Dmitri Young | STL | +6.6 | -0.3 | 94 |
| 1997-07-31 | Danny Graves | CLE | +4.4 | +0.2 | 91 |
| 1997-07-15 | Chris Stynes | KCR | +7.3 | +0.2 | 95 |
| 1997-03-31 | Ozzie Timmons | CHC | +0.0 | 0.0 | 47 |
| 1997-03-15 | Trade | SDP | -0.0 | 0.0 | 42 |
| 1996-10-28 | Rubén Sierra | DET | +0.1 | 0.0 | 28 |
| 1996-07-30 | Kevin Mitchell | BOS | +1.5 | 0.0 | 78 |
| 1996-05-27 | Chuck McElroy | LAA | +0.4 | +1.0 | 25 |
| 1996-04-26 | Gregg Olson | DET | 0.0 | +0.2 | 49 |
| 1996-04-05 | Eduardo Pérez | LAA | +0.8 | 0.0 | 68 |
| 1996-01-09 | Mike Kelly | ATL | +1.0 | +0.4 | 73 |
| 1995-12-26 | David Wells | BAL | -0.5 | +3.2 | 13 |
| 1995-12-15 | Gabe White | WSN | +1.3 | 0.0 | 70 |
| 1995-12-04 | multi team | KCR, STL | 0.0 | -0.9 | 50 |
| 1995-08-16 | Craig Worthington | TEX | +0.0 | +0.4 | 32 |
| 1995-07-31 | David Wells | DET | +1.1 | -1.2 | 84 |
| 1995-07-21 | Mark Portugal | SFG | +4.8 | +1.1 | 83 |
| 1995-06-16 | Trade | BAL | -0.1 | -0.2 | 58 |
| 1995-06-08 | Trade | MIN | 0.0 | 0.0 | 50 |
| 1995-05-15 | Tim Belcher | SEA | -0.1 | +2.0 | 16 |
| 1995-05-11 | Mike Remlinger | NYM | +2.3 | 0.0 | 81 |
| 1995-04-10 | Trade | COL | -0.3 | -0.3 | 50 |
| 1995-01-11 | Trade | CHC | 0.0 | 0.0 | 50 |
| 1994-12-16 | Trade | LAD | 0.0 | -0.1 | 58 |
| 1994-12-14 | Mark Lewis | CLE | +0.8 | 0.0 | 71 |
| 1994-10-13 | Trade | PIT | 0.0 | -0.2 | 64 |
| 1994-07-27 | Brian Hunter | PIT | +0.6 | 0.0 | 65 |
| 1994-05-29 | Roberto Kelly | ATL | +0.4 | +0.6 | 33 |
| 1994-05-17 | Trade | CLE | 0.0 | 0.0 | 50 |
| 1994-04-19 | Ed Taubensee | HOU | +3.3 | -0.4 | 89 |
| 1994-03-31 | Trade | SFG | 0.0 | -1.0 | 75 |
| 1993-12-10 | Chuck McElroy | CHC | +1.2 | 0.0 | 77 |
| 1993-11-02 | Dan Wilson | SEA | +6.4 | +11.8 | 12 |
| 1993-08-17 | Randy Milligan | CLE | +1.0 | +1.1 | 28 |
| 1993-07-31 | Johnny Ruffin | CHW | +1.1 | +0.5 | 75 |
| 1993-07-12 | Trade | HOU | -0.3 | 0.0 | 36 |
| 1993-06-30 | Trade | MIN | 0.0 | 0.0 | 50 |
| 1993-05-24 | Trade | SEA | — | — | — |
| 1993-05-07 | Trade | CLE | -0.6 | 0.0 | 31 |
| 1993-03-27 | Chris Hammond | MIA | +2.0 | +7.3 | 7 |
| 1992-12-09 | Trade | BAL | — | — | — |
| 1992-11-17 | Kevin Mitchell | SEA | +2.7 | +0.9 | 83 |
| 1992-11-03 | Paul O'Neill | NYY | +2.0 | +2.8 | 27 |
| 1992-08-20 | Trade | PHI | -0.1 | 0.0 | 39 |
| 1992-07-27 | Trade | NYM | 0.0 | 0.0 | 50 |
| 1992-07-09 | Trade | BOS | -0.6 | -1.9 | 77 |
| 1992-07-06 | Trade | SDP | 0.0 | 0.0 | 50 |
| 1991-12-11 | John Wetteland | WSN | +2.1 | +6.6 | 10 |
| 1991-12-08 | Bip Roberts | SDP | +4.7 | -0.3 | 91 |
| 1991-11-27 | Tim Belcher | LAD | +4.4 | +0.7 | 88 |
| 1991-11-15 | Greg Swindell | CLE | +4.7 | -0.4 | 92 |
| 1991-07-11 | Todd Benzinger | KCR | +0.5 | +0.7 | 39 |
| 1991-06-14 | Trade | CLE | -0.6 | -0.9 | 61 |
| 1990-08-30 | Bill Doran | HOU | +0.7 | +0.5 | 53 |
| 1990-06-09 | Glenn Braggs | MIL | +2.9 | +2.8 | 42 |
| 1990-04-03 | Billy Hatcher | PIT | +1.9 | -0.0 | 75 |
| 1989-12-12 | Hal Morris | NYY | +10.1 | +2.3 | 90 |
| 1989-12-06 | Randy Myers | NYM | +4.0 | +1.3 | 68 |
| 1989-07-18 | Kal Daniels | LAD | +3.1 | +8.5 | 12 |
| 1989-07-13 | Trade | PHI | -0.4 | 0.0 | 37 |
| 1988-12-13 | Nick Esasky | BOS | -3.1 | +4.9 | 9 |
| 1988-12-08 | Rolando Roomes | CHC | +0.5 | -0.2 | 67 |
| 1988-07-13 | Jeff Reed | WSN | +1.4 | +0.6 | 57 |
| 1988-06-19 | Buddy Bell | HOU | 0.0 | +0.5 | 48 |
| 1988-06-08 | Dennis Rasmussen | SDP | +0.0 | +3.1 | 18 |
| 1988-05-19 | Pat Perry | CHC | -0.2 | +1.1 | 25 |
| 1988-04-01 | Luis Quiñones | CHC | +1.8 | -0.1 | 75 |
| 1988-02-15 | Jeff Montgomery | KCR | -0.1 | +10.2 | 7 |
| 1988-01-19 | Trade | CHW | 0.0 | -0.5 | 65 |
| 1987-12-08 | José Rijo | OAK | +11.4 | +0.3 | 94 |
| 1987-11-06 | Kurt Stillwell | KCR | +5.2 | +6.2 | 65 |
| 1987-08-31 | Scott Terry | STL | +0.0 | +4.2 | 17 |
| 1987-08-26 | Bill Gullickson | NYY | +0.3 | +0.4 | 41 |
| 1987-03-20 | Trade | KCR | 0.0 | 0.0 | 50 |
| 1987-02-17 | Guy Hoffman | CHC | +1.2 | -0.2 | 72 |
| 1987-01-08 | Frank Williams | SFG | +1.8 | +0.9 | 67 |
| 1986-12-01 | Mike Smith | WSN | 0.0 | +0.0 | 52 |
| 1986-03-31 | Norm Charlton | WSN | +7.1 | -0.3 | 87 |
| 1985-12-19 | Andy McGaffigan | WSN | +3.9 | +6.5 | 23 |
| 1985-12-11 | John Denny | PHI | +2.2 | +2.9 | 37 |
| 1985-11-11 | Trade | SFG | 0.0 | 0.0 | 50 |
| 1985-08-29 | César Cedeño | STL | 0.0 | +1.3 | 30 |
| 1985-08-08 | Bo Díaz | PHI | +0.8 | +0.7 | 65 |
| 1985-07-19 | Jeff Russell | TEX | +0.0 | +2.0 | 29 |
| 1985-04-26 | Max Venable | WSN | +0.7 | -0.2 | 67 |
| 1984-10-31 | Trade | SDP | 0.0 | 0.0 | 50 |
| 1984-09-09 | Trade | STL | -0.2 | -0.2 | 58 |
| 1984-08-27 | Trade | DET | -0.8 | -0.4 | 31 |
| 1984-08-16 | Pete Rose | WSN | +0.6 | -0.1 | 77 |
| 1984-07-26 | Andy McGaffigan | WSN | +1.8 | +1.2 | 55 |
| 1984-06-15 | Jay Tibbs | NYM | +3.5 | +1.5 | 88 |
| 1984-03-30 | Trade | DET | 0.0 | 0.0 | 50 |
| 1983-11-21 | Steve Christmas | CHW | 0.0 | +0.2 | 38 |
| 1983-06-30 | Wayne Krenchicki | DET | 0.0 | +0.7 | 25 |
| 1983-06-07 | Charlie Leibrandt | KCR | 0.0 | +7.1 | 4 |
| 1983-05-09 | John Franco | LAD | +9.9 | -0.2 | 96 |
| 1983-03-31 | Trade | STL | -0.2 | 0.0 | 38 |
| 1983-03-31 | Bill Dawley | HOU | -0.3 | +3.2 | 9 |
| 1983-01-10 | Trade | LAA | 0.0 | -0.2 | 63 |
| 1983-01-05 | Trade | SFG | -0.7 | -0.2 | 29 |
| 1982-12-16 | Tom Seaver | NYM | -1.5 | +2.6 | 8 |
| 1982-10-15 | Ted Power | LAD | +5.6 | -0.7 | 85 |
