CLE · trading since 1901
Cleveland Guardians
660
trades
52
mean score percentile
348–272
won–lost, by score
By era
| Era | Trades scored | Mean percentile |
|---|---|---|
| Dead ball 1901–1919 | 21 | 54 |
| Live ball 1920–1946 | 43 | 54 |
| Integration 1947–1960 | 73 | 49 |
| Expansion 1961–1976 | 124 | 51 |
| Free agency 1977–1993 | 130 | 53 |
| Wild card 1994–2011 | 138 | 49 |
| Modern 2012– | 91 | 56 |
Best ten
Tris Speaker and 3 others1916
0BOS100CLE
Gaylord Perry and 2 others1971
100CLE0SFG
Charlie Jamieson and 4 others1919
100CLE0OAK
Shoeless Joe Jackson and 2 others1910
99CLE1OAK
Early Wynn and 4 others1948
99CLE1MIN
Woodie Held and 4 others1958
99CLE1OAK
Kenny Lofton and 3 others1991
99CLE1HOU
Shin-Soo Choo and 3 others2006
99CLE1SEA
Trevor Bauer and 9 others2012
Arizona Diamondbacks · Cincinnati Reds · Cleveland Guardians
Yan Gomes and 2 others2012
99CLE1TOR
Worst ten
Norm Cash and 1 other1960
0CLE100DET
Graig Nettles and 5 others1972
1CLE99NYY
Wes Ferrell and 4 others1934
99BOS1CLE
Roger Peckinpaugh and 2 others1913
1CLE99NYY
Ray Boone and 7 others1953
1CLE99DET
Brian Giles and 1 other1998
1CLE99PIT
Chris Chambliss and 6 others1974
1CLE99NYY
Joe Harris and 3 others1921
99BOS1CLE
Rocky Colavito and 1 other1960
2CLE98DET
Mickey Vernon and 1 other1950
2CLE98MIN
Head to head
Every trade
| Date | Trade | With | WAR in | WAR out | Score |
|---|---|---|---|---|---|
| 2026-08-03 | Jo Adell | LAA | +0.3 | 0.0 | 63 ~ |
| 2026-08-03 | Will Dion | WSN | -0.0 | +0.3 | 23 ~ |
| 2026-08-03 | Juan Brito | CIN | +0.1 | +0.1 | 39 ~ |
| 2026-08-01 | Trade | MIL | -0.0 | -0.0 | 55 ~ |
| 2026-07-04 | Trade | PHI | — | — | — |
| 2026-06-11 | Trade | CHW | 0.0 | 0.0 | 50 ~ |
| 2026-05-09 | Patrick Bailey | SFG | +1.1 | -0.2 | 89 ~ |
| 2026-03-29 | Trade | BAL | 0.0 | -0.1 | 69 ~ |
| 2026-03-24 | Trade | PHI | 0.0 | 0.0 | 50 ~ |
| 2026-01-15 | Trade | NYM | — | — | — |
| 2026-01-06 | Justin Bruihl | STL | 0.0 | +0.4 | 27 ~ |
| 2025-12-17 | Trade | TOR | 0.0 | 0.0 | 50 ~ |
| 2025-07-31 | Shane Bieber | TOR | 0.0 | +0.9 | 68 ~ |
| 2025-07-31 | Trade | DET | 0.0 | -0.0 | 71 ~ |
| 2025-04-30 | Matt Festa | TEX | +0.3 | 0.0 | 73 ~ |
| 2025-04-08 | Trade | SEA | -0.0 | 0.0 | 37 ~ |
| 2025-03-22 | Trade | COL | -0.7 | -2.6 | 91 ~ |
| 2025-01-17 | Myles Straw | TOR | 0.0 | +3.1 | 50 ~ |
| 2024-12-21 | Josh Naylor | ARI | +0.9 | +1.1 | 68 ~ |
| 2024-12-10 | Andrés Giménez | TOR | 0.0 | +3.1 | 41 ~ |
| 2024-12-10 | Spencer Horwitz | PIT | +0.7 | +1.5 | 14 ~ |
| 2024-11-22 | Trade | PIT | 0.0 | 0.0 | 50 ~ |
| 2024-11-20 | Trade | CHC | 0.0 | -0.4 | 77 ~ |
| 2024-08-26 | one sided | SFG | 0.0 | -0.3 | 50 ~ |
| 2024-07-30 | Alex Cobb | SFG | +0.2 | 0.0 | 37 ~ |
| 2024-07-29 | José Tena | WSN | -0.5 | +0.0 | 14 ~ |
| 2024-07-05 | Trade | SFG | -0.3 | 0.0 | 26 ~ |
| 2024-05-17 | Anthony Banda | LAD | 0.0 | +0.6 | 50 ~ |
| 2024-05-09 | Trade | MIA | -0.2 | 0.0 | 27 ~ |
| 2024-04-17 | Pedro Avila | SDP | +0.4 | 0.0 | 76 ~ |
| 2024-04-10 | Wes Parsons | TOR | +0.1 | 0.0 | 62 ~ |
| 2024-03-28 | Zak Kent | TEX | +0.1 | 0.0 | 46 ~ |
| 2024-03-28 | Peter Strzelecki | ARI | +0.1 | 0.0 | 62 ~ |
| 2023-12-26 | Estevan Florial | NYY | +0.1 | 0.0 | 48 |
| 2023-12-10 | Trade | MIA | 0.0 | -0.4 | 81 |
| 2023-11-17 | Cal Quantrill | COL | 0.0 | +1.1 | 17 |
| 2023-11-17 | Scott Barlow | SDP | +0.1 | -0.0 | 32 |
| 2023-08-31 | Trade | MIL | 0.0 | -0.0 | 63 |
| 2023-08-04 | Trade | LAD | -0.1 | 0.0 | 35 |
| 2023-08-01 | Kahlil Watson | MIA | +0.1 | -0.0 | 83 ~ |
| 2023-07-31 | Kyle Manzardo | TBR | +1.0 | +0.7 | 78 ~ |
| 2023-07-26 | Amed Rosario | LAD | -0.3 | +0.5 | 14 |
| 2023-07-06 | Trade | BAL | 0.0 | 0.0 | 50 |
| 2023-06-16 | Richie Palacios | STL | 0.0 | +0.5 | 24 |
| 2023-05-01 | Trade | ARI | 0.0 | 0.0 | 50 |
| 2023-04-12 | Will Benson | CIN | 0.0 | +1.0 | 15 |
| 2023-03-26 | one sided | CIN | — | — | — |
| 2022-12-14 | Owen Miller | MIL | 0.0 | +0.2 | 53 |
| 2022-11-15 | Trade | ARI | 0.0 | -0.1 | 65 |
| 2022-11-15 | Nolan Jones | COL | -0.3 | +3.2 | 4 ~ |
| 2022-11-09 | José Fermín | STL | 0.0 | +0.3 | 59 |
| 2022-08-02 | Trade | MIN | 0.0 | -0.3 | 74 |
| 2022-07-18 | Alex Young | SFG | 0.0 | +0.5 | 50 |
| 2022-07-08 | Yohan Ramírez | PIT | 0.0 | +0.3 | 50 |
| 2022-07-07 | one sided | SFG | 0.0 | 0.0 | 50 |
| 2022-06-28 | one sided | CIN | -0.0 | 0.0 | 38 |
| 2022-06-06 | one sided | SDP | — | — | — |
| 2022-05-30 | one sided | PIT | 0.0 | -0.1 | 50 |
| 2022-05-25 | one sided | NYM | 0.0 | 0.0 | 50 |
| 2022-05-16 | one sided | SEA | -0.0 | 0.0 | 40 |
| 2022-04-08 | Trade | TOR | -0.6 | -0.3 | 29 |
| 2022-03-13 | David Fry | MIL | +0.7 | 0.0 | 81 |
| 2021-11-22 | Trade | MIL | 0.0 | -0.2 | 72 |
| 2021-11-22 | Trade | CHC | 0.0 | 0.0 | 50 |
| 2021-11-19 | Junior Caminero | TBR | 0.0 | +10.3 | 4 ~ |
| 2021-08-30 | Trade | BOS | 0.0 | -0.2 | 68 |
| 2021-07-30 | Eddie Rosario | ATL | 0.0 | +0.7 | 54 |
| 2021-07-30 | Yainer Diaz | HOU | +4.5 | +9.5 | 8 |
| 2021-07-30 | Jordan Luplow | TBR | -0.1 | +0.3 | 28 |
| 2021-07-29 | Konnor Pilkington | CHW | +0.1 | -0.4 | 78 |
| 2021-07-09 | one sided | SEA | — | — | — |
| 2021-06-10 | Trade | SEA | 0.0 | -0.1 | 65 |
| 2021-03-27 | Trade | BAL | 0.0 | -1.1 | 86 |
| 2021-03-12 | Trade | CIN | 0.0 | -0.4 | 74 |
| 2021-01-07 | Francisco Lindor | NYM | 0.0 | +3.5 | 50 |
| 2020-08-31 | Josh Naylor | SDP | +11.0 | +1.3 | 97 |
| 2019-12-15 | Emmanuel Clase | TEX | +10.4 | +0.0 | 96 |
| 2019-12-02 | Trade | BOS | -0.1 | 0.0 | 28 |
| 2019-11-20 | Mark Mathias | MIL | 0.0 | +0.1 | 55 |
| 2019-07-31 | Franmil Reyes | CIN, SDP | +1.9 | +0.2 | 53 |
| 2019-07-28 | Hunter Wood | TBR | +0.0 | 0.0 | 42 |
| 2019-07-12 | Phil Maton | SDP | +0.7 | 0.0 | 73 |
| 2019-07-03 | Trade | TBR | -0.0 | 0.0 | 41 |
| 2019-06-07 | Trade | TEX | 0.0 | -0.2 | 70 |
| 2019-02-04 | Nick Wittgren | MIA | +0.7 | 0.0 | 73 |
| 2019-01-06 | Kevin Plawecki | NYM | +0.3 | -0.3 | 80 |
| 2018-12-15 | Trade | CHW | 0.0 | -1.1 | 89 |
| 2018-12-13 | Yandy Díaz | SEA, TBR | +4.7 | +14.7 | 93 |
| 2018-11-30 | Yan Gomes | WSN | +0.0 | +1.7 | 20 |
| 2018-11-20 | Trade | SDP | 0.0 | 0.0 | 50 |
| 2018-11-19 | Trade | TBR | 0.0 | 0.0 | 50 |
| 2018-11-14 | Jordan Luplow | PIT | +2.3 | -0.1 | 92 |
| 2018-08-31 | Josh Donaldson | TOR | +0.5 | +0.1 | 35 |
| 2018-07-31 | Willi Castro | DET | -0.1 | +1.0 | 16 |
| 2018-07-31 | Óscar Mercado | STL | +2.2 | 0.0 | 91 |
| 2018-07-19 | Brad Hand | SDP | +3.1 | +0.1 | 85 |
| 2018-07-06 | James Hoyt | HOU | +0.1 | 0.0 | 57 |
| 2018-05-09 | Trade | TOR | 0.0 | -0.2 | 70 |
| 2017-12-13 | Shawn Armstrong | SEA | 0.0 | +0.2 | 41 |
| 2017-08-09 | Jay Bruce | NYM | +0.4 | 0.0 | 40 |
| 2017-07-31 | Joe Smith | TOR | +0.5 | +0.2 | 72 |
| 2017-05-18 | Trade | TBR | 0.0 | -0.4 | 75 |
| 2017-02-10 | Trade | LAA | 0.0 | 0.0 | 50 |
| 2017-01-30 | Trade | LAD | 0.0 | 0.0 | 50 |
| 2016-12-20 | Nick Goody | NYY | +0.8 | 0.0 | 77 |
| 2016-08-31 | Coco Crisp | OAK | +0.1 | 0.0 | 32 |
| 2016-08-01 | Brandon Guyer | TBR | +1.0 | 0.0 | 78 |
| 2016-07-31 | Andrew Miller | NYY | +4.1 | +0.4 | 92 |
| 2015-08-07 | Trade | ATL | -0.1 | -0.6 | 84 |
| 2015-07-31 | Abraham Almonte | SDP | +1.8 | -0.4 | 91 |
| 2015-07-30 | Brandon Moss | STL | 0.0 | +0.4 | 50 |
| 2015-07-28 | Trade | LAA | -0.6 | -0.3 | 58 |
| 2014-12-08 | Joey Wendle | OAK | -0.3 | +0.5 | 14 |
| 2014-08-28 | Josh Outman | NYY | 0.0 | +0.2 | 38 |
| 2014-08-23 | Trade | TEX | -0.2 | 0.0 | 31 |
| 2014-08-07 | Mike Clevinger | LAA | +11.9 | -0.0 | 97 |
| 2014-07-31 | Asdrúbal Cabrera | WSN | -0.6 | +0.7 | 18 |
| 2014-07-30 | Trade | STL | 0.0 | -0.5 | 83 |
| 2014-07-07 | Trade | PIT | -0.0 | 0.0 | 38 |
| 2014-04-07 | Trade | BAL | 0.0 | -0.1 | 62 |
| 2014-04-06 | Trade | LAD | 0.0 | 0.0 | 50 |
| 2013-12-18 | Drew Stubbs | COL | +0.0 | +2.5 | 9 |
| 2013-08-29 | Trade | ARI | -0.1 | -0.1 | 34 |
| 2013-07-30 | Marc Rzepczynski | STL | +1.1 | 0.0 | 81 |
| 2013-01-09 | Jeanmar Gómez | PIT | 0.0 | +0.2 | 42 |
| 2012-12-11 | Trevor Bauer | ARI, CIN | +20.0 | +5.2 | 99 |
| 2012-11-03 | Yan Gomes | TOR | +12.2 | -0.1 | 99 |
| 2012-08-13 | Trade | BAL | 0.0 | -0.1 | 62 |
| 2012-07-31 | Steven Wright | BOS | 0.0 | +2.8 | 11 |
| 2012-07-24 | Trade | BOS | -0.1 | -0.1 | 60 |
| 2012-01-20 | Zach Putnam | COL | 0.0 | +0.0 | 54 |
| 2011-12-16 | Trade | SDP | -0.6 | -0.1 | 26 |
| 2011-10-31 | Derek Lowe | ATL | +0.4 | 0.0 | 29 |
| 2011-07-30 | Trade | SFG | -0.3 | -0.3 | 45 |
| 2011-07-30 | Ubaldo Jiménez | COL | +3.7 | -0.4 | 93 |
| 2011-07-28 | Trade | CHC | -0.4 | 0.0 | 18 |
| 2011-03-02 | Trade | SEA | 0.0 | -0.2 | 69 |
| 2010-07-31 | Kerry Wood | NYY | 0.0 | +0.9 | 49 |
| 2010-07-31 | Corey Kluber | SDP, STL | +20.2 | +0.9 | 97 |
| 2010-07-30 | Zach McAllister | NYY | +4.1 | +0.1 | 90 |
| 2010-07-28 | Jhonny Peralta | DET | +0.1 | +4.9 | 4 |
| 2010-06-26 | Russell Branyan | SEA | +0.3 | +0.8 | 24 |
| 2010-01-18 | Trade | PIT | 0.0 | 0.0 | 50 |
| 2009-12-01 | Kelly Shoppach | TBR | +0.7 | +0.9 | 67 |
| 2009-08-07 | Carl Pavano | MIN | 0.0 | +1.3 | 12 |
| 2009-07-31 | Justin Masterson | BOS | +11.9 | +4.9 | 92 |
| 2009-07-29 | Carlos Carrasco | PHI | +8.9 | +2.1 | 93 |
| 2009-07-27 | Scott Barnes | SFG | +0.0 | -0.6 | 75 |
| 2009-07-23 | Rafael Betancourt | COL | 0.0 | +2.7 | 9 |
| 2009-07-02 | Trade | TBR | -0.2 | 0.0 | 34 |
| 2009-06-27 | Chris Perez | STL | +3.1 | +0.4 | 80 |
| 2009-02-19 | Trade | TBR | 0.0 | 0.0 | 50 |
| 2008-12-31 | Mark DeRosa | CHC | +1.3 | -0.7 | 85 |
| 2008-12-11 | Franklin Gutiérrez | NYM, SEA | +4.0 | +9.3 | 91 |
| 2008-08-12 | Paul Byrd | BOS | 0.0 | +0.5 | 51 |
| 2008-07-26 | Anthony Reyes | STL | +0.7 | 0.0 | 77 |
| 2008-07-26 | Carlos Santana | LAD | +13.7 | +0.9 | 93 |
| 2008-07-07 | Michael Brantley | MIL | +11.4 | +5.1 | 93 |
| 2007-12-07 | Jamey Carroll | COL | +3.9 | 0.0 | 93 |
| 2007-07-27 | Kenny Lofton | TEX | +0.6 | +0.0 | 65 |
| 2007-05-13 | Trade | SEA | 0.0 | -0.4 | 73 |
| 2006-11-08 | Kevin Kouzmanoff | SDP | -0.8 | +5.9 | 4 |
| 2006-07-30 | Ronnie Belliard | STL | -0.8 | +0.2 | 23 |
| 2006-07-26 | Shin-Soo Choo | SEA | +16.1 | -0.7 | 99 |
| 2006-07-20 | Bob Wickman | ATL | 0.0 | +1.0 | 21 |
| 2006-07-18 | Mike Adams | SDP | +0.2 | +6.1 | 8 |
| 2006-06-30 | Asdrúbal Cabrera | SEA | +15.2 | -0.9 | 98 |
| 2006-04-07 | Brandon Phillips | CIN | 0.0 | +5.1 | 3 |
| 2006-04-04 | Trade | OAK | 0.0 | 0.0 | 50 |
| 2006-01-27 | Kelly Shoppach | BOS | +5.0 | +4.5 | 66 |
| 2006-01-27 | Jason Michaels | PHI | +0.8 | +0.4 | 80 |
| 2006-01-17 | Brian Tallet | TOR | 0.0 | +1.9 | 15 |
| 2005-07-18 | Trade | CHC | -0.1 | -0.0 | 42 |
| 2005-07-07 | Alex Cora | BOS | -1.0 | +0.4 | 13 |
| 2005-06-04 | John Rodriguez | STL | 0.0 | +0.8 | 23 |
| 2005-03-29 | Trade | CHC | 0.0 | -0.2 | 67 |
| 2004-12-11 | Arthur Rhodes | PIT | +1.1 | +0.9 | 79 |
| 2004-12-02 | John McDonald | TOR | -0.4 | +1.0 | 15 |
| 2004-08-04 | Josh Phelps | TOR | +0.3 | +0.0 | 66 |
| 2004-08-03 | Trade | WSN | 0.0 | 0.0 | 50 |
| 2004-06-03 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2004-04-25 | Trade | LAD | -0.8 | 0.0 | 22 |
| 2004-04-25 | Russell Branyan | ATL | +1.2 | 0.0 | 79 |
| 2004-04-03 | Franklin Gutiérrez | LAD | +4.8 | +4.7 | 60 |
| 2004-03-31 | Luke Scott | HOU | -1.0 | +4.2 | 6 |
| 2004-01-05 | Ryan Church | WSN | -0.3 | +5.8 | 5 |
| 2003-09-06 | Trade | LAD | -0.1 | 0.0 | 38 |
| 2003-08-25 | Brian Anderson | KCR | 0.0 | +0.9 | 22 |
| 2003-07-18 | Ryan Ludwick | TEX | +1.2 | +0.5 | 81 |
| 2003-07-09 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2003-06-22 | Ángel Santos | BOS | +0.1 | -0.0 | 61 |
| 2003-05-25 | Trade | KCR | 0.0 | 0.0 | 50 |
| 2003-03-25 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2002-12-06 | Travis Hafner | TEX | +17.9 | +4.1 | 97 |
| 2002-07-30 | Ricardo Rincón | OAK | 0.0 | +0.6 | 26 |
| 2002-07-28 | Terry Mulholland | LAD | +0.0 | -0.2 | 43 |
| 2002-07-22 | Jolbert Cabrera | LAD | 0.0 | +0.6 | 29 |
| 2002-07-19 | Coco Crisp | STL | +9.4 | +1.1 | 94 |
| 2002-07-11 | Trade | STL | 0.0 | -0.1 | 59 |
| 2002-06-27 | Grady Sizemore | WSN | +34.7 | +1.9 | 96 |
| 2002-06-25 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2002-06-07 | Ben Broussard | CIN | +5.2 | +1.9 | 87 |
| 2002-04-04 | Chris Magruder | TEX | +0.1 | 0.0 | 50 |
| 2002-04-03 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2002-03-28 | Trade | ATL | -0.3 | 0.0 | 30 |
| 2001-12-22 | Dave Roberts | LAD | 0.0 | +4.7 | 6 |
| 2001-12-18 | Dave Elder | TEX | +0.1 | -0.3 | 76 |
| 2001-12-11 | Alex Escobar | NYM | +2.6 | +0.7 | 85 |
| 2001-07-31 | Milton Bradley | WSN | +5.3 | +2.3 | 93 |
| 2001-06-22 | Steve Karsay | ATL | +0.1 | +0.5 | 49 |
| 2001-06-02 | Jody Gerut | COL | +4.8 | -0.8 | 94 |
| 2001-05-19 | Trade | NYM | 0.0 | 0.0 | 50 |
| 2001-01-11 | Trade | NYM | 0.0 | -0.6 | 75 |
| 2000-11-16 | Jim Brower | CIN | -0.2 | +1.7 | 12 |
| 2000-07-28 | Richie Sexson | MIL | +2.3 | +8.4 | 5 |
| 2000-07-28 | Trade | PIT | -1.4 | -2.4 | 42 |
| 2000-07-28 | David Segui | TEX | +0.9 | -1.9 | 87 |
| 2000-06-29 | Jake Westbrook | NYY | +10.1 | +3.2 | 91 |
| 2000-03-27 | Trade | MIA | 0.0 | 0.0 | 50 |
| 1999-08-31 | Trade | CHC | -0.1 | 0.0 | 40 |
| 1999-08-27 | Trade | BAL | -0.2 | 0.0 | 33 |
| 1999-08-04 | Trade | BOS | 0.0 | 0.0 | 50 |
| 1999-04-22 | Jerry Spradlin | SFG | 0.0 | +0.4 | 36 |
| 1998-11-18 | Brian Giles | PIT | +2.4 | +18.5 | 1 |
| 1998-11-13 | Trade | PHI | -0.1 | -0.6 | 74 |
| 1998-08-31 | David Bell | SEA | -0.4 | +2.5 | 12 |
| 1998-07-23 | Doug Jones | MIL | +0.7 | +0.3 | 66 |
| 1998-07-23 | Jacob Cruz | SFG | +0.4 | -0.6 | 78 |
| 1998-07-12 | Tim Worrell | OAK | 0.0 | +0.5 | 32 |
| 1998-06-24 | Dave Roberts | DET | +0.2 | -0.5 | 72 |
| 1998-06-16 | Trade | CIN | 0.0 | -1.3 | 81 |
| 1998-03-30 | Sean Casey | CIN | +2.8 | +10.1 | 9 |
| 1998-03-11 | Trade | MIL | -0.0 | 0.0 | 42 |
| 1997-12-08 | Marquis Grissom | MIL | -0.2 | +0.6 | 69 |
| 1997-12-08 | Steve Karsay | OAK | +5.7 | +0.5 | 89 |
| 1997-12-01 | Travis Fryman | ARI | +2.3 | +2.5 | 29 |
| 1997-08-30 | Bip Roberts | KCR | +0.1 | -0.0 | 47 |
| 1997-07-31 | Steve Kline | WSN | +0.1 | +2.9 | 14 |
| 1997-07-31 | Danny Graves | CIN | +0.2 | +4.4 | 9 |
| 1997-06-09 | Chad Curtis | NYY | -0.1 | +1.0 | 20 |
| 1997-06-05 | Jeff Manto | TOR | +0.0 | 0.0 | 44 |
| 1997-05-09 | José Cabrera | HOU | -0.1 | +1.1 | 25 |
| 1997-03-25 | Kenny Lofton | ATL | +5.9 | +5.9 | 36 |
| 1996-11-13 | Jeff Kent | SFG | +4.2 | +10.5 | 6 |
| 1996-08-31 | Jeromy Burnitz | MIL | +1.1 | +8.4 | 4 |
| 1996-07-29 | Álvaro Espinoza | NYM | +0.7 | +0.2 | 62 |
| 1996-07-21 | Kent Mercker | BAL | +0.2 | +0.1 | 50 |
| 1996-07-09 | Mark Carreon | SFG | +0.6 | +0.3 | 64 |
| 1996-06-10 | Trade | SEA | 0.0 | 0.0 | 50 |
| 1996-05-14 | Trade | DET | 0.0 | -0.3 | 64 |
| 1996-04-06 | Trade | NYY | 0.0 | 0.0 | 50 |
| 1996-04-04 | Jesse Levis | MIL | 0.0 | +1.4 | 23 |
| 1996-03-31 | Mark Clark | NYM | +0.0 | +2.0 | 16 |
| 1996-03-13 | Trade | TOR | 0.0 | 0.0 | 50 |
| 1996-02-15 | Pep Harris | LAA | +0.9 | +1.6 | 30 |
| 1995-07-27 | Ken Hill | STL | +1.4 | -1.4 | 85 |
| 1995-06-22 | Dennis Cook | TEX | 0.0 | +0.5 | 31 |
| 1995-05-15 | Trade | HOU | -0.1 | 0.0 | 40 |
| 1995-04-26 | Mitch Meluskey | HOU | 0.0 | +2.0 | 17 |
| 1994-12-14 | Mark Lewis | CIN | 0.0 | +0.8 | 29 |
| 1994-11-18 | Dave Mlicki | NYM | +1.3 | +4.7 | 12 |
| 1994-07-01 | Jeff Russell | BOS | +0.1 | -0.1 | 47 |
| 1994-06-16 | Trade | LAD | 0.0 | -0.1 | 60 |
| 1994-05-17 | Trade | CIN | 0.0 | 0.0 | 50 |
| 1994-04-03 | Matt Turner | MIA | +0.1 | -0.0 | 62 |
| 1994-03-30 | Trade | CHW | -0.3 | 0.0 | 35 |
| 1994-03-23 | Junior Ortiz | TEX | 0.0 | +0.2 | 40 |
| 1994-02-21 | Trade | MIN | -0.1 | 0.0 | 36 |
| 1994-02-14 | Trade | WSN | -0.3 | -0.1 | 31 |
| 1993-12-20 | Omar Vizquel | SEA | +2.2 | +1.3 | 42 |
| 1993-12-13 | Randy Milligan | WSN | -0.3 | +0.0 | 40 |
| 1993-11-02 | Heathcliff Slocumb | PHI | -0.4 | +2.5 | 13 |
| 1993-08-19 | Glenallen Hill | CHC | -0.2 | +2.6 | 12 |
| 1993-08-17 | Randy Milligan | CIN | +1.1 | +1.0 | 72 |
| 1993-08-04 | Trade | TEX | 0.0 | 0.0 | 50 |
| 1993-06-01 | José Hernández | CHC | +0.0 | +2.2 | 21 |
| 1993-06-01 | Jeremy Hernandez | SDP | +0.5 | 0.0 | 67 |
| 1993-05-07 | Trade | CIN | 0.0 | -0.6 | 69 |
| 1993-03-31 | Mark Clark | STL | +4.2 | +3.5 | 68 |
| 1992-12-09 | Trade | LAD | 0.0 | 0.0 | 50 |
| 1992-07-14 | José Mesa | BAL | +4.5 | 0.0 | 91 |
| 1992-07-04 | Alex Cole | PIT | 0.0 | +0.3 | 36 |
| 1992-04-14 | Thomas Howard | SDP | +0.5 | 0.0 | 63 |
| 1992-03-28 | Paul Sorrento | MIN | +3.5 | -0.2 | 88 |
| 1991-12-10 | Dennis Cook | LAD | +0.6 | -0.4 | 67 |
| 1991-12-10 | Kenny Lofton | HOU | +29.2 | +1.1 | 99 |
| 1991-11-15 | Greg Swindell | CIN | -0.4 | +4.7 | 8 |
| 1991-07-26 | Trade | OAK | 0.0 | -0.6 | 71 |
| 1991-06-27 | Tom Candiotti | TOR | +2.5 | +3.1 | 26 |
| 1991-06-26 | Trade | CHW | 0.0 | 0.0 | 50 |
| 1991-06-14 | Trade | CIN | -0.9 | -0.6 | 39 |
| 1991-05-21 | Trade | DET | 0.0 | 0.0 | 50 |
| 1991-05-16 | Trade | PIT | -0.4 | -0.8 | 68 |
| 1991-01-16 | Troy Neel | OAK | 0.0 | +3.4 | 14 |
| 1990-12-04 | Eric King | CHW | +2.4 | -0.5 | 84 |
| 1990-11-06 | Trade | TOR | -0.3 | 0.0 | 37 |
| 1990-09-16 | Buddy Black | TOR | -0.2 | +0.1 | 39 |
| 1990-07-11 | Alex Cole | SDP | +2.4 | +0.2 | 81 |
| 1990-04-17 | Trade | MIN | 0.0 | 0.0 | 50 |
| 1990-03-18 | Trade | ATL | 0.0 | 0.0 | 50 |
| 1990-01-09 | Jeff Manto | LAA | +0.0 | -0.6 | 72 |
| 1989-12-12 | Trade | LAD | 0.0 | 0.0 | 50 |
| 1989-12-06 | Carlos Baerga | SDP | +25.3 | -1.9 | 98 |
| 1989-11-20 | Mitch Webster | CHC | +3.2 | -0.3 | 85 |
| 1989-09-06 | Ron Tingley | LAA | -0.2 | +1.0 | 29 |
| 1989-07-27 | Doug Piatt | WSN | 0.0 | +0.3 | 40 |
| 1989-07-02 | Oddibe McDowell | ATL | +0.8 | +1.7 | 36 |
| 1989-06-03 | multi team | OAK, SDP | 0.0 | 0.0 | 50 |
| 1989-04-01 | Trade | SEA | -0.5 | 0.0 | 35 |
| 1989-03-26 | Trade | MIN | -0.3 | -0.2 | 51 |
| 1989-03-19 | Mel Hall | NYY | +0.6 | +1.3 | 38 |
| 1989-01-23 | Eddie Williams | CHW | +0.3 | +0.7 | 36 |
| 1988-12-06 | Julio Franco | TEX | +6.2 | +5.4 | 33 |
| 1988-11-28 | Jay Bell | PIT | +2.2 | +11.2 | 8 |
| 1988-11-15 | Trade | BAL | -0.3 | 0.0 | 38 |
| 1988-06-07 | Trade | LAA | 0.0 | -0.1 | 57 |
| 1988-06-03 | Pat Tabler | KCR | +0.3 | +0.7 | 52 |
| 1988-04-05 | Trade | LAD | -0.1 | 0.0 | 44 |
| 1988-03-30 | Trade | LAA | 0.0 | -0.2 | 60 |
| 1988-03-28 | Trade | ATL | -0.1 | 0.0 | 39 |
| 1987-08-09 | Trade | TOR | -0.1 | -0.3 | 57 |
| 1987-07-31 | Trade | MIN | 0.0 | -0.3 | 63 |
| 1987-07-15 | Tony Bernazard | OAK | -0.7 | +0.2 | 35 |
| 1987-05-12 | Mark Huismann | SEA | +0.0 | 0.0 | 49 |
| 1987-05-11 | Trade | NYM | 0.0 | -0.1 | 58 |
| 1987-05-05 | Trade | NYM | 0.0 | 0.0 | 50 |
| 1987-02-23 | Trade | OAK | -0.4 | 0.0 | 36 |
| 1986-06-20 | Neal Heaton | MIN | -0.4 | +1.3 | 26 |
| 1986-01-07 | Roy Smith | MIN | +0.5 | +2.3 | 25 |
| 1985-12-16 | Trade | MIL | 0.0 | 0.0 | 50 |
| 1985-12-11 | Trade | NYY | 0.0 | -0.6 | 66 |
| 1985-08-01 | Bert Blyleven | MIN | -0.5 | +2.7 | 17 |
| 1985-07-26 | Trade | CHC | 0.0 | -0.1 | 58 |
| 1985-05-30 | Scott Bailes | PIT | +1.8 | -0.1 | 72 |
| 1985-05-07 | Trade | SFG | -0.5 | -1.0 | 61 |
| 1985-04-04 | Trade | TEX | 0.0 | 0.0 | 50 |
| 1985-04-01 | Trade | CHC | -0.0 | -0.4 | 62 |
| 1985-03-19 | Keith Creel | KCR | +0.3 | -0.1 | 62 |
| 1984-06-21 | Dan Spillner | CHW | 0.0 | +0.1 | 30 |
| 1984-06-13 | Joe Carter | CHC | +15.1 | +5.6 | 46 |
| 1984-03-24 | Luis Aponte | BOS | +0.2 | 0.0 | 64 |
| 1984-02-05 | George Frazier | NYY | -0.6 | +0.3 | 21 |
| 1984-01-23 | Trade | CHW | 0.0 | -0.1 | 57 |
| 1983-12-07 | Jack Perconte | SEA | +0.8 | +4.1 | 12 |
| 1983-12-06 | Jim Essian | OAK | 0.0 | +1.4 | 17 |
| 1983-08-28 | Brett Butler | ATL | +23.9 | +0.6 | 95 |
| 1983-08-25 | Trade | CHW | -0.1 | -0.1 | 44 |
| 1983-08-17 | Manny Trillo | WSN | 0.0 | +0.3 | 33 |
