P · 1909–1933 · born 1883
Jack Quinn
+58.7
career WAR (consensus)
+58.4 / +59.0
bWAR / fWAR
1
times traded
Career
Trades
NYY → BOS, 1921Bullet Joe Bush, BOS ⇄ NYY, 1921 · +13.3 WAR for BOS over 4 seasons91far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1909 | NYY | 117 | +1.4 | +1.3 | 96 | 76 | — |
| 1910 | NYY | 236 | +3.8 | +3.6 | 94 | 90 | — |
| 1911 | NYY | 174 | +0.1 | +2.5 | 87 | 108 | — |
| 1912 | NYY | 103 | -1.3 | +1.3 | 95 | 166 | — |
| 1913 | ATL | 56 | +1.1 | +1.7 | 62 | 71 | $3K |
| 1914 | BAL | 340 | +6.7 | +7.6 | 76 | 79 | — |
| 1915 | BAL | 274 | +1.9 | +3.9 | 91 | 110 | — |
| 1918 | CHW | 51 | +1.9 | +1.4 | 62 | 83 | — |
| 1919 | NYY | 266 | +3.8 | +3.7 | 92 | 80 | — |
| 1920 | NYY | 254 | +4.1 | +4.0 | 82 | 85 | $5K |
| 1921 | NYY | 119 | +1.4 | +2.0 | 85 | 89 | $6K |
| 1922 | BOS | 259 | +4.7 | +3.3 | 90 | 87 | $6K |
| 1923 | BOS | 243 | +4.6 | +4.2 | 85 | 98 | $6K |
| 1924 | BOS | 229 | +4.9 | +2.6 | 93 | 77 | $6K |
| 1925 | BOS | 106 | +0.8 | +1.5 | 87 | 99 | $6K |
| 1925 | OAK | 100 | +1.4 | +1.6 | 83 | 87 | — |
| 1926 | OAK | 164 | +3.2 | +3.1 | 80 | 84 | $6K |
| 1927 | OAK | 202 | +4.3 | +2.4 | 89 | 77 | $7K |
| 1928 | OAK | 212 | +3.5 | +3.7 | 83 | 71 | $7K |
| 1929 | OAK | 161 | +1.6 | +1.6 | 92 | 94 | $8K |
| 1930 | OAK | 91 | +1.5 | +1.0 | 93 | 92 | $8K |
| 1931 | LAD | 64 | +1.4 | +0.3 | 94 | 70 | — |
| 1932 | LAD | 87 | +1.8 | +0.6 | 86 | 86 | — |
| 1933 | CIN | 16 | -0.1 | +0.0 | 96 | 123 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs