CHW · trading since 1902
Chicago White Sox
607
trades
52
mean score percentile
301–240
won–lost, by score
By era
| Era | Trades scored | Mean percentile |
|---|---|---|
| Dead ball 1901–1919 | 9 | 69 |
| Live ball 1920–1946 | 39 | 57 |
| Integration 1947–1960 | 73 | 58 |
| Expansion 1961–1976 | 112 | 50 |
| Free agency 1977–1993 | 115 | 52 |
| Wild card 1994–2011 | 117 | 49 |
| Modern 2012– | 76 | 50 |
Best ten
Tommy John and 7 others1965
Chicago White Sox · Cleveland Guardians · Athletics
Pete Ward and 5 others1963
0BAL100CHW
Minnie Miñoso and 6 others1951
Chicago White Sox · Cleveland Guardians · Athletics
Adam Eaton and 5 others2013
Arizona Diamondbacks · Chicago White Sox · Los Angeles Angels
Thornton Lee and 2 others1936
Chicago White Sox · Cleveland Guardians · Minnesota Twins
Harry Hooper and 2 others1921
2BOS98CHW
Lucas Giolito and 3 others2016
98CHW2WSN
Sherm Lollar and 7 others1951
2BAL98CHW
Keith Foulke and 8 others1997
98CHW2SFG
Juan Pizarro and 2 others1960
98CHW2CIN
Worst ten
Marcus Semien and 5 others2014
0CHW100OAK
Bob Nieman and 5 others1956
99BAL1CHW
Fernando Tatís and 3 others2016
1CHW99SDP
Gio Gonzalez and 3 others2008
2CHW98OAK
Nick Swisher and 4 others2008
2CHW98NYY
Bump Hadley and 2 others1932
97BAL3CHW
Sammy Sosa and 2 others1992
97CHC3CHW
Kip Wells and 4 others2001
3CHW97PIT
Melido Perez and 3 others1992
3CHW97NYY
Don Buford and 5 others1967
96BAL4CHW
Head to head
Every trade
| Date | Trade | With | WAR in | WAR out | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Trade | TBR | 0.0 | 0.0 | 50 ~ |
| 2026-08-31 | Trade | PHI | -0.0 | 0.0 | 33 ~ |
| 2026-08-03 | Trade | NYM | -0.2 | 0.0 | 28 ~ |
| 2026-08-03 | Mason Adams | COL | -0.3 | +0.2 | 20 ~ |
| 2026-08-03 | Joey Bart | ATL | +0.1 | 0.0 | 44 ~ |
| 2026-08-02 | Trade | SEA | -0.4 | -0.1 | 19 ~ |
| 2026-07-26 | José Urquidy | PIT | +0.2 | 0.0 | 63 ~ |
| 2026-07-11 | Brandon Eisert | PIT | 0.0 | -0.4 | 76 ~ |
| 2026-06-30 | Ben Peoples | TEX | 0.0 | +0.0 | 53 ~ |
| 2026-06-11 | Derek Hill | PHI | 0.0 | +1.2 | 12 ~ |
| 2026-06-11 | Trade | CLE | 0.0 | 0.0 | 50 ~ |
| 2026-05-19 | Joe Rock | TBR | +0.0 | -0.1 | 70 ~ |
| 2026-05-16 | Trade | OAK | -0.0 | 0.0 | 41 ~ |
| 2026-05-05 | Trevor Richards | PHI | +0.7 | 0.0 | 82 ~ |
| 2026-04-13 | Trade | TOR | 0.0 | -0.5 | 79 ~ |
| 2026-03-28 | Curtis Mead | WSN | 0.0 | +1.7 | 9 ~ |
| 2026-02-10 | Trade | NYM | 0.0 | 0.0 | 50 ~ |
| 2026-02-01 | Jordan Hicks | BOS | +0.2 | 0.0 | 28 ~ |
| 2026-02-01 | Trade | BAL | 0.0 | 0.0 | 50 ~ |
| 2026-01-20 | Luis Robert | NYM | -0.4 | +0.7 | 66 ~ |
| 2025-12-18 | Tristan Peters | TBR | +4.0 | 0.0 | 96 ~ |
| 2025-11-18 | Chris Murphy | BOS | +0.2 | 0.0 | 65 ~ |
| 2025-11-18 | Everson Pereira | TBR | +0.1 | -0.3 | 75 ~ |
| 2025-07-31 | Adrian Houser | TBR | -0.5 | +0.4 | 16 ~ |
| 2025-07-30 | Trade | NYY | 0.0 | -0.3 | 77 ~ |
| 2025-07-26 | Tristan Gray | TBR | 0.0 | +0.2 | 34 ~ |
| 2025-07-12 | Trade | BOS | 0.0 | 0.0 | 50 ~ |
| 2025-07-10 | one sided | TOR | -0.8 | 0.0 | 16 ~ |
| 2025-07-10 | one sided | TOR | — | — | — |
| 2025-06-13 | Andrew Vaughn | MIL | +0.3 | +3.0 | 7 ~ |
| 2025-05-27 | Matt Thaiss | TBR | 0.0 | +0.1 | 39 ~ |
| 2025-05-15 | Trade | HOU | -0.1 | 0.0 | 32 ~ |
| 2025-05-05 | Trade | MIL | — | — | — |
| 2025-04-27 | one sided | TOR | — | — | — |
| 2025-04-26 | Trade | CHC | -0.1 | 0.0 | 32 ~ |
| 2025-04-25 | Travis Jankowski | TBR | 0.0 | +0.0 | 50 ~ |
| 2025-03-31 | Trade | LAA | 0.0 | -0.0 | 61 ~ |
| 2025-01-24 | Ron Marinaccio | SDP | 0.0 | +0.1 | 53 ~ |
| 2025-01-01 | Tyler Gilbert | PHI | +0.1 | 0.0 | 46 ~ |
| 2024-12-21 | Trade | BOS | -0.5 | 0.0 | 20 ~ |
| 2024-12-18 | Trade | LAA | 0.0 | 0.0 | 50 ~ |
| 2024-12-17 | Matt Thaiss | CHC | +0.8 | 0.0 | 83 ~ |
| 2024-12-11 | Garrett Crochet | BOS | +7.4 | +5.8 | 85 ~ |
| 2024-07-30 | Paul DeJong | KCR | 0.0 | +0.7 | 18 ~ |
| 2024-07-30 | Tanner Banks | PHI | 0.0 | +1.0 | 13 ~ |
| 2024-07-30 | Trade | BAL | 0.0 | -0.4 | 83 ~ |
| 2024-07-29 | Miguel Vargas | LAD, STL | +4.9 | +1.6 | 96 ~ |
| 2024-05-15 | Trade | HOU | -0.8 | 0.0 | 15 ~ |
| 2024-05-08 | Robbie Grossman | TEX | 0.0 | +0.2 | 38 ~ |
| 2024-04-30 | Trade | BOS | 0.0 | -0.4 | 78 ~ |
| 2024-04-06 | Trade | OAK | 0.0 | 0.0 | 50 ~ |
| 2024-04-05 | Trade | PHI | 0.0 | 0.0 | 50 ~ |
| 2024-03-13 | Dylan Cease | SDP | +0.1 | +6.6 | 2 ~ |
| 2024-02-27 | Trade | CHC | 0.0 | 0.0 | 50 ~ |
| 2024-02-03 | Trade | ARI | -0.3 | 0.0 | 27 ~ |
| 2024-02-03 | Prelander Berroa | SEA | +0.2 | -0.2 | 77 ~ |
| 2023-12-18 | Trade | NYM | 0.0 | -0.1 | 67 |
| 2023-12-09 | one sided | ATL | 0.0 | 0.0 | 50 |
| 2023-11-16 | Nicky Lopez | ATL | +0.8 | +0.3 | 83 |
| 2023-08-07 | Trade | MIL | -0.3 | 0.0 | 27 |
| 2023-08-04 | Trade | LAD | — | — | — |
| 2023-08-01 | Luis Patiño | TBR | +0.1 | 0.0 | 64 |
| 2023-08-01 | Jake Burger | MIA | -0.0 | +2.2 | 8 ~ |
| 2023-08-01 | Keynan Middleton | NYY | 0.0 | +0.3 | 30 |
| 2023-07-28 | Kendall Graveman | HOU | -0.7 | +0.2 | 17 |
| 2023-07-28 | Joe Kelly | LAD | -1.2 | +0.1 | 64 ~ |
| 2023-07-26 | Reynaldo López | LAA | -0.1 | +0.1 | 66 ~ |
| 2023-07-13 | Trade | KCR | 0.0 | 0.0 | 50 |
| 2023-06-15 | one sided | SEA | 0.0 | 0.0 | 50 |
| 2023-06-13 | Trade | TOR | — | — | — |
| 2023-05-30 | Jake Marisnick | DET | 0.0 | +0.4 | 28 |
| 2023-04-09 | Trade | ARI | 0.0 | -0.1 | 67 |
| 2023-03-30 | one sided | LAD | — | — | — |
| 2023-02-03 | Trade | BOS | 0.0 | 0.0 | 50 |
| 2022-12-22 | Gregory Santos | SFG | +1.4 | 0.0 | 88 |
| 2022-08-31 | one sided | BOS | — | — | — |
| 2022-08-01 | Reese McGuire | BOS | -0.8 | +1.4 | 8 |
| 2022-04-21 | one sided | WSN | — | — | — |
| 2022-04-03 | Reese McGuire | TOR | +0.1 | +0.1 | 55 |
| 2022-04-01 | AJ Pollock | LAD | +0.5 | +0.5 | 65 |
| 2022-03-29 | Trade | PHI | -0.0 | -0.2 | 64 |
| 2021-07-30 | Nick Madrigal | CHC | +0.0 | +1.5 | 11 |
| 2021-07-29 | Konnor Pilkington | CLE | -0.4 | +0.1 | 22 |
| 2021-07-29 | Ryan Tepera | CHC | +0.6 | 0.0 | 76 |
| 2021-07-15 | one sided | TBR | 0.0 | 0.0 | 50 |
| 2021-07-11 | one sided | ATL | — | — | — |
| 2021-04-30 | one sided | TEX | — | — | — |
| 2020-12-08 | Lance Lynn | TEX | +4.9 | +4.2 | 83 |
| 2020-08-28 | Trade | PIT | -0.1 | 0.0 | 33 |
| 2019-12-10 | Trade | TEX | -0.1 | 0.0 | 22 |
| 2019-10-31 | Trade | TEX | 0.0 | 0.0 | 50 |
| 2019-07-31 | Trade | TEX | 0.0 | 0.0 | 50 |
| 2018-12-15 | Trade | CLE | -1.1 | 0.0 | 11 |
| 2018-12-11 | Iván Nova | PIT | +1.9 | 0.0 | 85 |
| 2018-11-30 | Omar Narváez | SEA | +1.6 | +1.7 | 16 |
| 2018-11-01 | Trade | LAD | -0.4 | 0.0 | 24 |
| 2018-08-31 | Xavier Cedeño | MIL | 0.0 | +0.2 | 32 |
| 2018-08-22 | Luis Avilán | PHI | 0.0 | +0.1 | 56 |
| 2018-07-29 | Caleb Frare | NYY | +0.0 | 0.0 | 42 |
| 2018-07-26 | Joakim Soria | MIL | 0.0 | +0.1 | 66 |
| 2018-04-27 | Trade | PIT | 0.0 | 0.0 | 50 |
| 2018-04-19 | Trade | OAK | -1.1 | 0.0 | 13 |
| 2018-03-28 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2018-01-04 | Joakim Soria | KCR, LAD | +1.8 | 0.0 | 80 |
| 2017-11-16 | Trade | SEA | -0.3 | 0.0 | 24 |
| 2017-08-31 | Trade | TEX | 0.0 | -0.1 | 71 |
| 2017-08-13 | Trade | HOU | 0.0 | -0.2 | 74 |
| 2017-08-11 | Ryan Burr | ARI | +0.3 | 0.0 | 37 |
| 2017-07-30 | Trade | KCR | 0.0 | -0.7 | 86 |
| 2017-07-27 | Dan Jennings | TBR | 0.0 | +0.1 | 42 |
| 2017-07-26 | Anthony Swarzak | MIL | -0.7 | +0.7 | 12 |
| 2017-07-19 | David Robertson | NYY | +0.4 | +5.3 | 8 |
| 2017-07-13 | Dylan Cease | CHC | +17.4 | +4.6 | 94 |
| 2017-05-26 | Ryan Raburn | WSN | 0.0 | +0.0 | 56 |
| 2016-12-07 | Lucas Giolito | WSN | +19.1 | +3.5 | 98 |
| 2016-12-06 | Chris Sale | BOS | +16.1 | +16.0 | 13 |
| 2016-08-26 | Trade | TOR | 0.0 | -0.2 | 73 |
| 2016-07-31 | Zach Duke | STL | -1.2 | +0.7 | 18 |
| 2016-06-04 | Fernando Tatís | SDP | -0.3 | +26.2 | 1 |
| 2016-05-12 | Trade | TEX | -0.5 | 0.0 | 23 |
| 2015-12-16 | Todd Frazier | CIN, LAD | +4.8 | +0.2 | 94 |
| 2015-12-10 | Trade | TEX | 0.0 | 0.0 | 50 |
| 2015-12-09 | J. B. Wendelken | OAK | +1.1 | +1.4 | 40 |
| 2015-11-24 | Tommy Kahnle | COL | +1.5 | -0.0 | 87 |
| 2015-05-23 | Trade | LAD | -0.0 | -0.2 | 66 |
| 2014-12-11 | Dan Jennings | MIA | +1.9 | -0.3 | 89 |
| 2014-12-09 | Marcus Semien | OAK | +1.4 | +28.4 | 0 |
| 2014-08-31 | Trade | OAK | 0.0 | -0.0 | 75 |
| 2014-08-30 | Alejandro De Aza | BAL | 0.0 | +0.5 | 32 |
| 2014-08-21 | Gordon Beckham | LAA | 0.0 | +0.2 | 54 |
| 2014-06-14 | Michael Taylor | OAK | +0.1 | 0.0 | 59 |
| 2013-12-16 | Trade | ARI | -0.0 | -0.1 | 73 |
| 2013-12-10 | Adam Eaton | ARI, LAA | +14.9 | +2.7 | 99 |
| 2013-08-09 | Alex Ríos | TEX | +1.1 | +1.1 | 80 |
| 2013-07-30 | Jose Iglesias | BOS, DET | +5.2 | +0.8 | 95 |
| 2013-07-12 | Matt Thornton | BOS | 0.0 | +0.2 | 60 |
| 2013-02-22 | Conor Gillaspie | SFG | +2.0 | 0.0 | 90 |
| 2012-11-07 | Trade | SDP | -0.1 | 0.0 | 37 |
| 2012-07-28 | Eduardo Escobar | MIN | +0.4 | +2.8 | 11 |
| 2012-07-21 | Chris Devenski | HOU | +0.5 | +4.2 | 9 |
| 2012-06-24 | Kevin Youkilis | BOS | +1.5 | -0.7 | 87 |
| 2012-01-01 | Jason Frasor | TOR | -0.3 | +0.3 | 32 |
| 2011-12-31 | Carlos Quentin | SDP | -0.2 | +3.8 | 12 |
| 2011-12-06 | Trade | TOR | 0.0 | -0.3 | 82 |
| 2011-09-29 | Jhan Mariñez | MIA | +0.1 | 0.0 | 49 |
| 2011-07-27 | Mark Teahen | TOR | -0.8 | -1.1 | 78 |
| 2010-12-03 | Trade | ATL | 0.0 | -0.0 | 75 |
| 2010-07-30 | Daniel Hudson | ARI | +4.4 | +6.5 | 7 |
| 2009-12-15 | Juan Pierre | LAD | +0.7 | -0.4 | 36 |
| 2009-11-06 | Chris Getz | KCR | -1.5 | +1.1 | 8 |
| 2009-08-31 | Trade | LAD | 0.0 | -0.1 | 76 |
| 2009-08-31 | José Contreras | COL | 0.0 | +0.5 | 57 |
| 2009-07-31 | Jake Peavy | SDP | +4.5 | +1.4 | 38 |
| 2009-07-28 | Trade | BOS | -0.1 | -0.0 | 35 |
| 2009-07-07 | Tony Peña | ARI | +0.6 | -0.2 | 74 |
| 2009-06-26 | Corky Miller | CIN | 0.0 | +0.9 | 23 |
| 2009-05-30 | Trade | NYM | -0.3 | -0.0 | 35 |
| 2009-04-17 | Trade | PIT | 0.0 | 0.0 | 50 |
| 2008-12-04 | Javier Vázquez | ATL | +5.5 | +6.2 | 21 |
| 2008-11-13 | Nick Swisher | NYY | -0.7 | +13.2 | 2 |
| 2008-08-09 | Paulo Orlando | KCR | -0.1 | +1.7 | 13 |
| 2008-07-31 | Nick Masset | CIN | +0.1 | +2.5 | 10 |
| 2008-05-07 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2008-01-28 | Trade | BOS | 0.0 | -0.2 | 68 |
| 2008-01-03 | Gio Gonzalez | OAK | +0.5 | +13.4 | 2 |
| 2007-12-03 | Carlos Quentin | ARI | +7.0 | 0.0 | 97 |
| 2007-11-19 | Orlando Cabrera | LAA | +2.9 | +1.1 | 91 |
| 2007-07-31 | Trade | SDP | 0.0 | -0.1 | 68 |
| 2007-07-27 | Tadahito Iguchi | PHI | 0.0 | +1.0 | 23 |
| 2007-06-16 | Trade | ARI | -0.2 | 0.0 | 33 |
| 2007-05-26 | Trade | LAD | 0.0 | 0.0 | 50 |
| 2007-01-12 | Trade | TEX | 0.0 | -0.2 | 66 |
| 2006-12-23 | John Danks | TEX | +17.3 | +1.9 | 96 |
| 2006-12-16 | Trade | KCR | -0.3 | -0.5 | 73 |
| 2006-12-06 | Gavin Floyd | PHI | +10.7 | +0.1 | 97 |
| 2006-11-16 | Trade | CHC | -0.1 | -0.0 | 62 |
| 2006-07-24 | Mike MacDougal | KCR | +1.0 | 0.0 | 81 |
| 2006-07-23 | Trade | LAD | -0.1 | 0.0 | 39 |
| 2006-06-15 | Javier López | BOS | +0.4 | +1.5 | 20 |
| 2006-03-20 | Matt Thornton | SEA | +6.7 | +0.0 | 96 |
| 2006-03-08 | Trade | ARI | -0.6 | -0.3 | 24 |
| 2005-12-20 | Chris Young | ARI | +9.3 | +14.1 | 10 |
| 2005-12-13 | Dámaso Marte | PIT | +1.2 | +2.6 | 19 |
| 2005-11-25 | Jim Thome | PHI | +10.3 | +6.1 | 38 |
| 2005-07-31 | Trade | SDP | -0.6 | 0.0 | 25 |
| 2005-02-13 | Jerry Owens | WSN | +0.9 | +0.2 | 69 |
| 2004-12-13 | Carlos Lee | MIL | +2.5 | +3.3 | 67 |
| 2004-08-05 | Trade | ARI | -0.8 | 0.0 | 22 |
| 2004-07-31 | José Contreras | NYY | +11.5 | -0.7 | 96 |
| 2004-07-18 | Jon Rauch | WSN | -0.0 | +6.2 | 5 |
| 2004-06-27 | Jeremy Reed | SEA | +1.9 | +2.2 | 41 |
| 2004-06-17 | Wilson Valdez | MIA | +0.2 | +0.1 | 73 |
| 2004-03-27 | Matt Ginter | NYM | -1.7 | +0.8 | 10 |
| 2003-12-02 | Juan Uribe | COL | +7.2 | -0.3 | 96 |
| 2003-08-21 | Scott Sullivan | CIN | +0.2 | -1.3 | 83 |
| 2003-07-30 | Scott Schoeneweis | LAA | +0.9 | +0.1 | 68 |
| 2003-07-06 | D'Angelo Jimenez | CIN | 0.0 | +5.2 | 5 |
| 2003-07-01 | Royce Ring | NYM | +0.1 | -0.3 | 42 |
| 2003-07-01 | Frank Francisco | TEX | +1.8 | +5.2 | 14 |
| 2003-03-27 | Trade | COL | -0.9 | 0.0 | 21 |
| 2003-01-15 | Orlando Hernández | NYY | +0.9 | +0.8 | 38 |
| 2003-01-15 | Bartolo Colón | WSN | +4.8 | -3.4 | 97 |
| 2002-12-03 | Keith Foulke | OAK | +0.5 | +2.4 | 9 |
| 2002-07-31 | Trade | BOS | -0.2 | -0.3 | 71 |
| 2002-07-29 | Trade | COL | 0.0 | -0.2 | 70 |
| 2002-07-28 | Kenny Lofton | SFG | -0.3 | +1.3 | 14 |
| 2002-07-25 | Ray Durham | OAK | -0.1 | +1.2 | 19 |
| 2002-07-12 | D'Angelo Jimenez | SDP | +1.3 | -0.0 | 85 |
| 2002-03-27 | Dámaso Marte | PIT | +6.4 | 0.0 | 96 |
| 2002-01-29 | Chris Singleton | BAL | +1.2 | +1.7 | 22 |
| 2001-12-13 | Kip Wells | PIT | -0.1 | +10.0 | 3 |
| 2001-11-27 | Herbert Perry | TEX | 0.0 | +1.8 | 14 |
| 2001-07-26 | James Baldwin | LAD | 0.0 | +0.9 | 45 |
| 2001-07-13 | McKay Christensen | LAD | 0.0 | +0.1 | 42 |
| 2001-06-29 | Alan Embree | SFG | +0.1 | 0.0 | 40 |
| 2001-03-20 | Matt DeWitt | TOR | 0.0 | +0.1 | 41 |
| 2001-03-17 | Trade | LAD | -0.4 | 0.0 | 36 |
| 2001-01-14 | David Wells | TOR | +1.5 | -0.6 | 49 |
| 2000-12-14 | Royce Clayton | TEX | +2.7 | -1.3 | 88 |
| 2000-12-09 | Jeff Abbott | MIA | -0.4 | +0.1 | 29 |
| 2000-12-07 | Chad Bradford | OAK | +2.0 | +4.0 | 13 |
| 2000-11-27 | Trade | MIA | 0.0 | 0.0 | 50 |
| 2000-11-07 | Gary Glover | TOR | +1.2 | +1.0 | 59 |
| 2000-09-20 | Trade | BOS | 0.0 | -0.0 | 57 |
| 2000-07-29 | Charles Johnson | BAL | +1.8 | +1.1 | 70 |
| 2000-05-31 | Tanyon Sturtze | TBR | +2.2 | +3.7 | 21 |
| 2000-01-12 | José Valentín | MIL | +6.7 | -1.0 | 97 |
| 1999-07-29 | Trade | BAL | 0.0 | 0.0 | 50 |
| 1999-03-25 | Brook Fordyce | CIN | +2.6 | 0.0 | 88 |
| 1999-02-09 | Sean Lowe | STL | +3.6 | 0.0 | 91 |
| 1999-01-12 | Trade | LAD | 0.0 | 0.0 | 50 |
| 1998-12-08 | Chris Singleton | NYY | +7.7 | 0.0 | 96 |
| 1998-11-11 | Paul Konerko | CIN | +7.0 | +5.4 | 35 |
| 1998-08-31 | Trade | BOS | 0.0 | -0.1 | 59 |
| 1998-07-30 | Trade | LAA | 0.0 | -0.8 | 81 |
| 1998-07-29 | Jon Garland | CHC | +10.4 | -0.5 | 96 |
| 1998-03-26 | Trade | SEA | 0.0 | -0.3 | 66 |
| 1997-12-19 | Al Levine | TEX | 0.0 | +0.3 | 37 |
| 1997-08-27 | Darren Lewis | LAD | -0.1 | +0.5 | 33 |
| 1997-08-15 | Trade | HOU | 0.0 | -0.1 | 60 |
| 1997-07-31 | Keith Foulke | SFG | +16.9 | +1.6 | 98 |
| 1997-07-29 | Harold Baines | BAL | 0.0 | +0.4 | 46 |
| 1997-05-18 | Tony Phillips | LAA | +1.5 | +1.4 | 67 |
| 1997-01-31 | Trade | PHI | 0.0 | -0.2 | 64 |
| 1996-08-31 | Trade | LAA | -0.3 | 0.0 | 35 |
| 1996-08-22 | Tony Castillo | TOR | +0.3 | -0.5 | 66 |
| 1996-07-27 | Robert Ellis | LAA | +0.0 | +0.1 | 41 |
| 1996-01-22 | Danny Tartabull | OAK | +0.3 | +0.1 | 32 |
| 1995-12-28 | Tim Raines | NYY | 0.0 | +1.1 | 44 |
| 1995-08-28 | Trade | WSN | -0.1 | -0.1 | 57 |
| 1995-08-25 | Mike Devereaux | ATL | 0.0 | +0.4 | 37 |
| 1995-07-27 | Bill Simas | LAA | +3.8 | +1.6 | 73 |
| 1995-07-18 | Jeff Darwin | SEA | +0.3 | +0.3 | 47 |
| 1994-12-14 | Jack McDowell | NYY | +1.8 | +3.7 | 23 |
| 1994-07-22 | Jeff Schwarz | LAA | -0.3 | +0.1 | 34 |
| 1994-03-30 | Trade | CLE | 0.0 | -0.3 | 65 |
| 1994-03-29 | Mike Huff | TOR | 0.0 | +1.8 | 17 |
| 1994-03-28 | Trade | TEX | -0.9 | -0.8 | 41 |
| 1994-03-21 | Paul Assenmacher | NYY | +0.8 | +0.6 | 42 |
| 1993-12-28 | Ron Coomer | LAD | -0.1 | +0.2 | 36 |
| 1993-09-01 | Donn Pall | PHI | -0.0 | +0.3 | 37 |
| 1993-08-10 | José DeLeón | PHI | +0.1 | -0.2 | 74 |
| 1993-07-31 | Johnny Ruffin | CIN | +0.5 | +1.1 | 25 |
| 1992-08-10 | Keith Shepherd | PHI | +0.1 | +0.2 | 42 |
| 1992-07-09 | Trade | KCR | 0.0 | 0.0 | 50 |
| 1992-07-04 | Trade | HOU | 0.0 | -0.2 | 60 |
| 1992-03-30 | Sammy Sosa | CHC | -2.2 | +8.0 | 3 |
| 1992-01-10 | Melido Perez | NYY | -0.1 | +10.6 | 3 |
| 1991-07-14 | Steve Wapnick | TOR | -0.2 | -0.6 | 66 |
| 1991-06-26 | Trade | CLE | 0.0 | 0.0 | 50 |
| 1991-05-23 | Trade | MIL | -1.1 | 0.0 | 23 |
| 1991-05-06 | Danny Heep | ATL | 0.0 | +0.1 | 43 |
| 1991-04-03 | Joe Hall | STL | +0.3 | 0.0 | 63 |
| 1991-03-31 | Warren Newson | SDP | +3.2 | -0.9 | 86 |
| 1991-03-31 | Joe Borowski | BAL | 0.0 | +0.2 | 41 |
| 1990-12-23 | Iván Calderón | WSN | +2.9 | +3.6 | 36 |
| 1990-12-04 | Eric King | CLE | -0.5 | +2.4 | 16 |
| 1990-07-30 | Trade | BAL | -0.2 | -0.6 | 60 |
| 1990-04-30 | Trade | CHC | 0.0 | -0.1 | 59 |
| 1990-04-05 | Trade | WSN | 0.0 | 0.0 | 50 |
| 1989-11-22 | Trade | CHC | 0.0 | 0.0 | 50 |
| 1989-11-09 | Trade | LAD | 0.0 | 0.0 | 50 |
| 1989-08-16 | Trade | SFG | 0.0 | -0.2 | 59 |
| 1989-08-04 | Roberto Hernández | LAA | +8.9 | -0.2 | 91 |
| 1989-08-02 | Trade | BOS | 0.0 | 0.0 | 50 |
| 1989-07-31 | Brian Drahman | MIL | +0.3 | -0.3 | 66 |
| 1989-07-29 | Wilson Álvarez | TEX | +14.4 | +1.1 | 95 |
| 1989-03-23 | Eric King | DET | +4.2 | -1.5 | 88 |
| 1989-01-23 | Eddie Williams | CLE | +0.7 | +0.3 | 64 |
| 1988-08-30 | Shawn Hillegas | LAD | +1.1 | -0.5 | 73 |
| 1988-08-19 | Gary Redus | PIT | -0.5 | +0.4 | 30 |
| 1988-08-13 | Barry Jones | PIT | +2.2 | +0.5 | 74 |
| 1988-08-04 | Tom McCarthy | NYM | +0.3 | 0.0 | 59 |
| 1988-04-13 | Trade | WSN | 0.0 | 0.0 | 50 |
| 1988-02-09 | Lance Johnson | STL | +9.1 | +3.1 | 87 |
| 1988-01-19 | Trade | CIN | -0.5 | 0.0 | 35 |
| 1987-12-10 | Greg Hibbard | KCR | +11.3 | +1.2 | 89 |
| 1987-11-12 | Dan Pasqua | NYY | +7.8 | -0.9 | 91 |
| 1987-10-05 | Trade | SDP | 0.0 | 0.0 | 50 |
| 1987-08-26 | Ken Patterson | NYY | +0.2 | +0.1 | 49 |
| 1987-07-30 | Dave LaPoint | STL | +1.8 | 0.0 | 76 |
| 1987-03-27 | John Cangelosi | PIT | -0.9 | +3.3 | 22 |
| 1987-03-26 | Gary Redus | PHI | +2.4 | -0.8 | 80 |
| 1987-01-05 | Randy Velarde | NYY | -0.4 | +4.7 | 15 |
| 1986-12-22 | Fred Manrique | STL | +1.6 | -0.1 | 73 |
| 1986-12-11 | Gene Nelson | OAK | +0.5 | +1.6 | 27 |
| 1986-09-03 | Trade | MIN | -0.2 | 0.0 | 41 |
| 1986-07-30 | Wayne Tolleson | NYY | +0.8 | +1.5 | 39 |
| 1986-07-23 | Ray Searage | MIL | +1.0 | 0.0 | 67 |
| 1986-07-23 | Bobby Bonilla | PIT | +3.6 | +20.5 | 9 |
| 1986-06-29 | Tom Seaver | BOS | +1.3 | +2.1 | 27 |
| 1986-06-26 | Iván Calderón | SEA | +6.2 | +1.5 | 87 |
| 1986-02-13 | Neil Allen | NYY | +1.7 | +1.6 | 40 |
| 1985-12-12 | Joe Cowley | NYY | +3.1 | 0.0 | 76 |
| 1985-11-25 | Scott Fletcher | TEX | +2.1 | +9.2 | 10 |
| 1985-07-16 | Trade | NYM | -0.3 | -0.0 | 40 |
| 1985-07-11 | Reid Nichols | BOS | +0.2 | +0.2 | 62 |
| 1985-03-30 | Randy Niemann | NYM | 0.0 | +0.2 | 41 |
| 1985-02-19 | Roy Smalley | MIN | 0.0 | +1.2 | 35 |
| 1984-12-07 | Bryan Little | WSN | +1.0 | -0.0 | 80 |
| 1984-12-07 | Vance Law | WSN | +3.4 | +4.7 | 21 |
| 1984-12-06 | Ozzie Guillén | SDP | +17.0 | +2.4 | 86 |
| 1984-08-31 | Trade | SFG | -0.3 | 0.0 | 33 |
| 1984-07-18 | Doug Drabek | NYY | -0.0 | +1.5 | 21 |
| 1984-06-27 | Gene Nelson | SEA | +2.5 | +0.4 | 85 |
| 1984-06-21 | Dan Spillner | CLE | +0.1 | 0.0 | 70 |
| 1984-01-23 | Trade | CLE | -0.1 | 0.0 | 43 |
| 1983-12-05 | Jerry Koosman | PHI | +1.3 | +3.4 | 13 |
| 1983-11-21 | Steve Christmas | CIN | +0.2 | 0.0 | 62 |
| 1983-09-07 | Randy Niemann | PIT | +0.1 | +0.0 | 58 |
| 1983-08-25 | Trade | CLE | -0.1 | -0.1 | 56 |
| 1983-06-21 | Trade | MIN | 0.0 | -0.6 | 74 |
| 1983-06-15 | Julio Cruz | SEA | +1.9 | +1.1 | 85 |
| 1983-04-01 | Pat Tabler | CLE | +0.4 | +4.9 | 7 |
| 1983-01-25 | Scott Fletcher | CHC | +7.1 | +3.0 | 45 |
| 1982-12-10 | Reggie Patterson | CHC | 0.0 | +0.7 | 30 |
| 1982-12-08 | Trade | OAK | 0.0 | 0.0 | 50 |
| 1982-08-23 | Jim Kern | CIN | +0.1 | -0.6 | 72 |
| 1982-06-14 | Jim Morrison | PIT | -0.0 | +0.8 | 13 |
| 1982-04-02 | Aurelio Rodríguez | TOR | +0.4 | -0.9 | 82 |
| 1982-03-30 | Rudy Law | LAD | +6.5 | +0.1 | 95 |
| 1982-03-24 | Greg Pryor | KCR | 0.0 | +0.7 | 44 |
| 1982-03-21 | Vance Law | PIT | +4.0 | -0.5 | 93 |
| 1981-12-31 | Trade | ATL | 0.0 | 0.0 | 50 |
| 1981-12-11 | Tom Paciorek | SEA | +1.8 | +0.1 | 86 |
