P · 1992–2010 · born 1968
Russ Springer
+3.1
career WAR (consensus)
+2.7 / +3.6
bWAR / fWAR
3
times traded
Career
NYY1992LAA1993–1995PHI1995–1996HOU1997ARI1998ATL1998–1999ARI2000–2001STL2003HOU2004–2006STL2007–2008OAK2009TBR2009CIN2010
Trades
NYY → LAA, 1992Jim Abbott, LAA ⇄ NYY, 1992 · -0.6 WAR for LAA over 3 seasons15far worseLAA → PHI, 1995Russ Springer, LAA ⇄ PHI, 1995 · +0.2 WAR for PHI over 2 seasons62betterARI → ATL, 1998Alan Embree, ARI ⇄ ATL, 1998 · +0.1 WAR for ATL over 1 season53evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1992 | NYY | 16 | -0.2 | +0.1 | 84 | 160 | — |
| 1993 | LAA | 60 | -0.6 | -0.3 | 138 | 166 | $113K |
| 1994 | LAA | 46 | +0.3 | +0.1 | 112 | 114 | $125K |
| 1995 | LAA | 52 | -0.4 | -0.3 | 128 | 128 | $140K |
| 1995 | PHI | 27 | +0.3 | -0.1 | 107 | 89 | $140K |
| 1996 | PHI | 97 | -0.5 | +0.7 | 94 | 109 | $185K |
| 1997 | HOU | 55 | -0.2 | +0.9 | 76 | 106 | $400K |
| 1998 | ARI | 33 | +0.1 | +0.2 | 88 | 95 | $700K |
| 1998 | ATL | 20 | -0.1 | +0.2 | 85 | 97 | $700K |
| 1999 | ATL | 47 | +0.6 | +0.4 | 86 | 76 | — |
| 2000 | ARI | 62 | +0.2 | -0.2 | 111 | 107 | $1.7M |
| 2001 | ARI | 18 | -0.5 | -0.2 | 136 | 158 | $1.7M |
| 2003 | STL | 17 | -0.7 | -0.9 | 212 | 198 | $450K |
| 2004 | HOU | 14 | +0.3 | +0.1 | 95 | 60 | — |
| 2005 | HOU | 59 | -0.3 | +0.2 | 102 | 112 | $550K |
| 2006 | HOU | 60 | +0.8 | +0.1 | 105 | 78 | $750K |
| 2007 | STL | 66 | +1.7 | +1.4 | 64 | 51 | $1.8M |
| 2008 | STL | 50 | +1.3 | +0.6 | 83 | 56 | $3.5M |
| 2009 | OAK | 42 | +0.4 | +0.6 | 79 | 95 | $3.3M |
| 2009 | TBR | 15 | +0.2 | -0.2 | 134 | 96 | $3.3M |
| 2010 | CIN | 2 | -0.0 | +0.0 | 46 | 132 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs