P · 1942–1953 · born 1917
Ray Scarborough
+12.2
career WAR (consensus)
+10.2 / +14.3
bWAR / fWAR
2
times traded
Career
Trades
MIN → CHW, 1950Eddie Robinson, CHW ⇄ MIN, 1950 · +1.0 WAR for CHW over 1 season75betterCHW → BOS, 1950Joe Dobson, BOS ⇄ CHW, 1950 · +1.1 WAR for BOS over 2 seasons72betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1942 | MIN | 63 | +0.7 | +0.2 | 111 | 116 | — |
| 1943 | MIN | 86 | -0.0 | +0.9 | 101 | 88 | — |
| 1946 | MIN | 156 | -0.3 | +0.1 | 118 | 120 | — |
| 1947 | MIN | 161 | +1.6 | +1.9 | 92 | 95 | — |
| 1948 | MIN | 185 | +5.3 | +3.0 | 91 | 67 | — |
| 1949 | MIN | 200 | +1.8 | +3.1 | 91 | 111 | — |
| 1950 | MIN | 58 | +1.1 | +1.3 | 74 | 89 | — |
| 1950 | CHW | 149 | -0.4 | +2.4 | 89 | 119 | — |
| 1951 | BOS | 184 | +0.8 | +1.7 | 102 | 114 | — |
| 1952 | BOS | 77 | -0.5 | +0.3 | 114 | 122 | — |
| 1952 | NYY | 34 | +0.6 | +0.1 | 131 | 84 | — |
| 1953 | NYY | 55 | +0.3 | -0.3 | 118 | 88 | — |
| 1953 | DET | 21 | -0.9 | -0.3 | 132 | 205 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs