DET · trading since 1903
Detroit Tigers
491
trades
50
mean score percentile
232–206
won–lost, by score
By era
| Era | Trades scored | Mean percentile |
|---|---|---|
| Dead ball 1901–1919 | 13 | 57 |
| Live ball 1920–1946 | 33 | 42 |
| Integration 1947–1960 | 56 | 51 |
| Expansion 1961–1976 | 71 | 50 |
| Free agency 1977–1993 | 85 | 52 |
| Wild card 1994–2011 | 117 | 51 |
| Modern 2012– | 63 | 49 |
Best ten
Max Scherzer and 6 others2009
Arizona Diamondbacks · Detroit Tigers · New York Yankees
Norm Cash and 1 other1960
0CLE100DET
Miguel Cabrera and 7 others2007
100DET0MIA
Ian Kinsler and 2 others2013
99DET1TEX
Joe Coleman and 7 others1970
99DET1TEX
Ray Boone and 7 others1953
1CLE99DET
Rocky Colavito and 1 other1960
2CLE98DET
Earl Wilson and 3 others1966
2BOS98DET
George Uhle and 2 others1928
2CLE98DET
Ed Killian and 2 others1904
2CLE98DET
Worst ten
Jim Bunning and 3 others1963
1DET99PHI
Kid Elberfeld and 2 others1903
1DET99NYY
Isaac Paredes and 1 other2022
1DET99TBR
Heinie Manush and 5 others1927
98BAL2DET
Justin Verlander and 5 others2017
2DET98HOU
Roy Johnson and 2 others1932
98BOS2DET
Ira Flagstead and 1 other1923
98BOS2DET
Tito Francona and 1 other1959
98CLE2DET
Eugenio Suárez and 2 others2014
98CIN2DET
Jair Jurrjens and 2 others2007
97ATL3DET
Head to head
Every trade
| Date | Trade | With | WAR in | WAR out | Score |
|---|---|---|---|---|---|
| 2026-08-03 | Gage Workman | SDP | 0.0 | -0.4 | 81 ~ |
| 2026-08-02 | Tarik Skubal | LAD | 0.0 | +1.3 | 29 ~ |
| 2026-08-01 | one sided | BOS | — | — | — |
| 2026-07-30 | Trade | BAL | 0.0 | -0.0 | 66 ~ |
| 2026-07-14 | Jahmai Jones | BOS | 0.0 | +1.0 | 15 ~ |
| 2026-07-05 | Trade | MIN | 0.0 | -0.1 | 67 ~ |
| 2026-07-05 | Trade | NYM | 0.0 | -0.3 | 75 ~ |
| 2026-06-10 | Jacob Waguespack | MIL | +0.2 | 0.0 | 69 ~ |
| 2026-05-27 | Trade | TOR | 0.0 | -0.1 | 67 ~ |
| 2026-05-01 | Zack Short | WSN | +0.0 | 0.0 | 47 ~ |
| 2026-03-30 | Dylan Smith | SFG | 0.0 | +0.5 | 22 ~ |
| 2026-01-06 | Trade | TBR | 0.0 | 0.0 | 50 ~ |
| 2025-12-12 | Trade | TOR | 0.0 | -0.4 | 77 ~ |
| 2025-07-31 | Jim Jarvis | ATL | +0.1 | +0.3 | 23 ~ |
| 2025-07-31 | Trade | CLE | -0.0 | 0.0 | 29 ~ |
| 2025-07-31 | Kyle Finnegan | WSN | +0.8 | 0.0 | 80 ~ |
| 2025-07-31 | Trade | PHI | 0.0 | 0.0 | 50 ~ |
| 2025-07-31 | Trade | TEX | -0.1 | 0.0 | 36 ~ |
| 2025-07-31 | Trade | BAL | -0.3 | 0.0 | 17 ~ |
| 2025-07-31 | Dietrich Enns | BAL | 0.0 | +0.6 | 25 ~ |
| 2025-07-28 | Trade | MIN | -0.5 | 0.0 | 17 ~ |
| 2025-07-26 | Trade | PHI | 0.0 | 0.0 | 50 ~ |
| 2025-03-28 | Brewer Hicklen | MIL | +0.1 | 0.0 | 63 ~ |
| 2025-03-25 | one sided | TBR | — | — | — |
| 2025-03-13 | Bailey Horn | STL | +0.2 | 0.0 | 65 ~ |
| 2025-02-12 | Mason Englert | TBR | 0.0 | +0.3 | 50 ~ |
| 2025-02-03 | Trade | TBR | 0.0 | 0.0 | 50 ~ |
| 2024-11-04 | Trade | PHI | 0.0 | 0.0 | 50 ~ |
| 2024-08-01 | Trade | TOR | — | — | — |
| 2024-07-30 | Chase Lee | TEX | +0.0 | -0.2 | 74 ~ |
| 2024-07-30 | Mark Canha | SFG | 0.0 | +0.1 | 69 ~ |
| 2024-07-30 | Jack Flaherty | LAD | -0.3 | +0.8 | 20 ~ |
| 2024-07-29 | Trade | LAD | -0.3 | 0.0 | 26 ~ |
| 2024-07-28 | Carson Kelly | TEX | +0.0 | +0.0 | 58 ~ |
| 2024-07-08 | one sided | BOS | — | — | — |
| 2024-07-06 | one sided | BOS | 0.0 | -0.1 | 50 ~ |
| 2024-06-07 | Trade | PHI | 0.0 | -0.1 | 70 ~ |
| 2024-03-24 | Trade | COL | 0.0 | 0.0 | 50 ~ |
| 2024-03-04 | one sided | LAD | 0.0 | 0.0 | 50 ~ |
| 2024-02-17 | one sided | SDP | — | — | — |
| 2024-02-07 | Trade | BAL | 0.0 | -0.1 | 68 ~ |
| 2024-01-22 | Trade | BAL | 0.0 | 0.0 | 50 ~ |
| 2023-11-04 | Mark Canha | MIL | +0.5 | 0.0 | 33 |
| 2023-08-01 | Hao-Yu Lee | PHI | +0.2 | -0.1 | 77 ~ |
| 2023-08-01 | Trade | LAD | 0.0 | 0.0 | 50 ~ |
| 2023-06-18 | Trade | COL | 0.0 | 0.0 | 50 |
| 2023-06-08 | one sided | MIA | — | — | — |
| 2023-05-30 | Jake Marisnick | CHW | +0.4 | 0.0 | 72 |
| 2023-05-26 | one sided | LAD | — | — | — |
| 2023-05-22 | Jonathan Davis | MIA | 0.0 | +0.0 | 58 |
| 2023-03-31 | one sided | TBR | — | — | — |
| 2023-03-29 | one sided | TBR | — | — | — |
| 2023-03-27 | Zach McKinstry | CHC | +6.2 | 0.0 | 97 |
| 2023-01-07 | Matt Vierling | PHI | +2.1 | +0.9 | 91 |
| 2023-01-03 | Trade | HOU | 0.0 | -0.3 | 76 |
| 2023-01-01 | Trade | BAL | -0.5 | 0.0 | 20 |
| 2022-12-07 | Joe Jiménez | ATL | -0.6 | +2.5 | 8 ~ |
| 2022-11-15 | Trade | SFG | 0.0 | 0.0 | 50 |
| 2022-08-14 | Trade | PHI | 0.0 | 0.0 | 50 |
| 2022-08-02 | Robbie Grossman | ATL | 0.0 | +0.4 | 31 |
| 2022-08-02 | Michael Fulmer | MIN | -0.1 | +0.2 | 29 |
| 2022-07-11 | one sided | BAL | 0.0 | 0.0 | 50 |
| 2022-07-06 | Trade | ARI | — | — | — |
| 2022-06-23 | one sided | MIA | 0.0 | 0.0 | 50 |
| 2022-06-20 | Trayce Thompson | LAD | 0.0 | +2.4 | 50 |
| 2022-06-11 | one sided | PHI | 0.0 | 0.0 | 50 |
| 2022-05-22 | one sided | LAD | — | — | — |
| 2022-05-08 | one sided | ARI | — | — | — |
| 2022-04-13 | Trade | MIL | 0.0 | 0.0 | 50 ~ |
| 2022-04-05 | Isaac Paredes | TBR | +0.1 | +9.2 | 1 |
| 2021-11-03 | Tucker Barnhart | CIN | +0.1 | 0.0 | 28 |
| 2021-08-18 | Dustin Garneau | COL | +0.5 | 0.0 | 75 |
| 2021-07-30 | Reese Olson | MIL | +5.0 | -0.4 | 95 |
| 2020-08-31 | Cameron Maybin | CHC | -0.7 | +0.1 | 17 |
| 2020-01-17 | Trade | BOS | 0.0 | -0.6 | 81 |
| 2019-07-31 | Shane Greene | ATL | -1.1 | +1.0 | 14 |
| 2019-07-31 | Nick Castellanos | CHC | +1.1 | +1.8 | 16 |
| 2018-08-06 | Mike Fiers | OAK | 0.0 | +3.1 | 7 |
| 2018-07-31 | Willi Castro | CLE | +1.0 | -0.1 | 84 |
| 2017-12-13 | Ian Kinsler | LAA | 0.0 | +1.9 | 18 |
| 2017-08-31 | Justin Upton | LAA | 0.0 | +2.6 | 68 |
| 2017-08-31 | Justin Verlander | HOU | +3.4 | +14.8 | 2 |
| 2017-07-31 | Jeimer Candelario | CHC | +7.8 | +1.1 | 96 |
| 2017-07-18 | J. D. Martinez | ARI | -1.1 | +2.5 | 6 |
| 2017-01-18 | Mikie Mahtook | TBR | +0.4 | 0.0 | 72 |
| 2016-11-03 | Cameron Maybin | LAA | +0.5 | +1.4 | 30 |
| 2016-08-16 | Erick Aybar | ATL | +0.2 | 0.0 | 40 |
| 2016-05-03 | Trade | TEX | -0.4 | -0.2 | 30 |
| 2016-03-29 | Bryan Holaday | TEX | -0.6 | +0.1 | 19 |
| 2016-01-27 | Trade | LAA | 0.0 | -0.1 | 68 |
| 2015-12-09 | Chad Green | NYY | +2.2 | +9.1 | 7 |
| 2015-11-20 | Cameron Maybin | ATL | +1.8 | +0.5 | 80 |
| 2015-11-18 | Manny Piña | MIL | +0.2 | +4.7 | 7 |
| 2015-07-31 | Michael Fulmer | NYM | +11.0 | +7.2 | 92 |
| 2015-07-30 | Matt Boyd | TOR | +13.8 | +2.5 | 97 |
| 2015-07-30 | JaCoby Jones | PIT | +0.9 | +0.8 | 61 |
| 2015-06-29 | Trade | TBR | 0.0 | 0.0 | 50 |
| 2014-12-11 | Eugenio Suárez | CIN | +0.4 | +15.1 | 2 |
| 2014-12-11 | Rick Porcello | BOS | +7.8 | +9.4 | 72 |
| 2014-12-05 | Didi Gregorius | ARI, NYY | +2.4 | +10.0 | 86 |
| 2014-11-13 | Devon Travis | TOR | +0.4 | +4.9 | 5 |
| 2014-07-31 | Willy Adames | SEA, TBR | +2.0 | +11.7 | 91 |
| 2014-07-23 | Joakim Soria | TEX | +0.2 | 0.0 | 29 |
| 2014-06-11 | Trade | SEA | 0.0 | 0.0 | 50 |
| 2014-03-24 | Trade | BAL | -0.4 | -0.4 | 36 |
| 2014-03-21 | José Álvarez | LAA | +1.0 | +2.6 | 15 |
| 2013-12-02 | Doug Fister | WSN | -1.2 | +3.0 | 8 |
| 2013-11-20 | Ian Kinsler | TEX | +17.0 | -0.2 | 99 |
| 2013-07-30 | Jose Iglesias | BOS, CHW | +6.6 | +5.1 | 95 |
| 2013-07-29 | José Veras | HOU | +0.2 | -0.1 | 70 |
| 2013-03-25 | Curt Casali | TBR | 0.0 | +1.9 | 14 |
| 2012-12-06 | Trade | BOS | 0.0 | 0.0 | 50 |
| 2012-12-05 | Trade | PIT | 0.0 | 0.0 | 50 |
| 2012-08-31 | Trade | ATL | 0.0 | -0.4 | 73 |
| 2012-08-05 | Trade | CHC | -0.3 | 0.0 | 28 |
| 2012-07-23 | Omar Infante | MIA | +4.6 | -0.8 | 97 |
| 2011-12-09 | Trade | WSN | -0.4 | -0.3 | 39 |
| 2011-08-15 | Trade | MIN | -0.9 | -0.0 | 13 |
| 2011-07-30 | Doug Fister | SEA | +9.6 | +3.3 | 97 |
| 2011-07-20 | Wilson Betemit | KCR | +0.5 | 0.0 | 72 |
| 2011-05-27 | Scott Sizemore | OAK | -0.3 | +1.3 | 12 |
| 2011-01-24 | Trade | ARI | 0.0 | -1.4 | 88 |
| 2010-11-04 | Trade | BOS | 0.0 | 0.0 | 50 |
| 2010-07-28 | Jhonny Peralta | CLE | +4.9 | +0.1 | 96 |
| 2010-06-01 | Trade | ARI | 0.0 | -0.4 | 82 |
| 2009-12-08 | Max Scherzer | ARI, NYY | +42.1 | +16.3 | 100 |
| 2009-08-17 | Trade | BAL | -0.8 | 0.0 | 16 |
| 2009-07-31 | Trade | SEA | -0.6 | -0.3 | 21 |
| 2009-04-02 | Trade | ARI | 0.0 | 0.0 | 50 |
| 2009-03-30 | Trade | ATL | -0.1 | 0.0 | 39 |
| 2008-12-10 | Matt Joyce | TBR | +3.9 | +10.5 | 9 |
| 2008-12-07 | Guillermo Moscoso | TEX | -0.1 | +0.1 | 25 |
| 2008-07-30 | Trade | NYY | -0.3 | -0.6 | 77 |
| 2008-06-25 | Trade | PIT | 0.0 | -0.2 | 69 |
| 2008-04-30 | Jason Grilli | COL | 0.0 | +1.2 | 15 |
| 2008-02-05 | Armando Galarraga | TEX | +3.6 | 0.0 | 94 |
| 2007-12-05 | Chris Shelton | TEX | 0.0 | +0.2 | 38 |
| 2007-12-04 | Miguel Cabrera | MIA | +45.5 | +1.8 | 100 |
| 2007-12-04 | Denny Bautista | COL | +0.2 | +0.0 | 63 |
| 2007-11-12 | Trade | CHC | -0.9 | 0.0 | 13 |
| 2007-10-29 | Jair Jurrjens | ATL | +1.1 | +9.2 | 3 |
| 2007-08-23 | Clay Rapada | CHC | +0.0 | -0.3 | 73 |
| 2007-08-14 | Jack Hannahan | OAK | 0.0 | +3.0 | 8 |
| 2007-07-13 | Trade | KCR | 0.0 | -0.0 | 65 |
| 2007-07-01 | Trade | MIL | -0.4 | 0.0 | 29 |
| 2007-06-22 | Trade | STL | -0.5 | -1.5 | 85 |
| 2007-06-20 | Trade | ATL | -0.2 | -0.2 | 43 |
| 2007-02-07 | Yorman Bazardo | SEA | +0.3 | 0.0 | 64 |
| 2006-11-10 | Gary Sheffield | NYY | +2.8 | -0.3 | 41 |
| 2006-08-20 | Trade | CHC | -0.4 | 0.0 | 25 |
| 2006-07-31 | Trade | PIT | -0.7 | -0.3 | 23 |
| 2005-07-31 | Zach Miner | ATL | +2.9 | +0.6 | 86 |
| 2005-06-08 | Plácido Polanco | PHI | +3.9 | +0.0 | 95 |
| 2005-04-02 | Trade | NYM | -0.3 | 0.0 | 32 |
| 2005-02-09 | Kyle Farnsworth | CHC | +1.2 | -0.2 | 85 |
| 2005-01-05 | Vance Wilson | NYM | +0.0 | -0.8 | 80 |
| 2004-04-29 | Trade | CHC | 0.0 | 0.0 | 50 |
| 2004-04-01 | Cody Ross | LAD | -0.5 | +0.4 | 23 |
| 2004-01-08 | Carlos Guillén | SEA | +5.0 | -0.2 | 97 |
| 2003-07-13 | Ben Petrick | COL | +0.2 | -0.1 | 70 |
| 2003-05-27 | Alex Sánchez | MIL | +0.1 | 0.0 | 47 |
| 2003-03-25 | Chris Spurling | ATL | +0.5 | 0.0 | 65 |
| 2003-01-11 | Nate Robertson | MIA | +7.5 | +3.2 | 88 |
| 2002-11-25 | Randall Simon | PIT | -0.2 | +0.1 | 53 |
| 2002-11-15 | Trade | SDP | -0.7 | -0.4 | 35 |
| 2002-07-25 | Trade | LAD | -1.0 | 0.0 | 19 |
| 2002-07-23 | Trade | CIN | 0.0 | -0.4 | 74 |
| 2002-07-05 | Jeremy Bonderman | NYY, OAK | +14.1 | +2.2 | 97 |
| 2002-06-19 | Trade | ATL | -0.2 | 0.0 | 37 |
| 2002-05-16 | Trade | WSN | -1.5 | -0.8 | 28 |
| 2002-03-25 | Trade | COL | -0.5 | -0.6 | 44 |
| 2002-03-24 | Damian Jackson | SDP | +0.7 | -0.4 | 75 |
| 2001-12-11 | Dmitri Young | CIN | +5.7 | +1.3 | 37 |
| 2001-09-02 | C. J. Nitkowski | NYM | 0.0 | +0.1 | 39 |
| 2001-07-28 | Mark Redman | MIN | +3.4 | +0.1 | 93 |
| 2001-06-23 | Trade | HOU | -0.3 | -0.2 | 19 |
| 2000-12-15 | Trade | TEX | -0.5 | -0.2 | 34 |
| 2000-12-11 | Doug Brocail | HOU | +0.8 | +1.9 | 26 |
| 2000-07-17 | Dusty Allen | SDP | +0.4 | -0.2 | 72 |
| 2000-03-10 | Wendell Magee | PHI | +0.4 | 0.0 | 68 |
| 1999-11-02 | Francisco Cordero | TEX | +3.6 | +16.9 | 3 |
| 1999-07-31 | Mike Maroth | BOS | +6.8 | +0.2 | 91 |
| 1999-07-31 | Trade | MIA | -0.1 | 0.0 | 40 |
| 1999-04-28 | Andy Van Hekken | SEA | +0.6 | -1.4 | 87 |
| 1999-04-16 | Dave Mlicki | LAD | +1.8 | -0.5 | 83 |
| 1999-01-14 | Brad Ausmus | HOU | +3.8 | +0.4 | 91 |
| 1998-12-28 | Luis Gonzalez | ARI | -0.1 | +6.5 | 4 |
| 1998-12-14 | Trade | TOR | -0.3 | -0.1 | 38 |
| 1998-12-04 | Willie Blair | NYM | +0.9 | 0.0 | 33 |
| 1998-06-24 | Dave Roberts | CLE | -0.5 | +0.2 | 28 |
| 1998-06-23 | Bip Roberts | OAK | -0.3 | +1.0 | 22 |
| 1998-05-06 | Rod Lindsey | SDP | +0.0 | -0.1 | 65 |
| 1998-03-20 | Trade | CIN | 0.0 | 0.0 | 50 |
| 1997-11-20 | Trade | LAA | 0.0 | -0.5 | 76 |
| 1997-11-20 | Bryce Florie | MIL | +1.5 | +0.3 | 78 |
| 1997-11-19 | Donne Wall | SDP | +0.0 | +3.7 | 12 |
| 1997-11-18 | Joe Randa | ARI | +0.6 | 0.0 | 70 |
| 1997-11-11 | Paul Bako | CIN | +0.6 | +0.0 | 73 |
| 1997-07-18 | Scott Sanders | SEA | +0.5 | -0.5 | 65 |
| 1997-07-16 | Brian Johnson | SFG | -0.1 | +2.4 | 15 |
| 1997-07-16 | Trade | SDP | 0.0 | 0.0 | 50 |
| 1997-03-22 | Mike Darr | SDP | -0.4 | +2.9 | 11 |
| 1996-12-16 | Trade | SFG | 0.0 | -0.2 | 72 |
| 1996-12-16 | Willie Blair | SDP | +2.9 | 0.0 | 89 |
| 1996-12-11 | Matt Walbeck | MIN | +0.1 | 0.0 | 46 |
| 1996-12-11 | Trade | TOR | -0.1 | 0.0 | 38 |
| 1996-12-10 | José Lima | HOU | +8.7 | +9.2 | 30 |
| 1996-12-09 | Deivi Cruz | LAD | +4.8 | 0.0 | 87 |
| 1996-11-01 | Clint Sodowsky | PIT | +0.3 | +0.4 | 38 |
| 1996-10-28 | Rubén Sierra | CIN | 0.0 | +0.1 | 72 |
| 1996-08-26 | Trade | HOU | 0.0 | -0.1 | 56 |
| 1996-07-31 | Joey Eischen | LAD | +0.2 | +0.3 | 52 |
| 1996-07-31 | Damion Easley | LAA | +2.7 | -0.3 | 90 |
| 1996-07-31 | Cecil Fielder | NYY | -0.5 | +1.1 | 64 |
| 1996-06-18 | John Flaherty | SDP | -0.7 | +1.6 | 34 |
| 1996-06-07 | Micah Franklin | STL | -0.3 | +0.3 | 30 |
| 1996-05-31 | Danny Bautista | ATL | 0.0 | +0.6 | 35 |
| 1996-05-14 | Trade | CLE | -0.3 | 0.0 | 36 |
| 1996-04-26 | Gregg Olson | CIN | +0.2 | 0.0 | 51 |
| 1996-03-22 | Trade | OAK | -0.4 | -1.0 | 73 |
| 1996-03-22 | Richie Lewis | SDP | -1.1 | +0.6 | 19 |
| 1996-03-11 | Trade | MIA | -0.5 | 0.0 | 31 |
| 1996-01-23 | Trade | MIL | -0.5 | 0.0 | 30 |
| 1995-09-08 | Phil Hiatt | KCR | +0.0 | -0.1 | 58 |
| 1995-08-29 | Kevin Wickander | MIL | 0.0 | +0.3 | 39 |
| 1995-08-10 | Mike Henneman | HOU | -0.2 | +0.5 | 47 |
| 1995-08-07 | Mike Myers | MIA | +0.2 | -0.2 | 61 |
| 1995-07-31 | David Wells | CIN | -1.2 | +1.1 | 16 |
| 1995-04-13 | Tony Phillips | LAA | +2.1 | +4.1 | 11 |
| 1994-05-11 | Scott Livingstone | SDP | -0.1 | +0.9 | 27 |
| 1994-04-01 | Rich Rowland | BOS | -0.4 | +0.1 | 28 |
| 1994-03-31 | Rico Brogna | NYM | 0.0 | +3.5 | 10 |
| 1994-02-18 | Trade | NYM | 0.0 | -0.0 | 57 |
| 1993-08-31 | Eric Davis | LAD | +0.7 | +0.0 | 64 |
| 1993-08-28 | Ron Rightnowar | MIL | 0.0 | +0.1 | 51 |
| 1992-01-22 | Trade | NYM | -1.2 | -0.3 | 28 |
| 1991-06-25 | Trade | ATL | 0.0 | -0.1 | 62 |
| 1991-05-21 | Trade | CLE | 0.0 | 0.0 | 50 |
| 1991-03-30 | Andy Allanson | KCR | +0.3 | 0.0 | 62 |
| 1991-03-19 | Mark Leiter | NYY | +2.8 | -0.4 | 84 |
| 1991-01-21 | Trade | SEA | 0.0 | 0.0 | 50 |
| 1991-01-11 | Mickey Tettleton | BAL | +5.6 | +0.0 | 93 |
| 1990-09-30 | Mike Munoz | LAD | +0.3 | 0.0 | 58 |
| 1990-06-18 | Tracy Jones | SEA | -0.9 | +0.5 | 29 |
| 1990-06-04 | Lance McCullers | NYY | +0.7 | +0.3 | 50 |
| 1990-04-02 | Jerry Don Gleaton | KCR | +1.6 | 0.0 | 76 |
| 1990-03-30 | Trade | HOU | 0.0 | 0.0 | 50 |
| 1990-01-10 | Trade | BAL | -0.9 | 0.0 | 26 |
| 1989-12-06 | Trade | STL | -0.1 | 0.0 | 41 |
| 1989-07-28 | Brian Dubois | BAL | +0.6 | -0.7 | 75 |
| 1989-07-17 | Trade | LAD | 0.0 | -0.4 | 64 |
| 1989-06-16 | Pat Sheridan | SFG | -0.7 | +0.5 | 27 |
| 1989-03-23 | Eric King | CHW | -1.5 | +4.2 | 12 |
| 1989-03-23 | Trade | NYY | -1.0 | -1.1 | 56 |
| 1989-03-23 | Luis Salazar | SDP | -1.6 | +1.1 | 21 |
| 1988-10-28 | Walt Terrell | SDP | +0.3 | +1.0 | 27 |
| 1988-08-31 | Chris Hoiles | BAL | +0.4 | +14.5 | 7 |
| 1988-08-31 | Mark Lee | KCR | -0.0 | -0.3 | 61 |
| 1988-03-28 | Trade | MIN | 0.0 | -0.1 | 57 |
| 1988-03-24 | Trade | MIN | -0.0 | 0.0 | 44 |
| 1988-02-27 | Trade | BAL | -1.0 | -0.3 | 33 |
| 1988-02-24 | Doug Baker | MIN | 0.0 | +0.5 | 37 |
| 1987-12-05 | Gary Pettis | LAA | +1.6 | +0.7 | 74 |
| 1987-10-05 | Trade | SEA | 0.0 | -0.1 | 58 |
| 1987-09-21 | Dickie Noles | CHC | +0.0 | 0.0 | 55 |
| 1987-08-12 | John Smoltz | ATL | +3.4 | +20.0 | 8 |
| 1987-08-07 | Darnell Coles | PIT | -0.1 | +0.1 | 50 |
| 1987-06-26 | Shawn Holman | PIT | +0.1 | -0.1 | 60 |
| 1987-06-22 | Trade | SEA | 0.0 | 0.0 | 50 |
| 1987-05-05 | Orlando Mercado | LAD | 0.0 | +0.2 | 42 |
| 1987-03-24 | Trade | TEX | -0.3 | 0.0 | 39 |
| 1987-01-27 | Chuck Cary | ATL | -0.2 | -0.1 | 41 |
| 1986-08-10 | Ken Hill | STL | +0.3 | +3.4 | 34 |
| 1986-07-09 | Mark Thurmond | SDP | +1.1 | -0.2 | 68 |
| 1986-01-16 | Trade | MIN | -0.0 | -0.7 | 67 |
| 1985-12-12 | Darnell Coles | SEA | +1.3 | -0.1 | 74 |
| 1985-11-13 | Dave Collins | OAK | +1.4 | 0.0 | 66 |
| 1985-10-07 | Matt Nokes | SFG | +9.0 | +3.8 | 81 |
| 1985-06-20 | Frank Tanana | TEX | +2.8 | 0.0 | 80 |
| 1985-05-21 | Tom O'Malley | BAL | 0.0 | +0.1 | 51 |
| 1985-04-09 | Trade | BAL | 0.0 | 0.0 | 50 |
| 1985-04-05 | Roger Mason | SFG | -0.3 | +0.4 | 45 |
| 1984-12-07 | Howard Johnson | NYM | +8.6 | +9.5 | 24 |
| 1984-08-27 | Trade | CIN | -0.4 | -0.8 | 69 |
| 1984-03-30 | Trade | CIN | 0.0 | 0.0 | 50 |
| 1984-03-24 | Glenn Wilson | PHI | +6.0 | +6.6 | 64 |
| 1984-02-08 | Colin Ward | SFG | 0.0 | +0.1 | 42 |
| 1983-12-08 | Larry Pashnick | MIN | -0.1 | +0.1 | 37 |
| 1983-06-30 | Wayne Krenchicki | CIN | +0.7 | 0.0 | 75 |
| 1983-06-22 | Dave Rucker | STL | -0.0 | +1.1 | 19 |
| 1983-04-07 | Trade | PHI | 0.0 | 0.0 | 50 |
| 1983-03-25 | Trade | MIN | -0.1 | 0.0 | 40 |
| 1983-03-24 | Johnny Grubb | TEX | +1.0 | +0.7 | 79 |
| 1982-03-23 | Trade | ATL | -0.7 | 0.0 | 23 |
| 1982-03-04 | Champ Summers | SFG | -0.3 | +0.1 | 63 |
| 1982-03-01 | Darrell Brown | OAK | 0.0 | +0.0 | 46 |
| 1981-12-09 | Larry Herndon | SFG | +3.9 | -1.5 | 96 |
| 1981-11-27 | Chet Lemon | CHW | +3.1 | +1.9 | 90 |
| 1981-08-23 | Ron Jackson | MIN | +0.7 | -0.2 | 79 |
| 1980-12-12 | Trade | SDP | -0.1 | 0.0 | 41 |
| 1980-12-10 | Kevin Saucier | TEX | +1.5 | +0.9 | 73 |
| 1980-06-10 | Trade | BAL | 0.0 | 0.0 | 50 |
| 1980-06-02 | John Martin | STL | +0.6 | +1.3 | 23 |
| 1980-05-27 | Jason Thompson | LAA | +0.8 | +3.7 | 12 |
| 1980-03-15 | Jerry Manuel | WSN | -0.6 | +0.2 | 24 |
| 1979-12-07 | Ron LeFlore | WSN | +1.8 | +2.4 | 33 |
| 1979-12-05 | Fernando Arroyo | MIN | 0.0 | +1.4 | 19 |
| 1979-10-31 | Richie Hebner | NYM | +2.0 | -1.0 | 91 |
| 1979-07-20 | Rusty Staub | WSN | 0.0 | +0.1 | 39 |
| 1979-05-25 | Champ Summers | CIN | +2.3 | +0.0 | 91 |
| 1979-03-20 | Ed Putman | CHC | +0.0 | -0.4 | 68 |
| 1979-03-13 | Ed Glynn | NYM | 0.0 | +0.1 | 41 |
| 1978-12-04 | Aurelio López | STL | +4.2 | -1.4 | 93 |
| 1978-03-06 | Jack Billingham | CIN | +2.0 | 0.0 | 90 |
| 1978-01-30 | Trade | BOS | -0.8 | 0.0 | 23 |
| 1977-12-09 | Tom Veryzer | CLE | -0.0 | +0.5 | 48 |
| 1977-12-09 | Ben Oglivie | MIL | +1.6 | +4.0 | 7 |
| 1977-04-12 | Steve Foucault | TEX | +2.0 | +0.9 | 81 |
| 1976-06-10 | Trade | MIL | -1.1 | -0.8 | 33 |
| 1975-12-12 | Rusty Staub | NYM | +5.8 | +2.2 | 88 |
| 1975-12-06 | Dave Roberts | HOU | +6.3 | +2.8 | 91 |
| 1975-05-29 | Fred Holdsworth | BAL | -0.3 | +0.7 | 20 |
| 1975-03-29 | Trade | ATL | -0.2 | 0.0 | 37 |
| 1974-12-09 | Trade | STL | -0.1 | 0.0 | 42 |
| 1974-12-04 | Woodie Fryman | WSN | -0.0 | +5.3 | 7 |
| 1974-11-18 | Trade | SDP | -1.3 | -0.0 | 18 |
| 1974-03-19 | Jim Perry | CLE, NYY | +0.0 | +3.3 | 54 |
| 1973-12-10 | Jim Nettles | MIN | +0.2 | 0.0 | 62 |
| 1973-12-06 | Trade | MIL | 0.0 | 0.0 | 50 |
| 1973-12-03 | Trade | HOU | -0.3 | -0.7 | 68 |
| 1973-12-03 | John Wockenfuss | STL | +4.3 | 0.0 | 85 |
| 1973-10-23 | Ben Oglivie | BOS | +5.5 | -0.1 | 91 |
| 1973-06-15 | Tom Timmermann | CLE | +0.0 | +0.3 | 34 |
| 1973-05-14 | Bob Didier | ATL | +0.2 | 0.0 | 65 |
| 1973-04-19 | Mike Strahler | LAA | +0.5 | +0.3 | 63 |
| 1973-04-03 | Tim Hosley | OAK | 0.0 | +0.1 | 42 |
| 1973-04-02 | Chris Zachary | PIT | 0.0 | +0.1 | 40 |
| 1973-03-27 | Jim Perry | MIN | +2.7 | +0.2 | 88 |
| 1973-03-25 | Bruce Kimm | LAA | +1.0 | -0.1 | 77 |
| 1973-01-22 | Trade | WSN | 0.0 | 0.0 | 50 |
| 1972-11-30 | Dick Sharon | PIT | +0.8 | +0.1 | 77 |
| 1972-05-30 | Trade | TEX | 0.0 | -1.0 | 79 |
| 1972-05-09 | Reggie Sanders | OAK | +0.3 | +0.0 | 61 |
| 1972-02-01 | Trade | BAL | 0.0 | 0.0 | 50 |
| 1971-12-07 | Chris Zachary | STL | +0.9 | 0.0 | 78 |
| 1971-12-02 | Tom Haller | LAD | +0.2 | 0.0 | 64 |
| 1971-06-12 | Tony Taylor | PHI | +3.0 | 0.0 | 89 |
| 1971-05-22 | Trade | OAK | 0.0 | -0.3 | 66 |
| 1971-05-11 | Trade | MIL | 0.0 | -0.9 | 78 |
| 1971-03-30 | Dean Chance | NYM | +0.5 | 0.0 | 72 |
