C · 1915–1934 · born 1896
Muddy Ruel
+18.4
career WAR (consensus)
+20.9 / +15.9
bWAR / fWAR
3
times traded
Career
Trades
NYY → BOS, 1920Waite Hoyt, BOS ⇄ NYY, 1920 · +1.3 WAR for BOS over 2 seasons65betterBOS → MIN, 1923Muddy Ruel, BOS ⇄ MIN, 1923 · +16.8 WAR for MIN over 8 seasons91far betterBOS → DET, 1931Marty McManus, BOS ⇄ DET, 1931 · -0.5 WAR for DET over 2 seasons7far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1915 | BAL | 19 | -0.2 | -0.1 | 19 | -20 | $1K |
| 1917 | NYY | 20 | -0.2 | -0.1 | 8 | 0 | $2K |
| 1918 | NYY | 8 | +0.1 | +0.1 | 161 | 149 | $2K |
| 1919 | NYY | 275 | +0.7 | +0.4 | 76 | 71 | $2K |
| 1920 | NYY | 285 | -0.1 | +0.4 | 73 | 70 | $4K |
| 1921 | BOS | 409 | +1.3 | +0.6 | 85 | 82 | $5K |
| 1922 | BOS | 414 | +0.2 | +0.3 | 70 | 67 | $6K |
| 1923 | MIN | 529 | +4.7 | +3.2 | 113 | 109 | $7K |
| 1924 | MIN | 599 | +2.4 | +2.1 | 90 | 83 | $9K |
| 1925 | MIN | 473 | +3.2 | +2.5 | 104 | 94 | $10K |
| 1926 | MIN | 445 | +3.3 | +2.9 | 113 | 109 | $11K |
| 1927 | MIN | 504 | +3.4 | +2.9 | 110 | 105 | $11K |
| 1928 | MIN | 404 | +1.1 | +0.5 | 79 | 75 | $12K |
| 1929 | MIN | 225 | +0.7 | +0.2 | 74 | 66 | $11K |
| 1930 | MIN | 229 | +0.4 | +0.3 | 72 | 66 | $10K |
| 1931 | BOS | 93 | +0.2 | +0.3 | 98 | 98 | $10K |
| 1931 | DET | 55 | -0.2 | -0.5 | -8 | -10 | — |
| 1932 | DET | 156 | -0.2 | -0.1 | 63 | 58 | $7K |
| 1933 | BAL | 87 | +0.5 | +0.4 | 87 | 69 | $5K |
| 1934 | CHW | 67 | -0.4 | -0.1 | 54 | 47 | $4K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs