C · 1943–1951 · born 1915
Aaron Robinson
+12.8
career WAR (consensus)
+12.1 / +13.4
bWAR / fWAR
2
times traded
Career
Trades
NYY → CHW, 1948Eddie Lopat, CHW ⇄ NYY, 1948 · +1.3 WAR for CHW over 1 season73betterCHW → DET, 1948Billy Pierce, CHW ⇄ DET, 1948 · +4.1 WAR for DET over 3 seasons86far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1943 | NYY | 1 | -0.0 | -0.0 | -100 | -100 | $4K |
| 1945 | NYY | 183 | +1.4 | +1.8 | 145 | 142 | — |
| 1946 | NYY | 381 | +4.1 | +3.9 | 148 | 147 | — |
| 1947 | NYY | 294 | +1.3 | +1.8 | 119 | 118 | — |
| 1948 | CHW | 373 | +1.4 | +1.2 | 95 | 96 | — |
| 1949 | DET | 411 | +2.6 | +2.7 | 120 | 118 | — |
| 1950 | DET | 358 | +1.2 | +1.6 | 96 | 87 | — |
| 1951 | DET | 99 | -0.1 | +0.1 | 75 | 70 | — |
| 1951 | BOS | 91 | +0.2 | +0.3 | 82 | 76 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs