RF · 1939–1957 · born 1920
Bob Kennedy
-1.1
career WAR (consensus)
-2.6 / +0.4
bWAR / fWAR
3
times traded
Career
Trades
CHW → CLE, 1948Bob Kennedy, CHW ⇄ CLE, 1948 · +3.7 WAR for CLE over 7 seasons80far betterCLE → BAL, 1954Jim Dyck, BAL ⇄ CLE, 1954 · -0.8 WAR for BAL over 2 seasons7far worseCHW → DET, 1956Fred Hatfield, CHW ⇄ DET, 1956 · -0.5 WAR for DET over 1 season13far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1939 | CHW | 9 | -0.1 | -0.1 | 26 | 27 | $2K |
| 1940 | CHW | 655 | -1.1 | -0.8 | 62 | 59 | $2K |
| 1941 | CHW | 282 | -1.2 | -1.1 | 41 | 41 | $5K |
| 1942 | CHW | 442 | -0.5 | -0.3 | 59 | 62 | $5K |
| 1946 | CHW | 436 | +0.2 | +0.2 | 81 | 84 | $8K |
| 1947 | CHW | 447 | -0.9 | -0.6 | 79 | 85 | — |
| 1948 | CHW | 118 | -0.5 | -0.4 | 59 | 65 | — |
| 1948 | CLE | 80 | -0.3 | -0.5 | 97 | 98 | — |
| 1949 | CLE | 470 | +1.4 | +2.0 | 99 | 100 | — |
| 1950 | CLE | 609 | +1.8 | +2.1 | 100 | 99 | — |
| 1951 | CLE | 359 | +0.2 | +0.6 | 94 | 95 | — |
| 1952 | CLE | 49 | +0.6 | +0.5 | 145 | 145 | — |
| 1953 | CLE | 180 | -0.7 | -0.4 | 80 | 76 | — |
| 1954 | CLE | 0 | 0.0 | -0.0 | — | — | — |
| 1954 | BAL | 359 | -0.3 | +0.0 | 86 | 89 | — |
| 1955 | BAL | 80 | -0.5 | -0.8 | 25 | 16 | — |
| 1955 | CHW | 233 | +0.8 | +1.1 | 126 | 125 | — |
| 1956 | CHW | 15 | -0.3 | -0.3 | -14 | -24 | — |
| 1956 | DET | 207 | -0.6 | -0.3 | 76 | 74 | — |
| 1957 | CHW | 2 | -0.1 | -0.0 | -100 | -100 | — |
| 1957 | LAD | 33 | -0.5 | -0.5 | 3 | 5 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs