C · 1978–1991 · born 1953
Ron Hassey
+15.8
career WAR (consensus)
+14.7 / +16.9
bWAR / fWAR
5
times traded
Career
Trades
CLE → CHC, 1984Joe Carter, CHC ⇄ CLE, 1984 · +0.3 WAR for CHC over 1 season62betterCHC → NYY, 1984Ron Hassey, CHC ⇄ NYY, 1984 · +1.8 WAR for NYY over 1 season85far betterNYY → CHW, 1985Joe Cowley, CHW ⇄ NYY, 1985 · +1.5 WAR for CHW over 1 season80betterCHW → NYY, 1986Neil Allen, CHW ⇄ NYY, 1986 · +1.6 WAR for NYY over 1 season81far betterNYY → CHW, 1986Wayne Tolleson, CHW ⇄ NYY, 1986 · +1.5 WAR for CHW over 1 season79betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1978 | CLE | 83 | -0.3 | -0.3 | 51 | 53 | — |
| 1979 | CLE | 249 | +0.7 | +0.9 | 100 | 100 | — |
| 1980 | CLE | 447 | +3.8 | +3.7 | 131 | 129 | — |
| 1981 | CLE | 215 | +1.0 | +0.7 | 64 | 65 | $150K |
| 1982 | CLE | 382 | +1.0 | +1.2 | 96 | 96 | $250K |
| 1983 | CLE | 388 | +1.8 | +1.9 | 101 | 97 | $350K |
| 1984 | CLE | 165 | +0.1 | +0.1 | 73 | 73 | — |
| 1984 | CHC | 37 | +0.3 | +0.3 | 152 | 150 | — |
| 1985 | NYY | 298 | +1.6 | +2.0 | 141 | 140 | $425K |
| 1986 | NYY | 219 | +1.6 | +1.7 | 134 | 131 | $401K |
| 1986 | CHW | 174 | +1.3 | +1.6 | 153 | 151 | $401K |
| 1987 | CHW | 165 | -0.6 | -0.4 | 70 | 69 | $534K |
| 1988 | OAK | 365 | +1.7 | +1.9 | 101 | 96 | $300K |
| 1989 | OAK | 298 | +0.2 | +0.7 | 80 | 77 | $600K |
| 1990 | OAK | 286 | +0.6 | +0.5 | 69 | 69 | $700K |
| 1991 | WSN | 135 | +0.1 | +0.2 | 77 | 76 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs