1B · 1985–1998 · born 1963
Cecil Fielder
+18.1
career WAR (consensus)
+17.2 / +19.0
bWAR / fWAR
2
times traded
Career
Trades
KCR → TOR, 1983Leon Roberts, KCR ⇄ TOR, 1983 · +0.5 WAR for TOR over 4 seasons61betterDET → NYY, 1996Cecil Fielder, DET ⇄ NYY, 1996 · +1.1 WAR for NYY over 2 seasons57evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1985 | TOR | 81 | +0.8 | +0.7 | 138 | 135 | — |
| 1986 | TOR | 90 | -0.7 | -0.6 | 47 | 45 | — |
| 1987 | TOR | 197 | +0.4 | +0.7 | 132 | 133 | $79K |
| 1988 | TOR | 190 | -0.3 | -0.1 | 100 | 100 | $125K |
| 1990 | DET | 673 | +6.5 | +6.5 | 165 | 167 | $1.3M |
| 1991 | DET | 712 | +3.8 | +3.8 | 132 | 133 | $1.8M |
| 1992 | DET | 676 | +2.8 | +2.5 | 116 | 118 | $4.5M |
| 1993 | DET | 672 | +0.6 | +1.3 | 119 | 124 | $4.3M |
| 1994 | DET | 481 | +1.9 | +2.0 | 111 | 114 | $4.2M |
| 1995 | DET | 578 | +0.6 | +0.7 | 108 | 111 | $9.2M |
| 1996 | DET | 460 | +0.7 | +1.0 | 105 | 109 | $9.2M |
| 1996 | NYY | 228 | +0.2 | +0.4 | 107 | 108 | $9.2M |
| 1997 | NYY | 425 | +0.8 | +0.9 | 105 | 101 | $9.2M |
| 1998 | LAA | 439 | -0.3 | -0.2 | 97 | 95 | $2.8M |
| 1998 | CLE | 37 | -0.6 | -0.6 | -10 | -6 | $170K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs