2B · 1910–1918 · born 1883
Rollie Zeider
+7.3
career WAR (consensus)
+5.7 / +8.8
bWAR / fWAR
1
times traded
Career
Trades
CHW → NYY, 1913Hal Chase, CHW ⇄ NYY, 1913 · -0.5 WAR for NYY over 1 season13far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1910 | CHW | 584 | +2.2 | +1.3 | 80 | 76 | — |
| 1911 | CHW | 259 | +0.6 | +0.8 | 89 | 81 | — |
| 1912 | CHW | 492 | +1.9 | +2.4 | 94 | 91 | — |
| 1913 | CHW | 26 | +0.3 | +0.3 | 147 | 138 | — |
| 1913 | NYY | 189 | -0.5 | -0.4 | 79 | 72 | — |
| 1914 | CHF | 518 | +1.2 | +2.6 | 97 | 95 | — |
| 1915 | CHF | 558 | -0.4 | +0.6 | 78 | 73 | — |
| 1916 | CHC | 380 | +0.1 | +0.6 | 76 | 72 | $5K |
| 1917 | CHC | 394 | +0.2 | +0.6 | 81 | 78 | $3K |
| 1918 | CHC | 290 | +0.2 | +0.0 | 64 | 63 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs