SS · 1924–1938 · born 1903
Tommy Thevenow
-5.6
career WAR (consensus)
-5.1 / -6.1
bWAR / fWAR
3
times traded
Career
Trades
STL → PHI, 1928PHI ⇄ STL, 1928 · -5.6 WAR for PHI over 2 seasons1far worsePHI → PIT, 1930Dick Bartell, PHI ⇄ PIT, 1930 · -1.7 WAR for PIT over 5 seasons20far worseSFG → ATL, 1937ATL ⇄ SFG, 1937 · -0.1 WAR for ATL over 1 season26worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1924 | STL | 93 | -0.5 | -0.5 | 18 | 29 | $2K |
| 1925 | STL | 187 | +0.4 | +0.5 | 59 | 60 | $3K |
| 1926 | STL | 608 | +2.9 | +2.5 | 57 | 59 | $3K |
| 1927 | STL | 207 | -0.3 | -0.0 | 27 | 28 | $6K |
| 1928 | STL | 197 | -0.1 | -0.1 | 50 | 49 | $6K |
| 1929 | PHI | 354 | -2.2 | -2.4 | 32 | 34 | $7K |
| 1930 | PHI | 624 | -3.0 | -3.6 | 48 | 52 | $7K |
| 1931 | PIT | 441 | +0.6 | +0.3 | 40 | 40 | — |
| 1932 | PIT | 204 | -0.6 | -0.5 | 45 | 49 | — |
| 1933 | PIT | 262 | +0.5 | +0.5 | 86 | 89 | $6K |
| 1934 | PIT | 472 | -1.0 | -0.8 | 66 | 65 | — |
| 1935 | PIT | 425 | -1.2 | -1.1 | 46 | 49 | — |
| 1936 | CIN | 337 | -0.8 | -0.9 | 44 | 49 | — |
| 1937 | ATL | 39 | -0.1 | -0.1 | 11 | 11 | — |
| 1938 | PIT | 33 | +0.1 | +0.1 | 62 | 50 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs