P · 1889–1899 · born 1870
Mike Sullivan
+1.0
career WAR (consensus)
-1.8 / +3.7
bWAR / fWAR
1
times traded
Career
Trades
CIN → WHS, 1893Billy Hoy, CIN ⇄ WHS, 1893 · -0.5 WAR for WHS over 1 season9far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1889 | WHS | 41 | -1.2 | -0.4 | 141 | 187 | — |
| 1890 | CHC | 96 | -1.2 | +0.5 | 113 | 121 | — |
| 1891 | OAK | 18 | -0.1 | -0.1 | 137 | 93 | — |
| 1891 | SFG | 24 | -0.2 | +0.4 | 80 | 103 | — |
| 1892 | CIN | 166 | +1.4 | +0.6 | 116 | 93 | — |
| 1893 | CIN | 184 | +0.4 | +1.0 | 106 | 108 | — |
| 1894 | WHS | 118 | -1.2 | +0.2 | — | — | — |
| 1894 | CLV | 91 | +0.4 | +0.1 | — | — | — |
| 1895 | CLV | 31 | -0.6 | +0.1 | 108 | 169 | — |
| 1896 | SFG | 185 | +0.8 | +1.2 | 103 | 111 | — |
| 1897 | SFG | 149 | -0.3 | +0.2 | 122 | 122 | — |
| 1899 | ATL | 9 | +0.1 | +0.0 | 142 | 122 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs