P · 1904–1915 · born 1879
Frank Smith
+23.7
career WAR (consensus)
+21.8 / +25.6
bWAR / fWAR
1
times traded
Career
Trades
CHW → BOS, 1910Harry Lord, BOS ⇄ CHW, 1910 · -0.3 WAR for BOS over 2 seasons15far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1904 | CHW | 203 | +2.6 | +2.3 | 102 | 86 | — |
| 1905 | CHW | 290 | +3.8 | +3.7 | 98 | 85 | — |
| 1906 | CHW | 122 | +0.7 | +1.0 | 116 | 133 | — |
| 1907 | CHW | 309 | +4.3 | +2.6 | 111 | 103 | — |
| 1908 | CHW | 292 | +3.8 | +3.3 | 99 | 90 | — |
| 1909 | CHW | 364 | +7.8 | +6.0 | 85 | 77 | — |
| 1910 | CHW | 127 | +1.8 | +1.2 | 105 | 84 | — |
| 1910 | BOS | 27 | -0.6 | +0.1 | 117 | 190 | — |
| 1911 | BOS | 2 | -0.2 | -0.0 | 176 | 459 | — |
| 1911 | CIN | 175 | -1.5 | +2.6 | 88 | 120 | — |
| 1912 | CIN | 23 | -1.0 | -0.2 | 142 | 186 | $4K |
| 1914 | BAL | 181 | +0.9 | +1.8 | 96 | 90 | — |
| 1915 | BAL | 89 | -0.5 | +0.7 | — | — | — |
| 1915 | BRF | 63 | -0.2 | +0.5 | — | — | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs