P · 1989–2008 · born 1968
Rudy Seánez
+3.8
career WAR (consensus)
+3.3 / +4.2
bWAR / fWAR
4
times traded
Career
CLE1989–1991SDP1993LAD1994–1995ATL1998–2000SDP2001ATL2001TEX2002BOS2003KCR2004MIA2004SDP2005BOS2006SDP2006LAD2007PHI2008
Trades
CLE → LAD, 1991Dennis Cook, CLE ⇄ LAD, 1991 · -0.4 WAR for LAD over 2 seasons27worseLAD → COL, 1992Jody Reed, COL ⇄ LAD, 1992 · 0.0 WAR for COL over 0 seasons45evenSDP → ATL, 2001Rudy Seánez, ATL ⇄ SDP, 2001 · +0.2 WAR for ATL over 1 season63betterKCR → MIA, 2004Rudy Seánez, KCR ⇄ MIA, 2004 · +0.4 WAR for MIA over 1 season67betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1989 | CLE | 5 | +0.1 | +0.1 | 63 | 91 | — |
| 1990 | CLE | 27 | -0.3 | -0.2 | 125 | 141 | — |
| 1991 | CLE | 5 | -0.6 | -0.2 | 234 | 396 | — |
| 1993 | SDP | 3 | -0.2 | -0.1 | 195 | 335 | $135K |
| 1994 | LAD | 24 | +0.5 | +0.0 | 96 | 68 | — |
| 1995 | LAD | 35 | -1.0 | -0.3 | 121 | 174 | $350K |
| 1998 | ATL | 36 | +0.5 | +0.9 | 58 | 66 | $225K |
| 1999 | ATL | 54 | +1.0 | +1.0 | 78 | 74 | $775K |
| 2000 | ATL | 21 | +0.1 | +0.1 | 97 | 93 | $1.6M |
| 2001 | SDP | 24 | +0.6 | -0.1 | 110 | 65 | — |
| 2001 | ATL | 12 | +0.2 | +0.3 | 52 | 70 | — |
| 2002 | TEX | 33 | -0.6 | +0.0 | 104 | 121 | $1.0M |
| 2003 | BOS | 9 | -0.1 | -0.1 | 137 | 135 | — |
| 2004 | KCR | 23 | +0.5 | +0.6 | 58 | 80 | — |
| 2004 | MIA | 23 | +0.5 | +0.3 | 84 | 66 | — |
| 2005 | SDP | 60 | +1.2 | +1.5 | 56 | 69 | $550K |
| 2006 | BOS | 47 | +0.3 | +0.1 | 102 | 102 | $1.9M |
| 2006 | SDP | 6 | -0.1 | -0.3 | 190 | 138 | $1.9M |
| 2007 | LAD | 76 | +0.9 | +0.5 | 96 | 88 | $700K |
| 2008 | PHI | 43 | -0.1 | +0.2 | 95 | 81 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs