P · 1977–1991 · born 1954
Dan Schatzeder
+9.9
career WAR (consensus)
+10.1 / +9.6
bWAR / fWAR
5
times traded
Career
WSN1977–1979DET1980–1981SFG1982WSN1982–1986PHI1986–1987MIN1987CLE1988MIN1988HOU1989–1990NYM1990KCR1991
Trades
WSN → DET, 1979Ron LeFlore, DET ⇄ WSN, 1979 · +1.8 WAR for DET over 2 seasons74betterDET → SFG, 1981Larry Herndon, DET ⇄ SFG, 1981 · -0.7 WAR for SFG over 1 season13far worseWSN → PHI, 1986Tom Foley, PHI ⇄ WSN, 1986 · -0.1 WAR for PHI over 1 season31worsePHI → MIN, 1987MIN ⇄ PHI, 1987 · -0.5 WAR for MIN over 1 season20far worseHOU → NYM, 1990Dan Schatzeder, HOU ⇄ NYM, 1990 · +0.2 WAR for NYM over 1 season60evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1977 | WSN | 22 | +0.6 | +0.4 | 85 | 65 | — |
| 1978 | WSN | 144 | +2.0 | +0.9 | 115 | 87 | — |
| 1979 | WSN | 162 | +3.5 | +1.8 | 106 | 77 | — |
| 1980 | DET | 193 | +3.5 | +2.1 | 101 | 97 | — |
| 1981 | DET | 71 | -1.5 | -0.5 | 149 | 166 | — |
| 1982 | SFG | 33 | -1.4 | -0.0 | 111 | 205 | — |
| 1982 | WSN | 36 | +0.4 | +0.3 | 95 | 98 | — |
| 1983 | WSN | 87 | +0.8 | +1.1 | 84 | 90 | — |
| 1984 | WSN | 136 | +3.0 | +1.9 | 99 | 77 | — |
| 1985 | WSN | 104 | +0.4 | +1.1 | 109 | 107 | $375K |
| 1986 | WSN | 59 | +0.9 | +0.8 | 106 | 87 | $415K |
| 1986 | PHI | 29 | +0.1 | -0.3 | 128 | 88 | $415K |
| 1987 | PHI | 38 | 0.0 | +0.2 | 94 | 96 | $425K |
| 1987 | MIN | 44 | -0.9 | -0.2 | 115 | 138 | — |
| 1988 | CLE | 16 | -1.4 | -0.7 | 175 | 237 | $325K |
| 1988 | MIN | 10 | +0.4 | -0.0 | 112 | 42 | $325K |
| 1989 | HOU | 57 | -1.1 | +0.1 | 96 | 132 | $245K |
| 1990 | HOU | 64 | +1.0 | +0.5 | 87 | 65 | $450K |
| 1990 | NYM | 6 | +0.3 | +0.1 | 56 | 0 | $450K |
| 1991 | KCR | 7 | -0.5 | -0.1 | 123 | 230 | $700K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs