P · 2008–2025 · born 1985
David Robertson
+19.9
career WAR (consensus)
+21.7 / +18.0
bWAR / fWAR
3
times traded
Career
Trades
CHW → NYY, 2017David Robertson, CHW ⇄ NYY, 2017 · +2.5 WAR for NYY over 2 seasons85far betterCHC → PHI, 2022Ben Brown, CHC ⇄ PHI, 2022 · +0.5 WAR for PHI over 1 season69betterNYM → MIA, 2023David Robertson, MIA ⇄ NYM, 2023 · +0.1 WAR for MIA over 1 season43evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2008 | NYY | 30 | +0.1 | +0.2 | 82 | 123 | — |
| 2009 | NYY | 44 | +0.7 | +0.8 | 67 | 72 | $407K |
| 2010 | NYY | 61 | +0.8 | +0.7 | 83 | 90 | $427K |
| 2011 | NYY | 67 | +3.7 | +2.3 | 44 | 26 | $460K |
| 2012 | NYY | 61 | +1.7 | +1.5 | 58 | 64 | $1.6M |
| 2013 | NYY | 66 | +2.4 | +1.4 | 64 | 50 | $3.1M |
| 2014 | NYY | 64 | +1.2 | +1.4 | 68 | 80 | $5.2M |
| 2015 | CHW | 63 | +0.5 | +1.7 | 61 | 86 | $10.0M |
| 2016 | CHW | 62 | +1.2 | +1.0 | 84 | 84 | $11.0M |
| 2017 | CHW | 33 | +1.1 | +0.8 | 69 | 63 | $12.0M |
| 2017 | NYY | 35 | +1.8 | +1.1 | 47 | 24 | $12.0M |
| 2018 | NYY | 70 | +0.7 | +1.4 | 69 | 76 | $13.0M |
| 2019 | PHI | 7 | -0.0 | -0.1 | 134 | 122 | $10.0M |
| 2021 | TBR | 12 | -0.1 | +0.1 | 89 | 109 | — |
| 2022 | CHC | 40 | +2.0 | +0.4 | 90 | 57 | $3.5M |
| 2022 | PHI | 23 | +0.7 | +0.3 | 91 | 67 | $3.5M |
| 2023 | NYM | 44 | +1.8 | +0.8 | 82 | 48 | $10.0M |
| 2023 | MIA | 21 | -0.1 | +0.4 | 80 | 114 | $10.0M |
| 2024 | TEX | 72 | +1.5 | +1.8 | 64 | 76 | $10.0M |
| 2025 | PHI | 18 | +0.2 | -0.1 | 116 | 94 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs