2B · 1884–1901 · born 1862
Joe Quinn
+5.4
career WAR (consensus)
+4.8 / +6.0
bWAR / fWAR
2
times traded
Career
SLF1884–1886ATL1888–1889BOS1890ATL1891–1892STL1893–1896BLN1896–1898STL1898CLV1899STL1900CIN1900MIN1901
Trades
ATL → STL, 1893ATL ⇄ STL, 1893 · -1.0 WAR for STL over 4 seasons5far worseBLN → STL, 1898Ducky Holmes, BLN ⇄ STL, 1898 · +0.2 WAR for STL over 1 season51evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1884 | SLF | 438 | +0.6 | +2.4 | 106 | 105 | — |
| 1885 | SLF | 352 | -0.6 | -0.5 | 69 | 57 | — |
| 1886 | SLF | 279 | -0.1 | -0.1 | 78 | 76 | — |
| 1888 | ATL | 158 | +1.4 | +1.3 | 127 | 142 | — |
| 1889 | ATL | 474 | +0.8 | +0.8 | 76 | 74 | — |
| 1890 | BOS | 570 | +1.6 | +2.6 | 102 | 101 | — |
| 1891 | ATL | 542 | -0.1 | +0.2 | 73 | 69 | — |
| 1892 | ATL | 574 | +0.2 | +0.7 | 64 | 54 | — |
| 1893 | STL | 584 | -1.7 | -1.8 | 55 | 50 | — |
| 1894 | STL | 443 | +0.2 | +0.4 | 69 | 67 | — |
| 1895 | STL | 602 | +1.4 | +0.9 | 93 | 96 | — |
| 1896 | STL | 209 | -0.6 | -0.7 | 39 | 39 | — |
| 1896 | BLN | 89 | +0.3 | -0.1 | — | 94 | — |
| 1897 | BLN | 304 | +0.6 | +0.6 | 67 | 68 | — |
| 1898 | BLN | 34 | -0.1 | +0.0 | — | 57 | — |
| 1898 | STL | 411 | +0.1 | +0.3 | 75 | 72 | — |
| 1899 | CLV | 642 | +0.4 | -0.8 | 79 | 89 | — |
| 1900 | STL | 91 | +0.1 | +0.0 | 89 | 86 | — |
| 1900 | CIN | 289 | +0.4 | +0.2 | 74 | 74 | — |
| 1901 | MIN | 287 | 0.0 | -0.2 | 71 | 71 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs