P · 1996–2003 · born 1973
José Paniagua
+1.4
career WAR (consensus)
+2.6 / +0.2
bWAR / fWAR
2
times traded
Career
Trades
SEA → COL, 2001Brian Fuentes, COL ⇄ SEA, 2001 · 0.0 WAR for COL over 0 seasons45evenCOL → DET, 2002COL ⇄ DET, 2002 · -0.5 WAR for DET over 1 season10far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1996 | WSN | 51 | +0.7 | -0.1 | 129 | 84 | $109K |
| 1997 | WSN | 18 | -1.3 | -0.5 | 167 | 285 | $155K |
| 1998 | SEA | 22 | +0.9 | +0.1 | 98 | 44 | $185K |
| 1999 | SEA | 78 | +1.8 | +0.7 | 92 | 87 | $230K |
| 2000 | SEA | 80 | +1.5 | +0.9 | 85 | 73 | $275K |
| 2001 | SEA | 66 | -0.4 | -0.3 | 113 | 101 | $838K |
| 2002 | DET | 42 | -0.5 | -0.6 | 134 | 135 | $1.3M |
| 2003 | CHW | 0 | -0.1 | -0.0 | 254 | 2330 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs