RF · 1985–2001 · born 1963
Paul O'Neill
+39.8
career WAR (consensus)
+38.8 / +40.9
bWAR / fWAR
1
times traded
Career
Trades
CIN → NYY, 1992Paul O'Neill, CIN ⇄ NYY, 1992 · +2.8 WAR for NYY over 1 season86far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1985 | CIN | 12 | +0.0 | +0.0 | 106 | 106 | — |
| 1986 | CIN | 3 | -0.0 | -0.0 | 37 | -1 | — |
| 1987 | CIN | 178 | +0.5 | +0.8 | 111 | 111 | $65K |
| 1988 | CIN | 533 | +2.2 | +2.2 | 102 | 102 | $98K |
| 1989 | CIN | 480 | +2.6 | +2.8 | 122 | 122 | $215K |
| 1990 | CIN | 564 | +0.3 | +1.3 | 103 | 105 | $625K |
| 1991 | CIN | 607 | +4.9 | +5.3 | 127 | 127 | $975K |
| 1992 | CIN | 584 | +1.6 | +1.8 | 101 | 101 | $2.8M |
| 1993 | NYY | 547 | +2.9 | +2.6 | 134 | 136 | $3.8M |
| 1994 | NYY | 443 | +4.3 | +4.3 | 171 | 177 | $3.9M |
| 1995 | NYY | 543 | +2.8 | +3.1 | 135 | 137 | $2.9M |
| 1996 | NYY | 660 | +3.9 | +3.7 | 127 | 123 | $5.3M |
| 1997 | NYY | 637 | +2.4 | +2.8 | 139 | 137 | $5.5M |
| 1998 | NYY | 672 | +5.8 | +5.4 | 129 | 130 | $5.5M |
| 1999 | NYY | 675 | +2.8 | +2.6 | 108 | 107 | $6.3M |
| 2000 | NYY | 628 | +1.3 | +1.5 | 92 | 92 | $6.5M |
| 2001 | NYY | 563 | +0.5 | +0.6 | 107 | 105 | $7.3M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs