P · 1929–1953 · born 1907
Bobo Newsom
+50.1
career WAR (consensus)
+47.8 / +52.3
bWAR / fWAR
5
times traded
Career
LAD1929–1930CHC1932BAL1934–1935MIN1935–1937BOS1937BAL1938–1939DET1939–1941MIN1942LAD1942–1943BAL1943MIN1943OAK1944–1946MIN1946–1947NYY1947SFG1948MIN1952OAK1952–1953
Trades
MIN → BOS, 1937Ben Chapman, BOS ⇄ MIN, 1937 · +3.4 WAR for BOS over 1 season86far betterBOS → BAL, 1937Bobo Newsom, BAL ⇄ BOS, 1937 · +5.6 WAR for BAL over 2 seasons87far betterBAL → DET, 1939Bobo Newsom, BAL ⇄ DET, 1939 · +15.7 WAR for DET over 3 seasons95far betterLAD → BAL, 1943Fritz Ostermueller, BAL ⇄ LAD, 1943 · -0.8 WAR for BAL over 1 season6far worseMIN → OAK, 1943Bobo Newsom, MIN ⇄ OAK, 1943 · +6.8 WAR for OAK over 3 seasons87far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1929 | LAD | 9 | -0.4 | +0.2 | 78 | 228 | $4K |
| 1930 | LAD | 3 | +0.0 | +0.0 | 100 | 0 | $5K |
| 1932 | CHC | 1 | +0.0 | +0.0 | 76 | 0 | — |
| 1934 | BAL | 262 | +5.6 | +3.0 | 96 | 84 | $4K |
| 1935 | BAL | 43 | +0.2 | +0.8 | 75 | 102 | $8K |
| 1935 | MIN | 198 | +2.7 | +2.5 | 101 | 104 | — |
| 1936 | MIN | 286 | +2.8 | +3.9 | 93 | 89 | $11K |
| 1937 | MIN | 68 | -0.4 | +0.2 | 114 | 133 | $11K |
| 1937 | BOS | 208 | +3.7 | +3.1 | 95 | 93 | — |
| 1938 | BAL | 330 | +4.9 | +4.8 | 94 | 101 | $12K |
| 1939 | BAL | 46 | +0.9 | +0.5 | 101 | 99 | $15K |
| 1939 | DET | 246 | +6.8 | +5.2 | 78 | 69 | — |
| 1940 | DET | 264 | +7.3 | +5.5 | 81 | 61 | $20K |
| 1941 | DET | 250 | +2.3 | +4.3 | 81 | 103 | $33K |
| 1942 | MIN | 214 | -1.0 | +3.3 | 88 | 138 | $20K |
| 1942 | LAD | 32 | -0.3 | +0.4 | 83 | 100 | — |
| 1943 | LAD | 125 | +1.6 | +1.7 | 92 | 90 | $15K |
| 1943 | BAL | 52 | -1.4 | -0.1 | 139 | 217 | — |
| 1943 | MIN | 40 | -0.4 | +0.0 | 120 | 119 | $15K |
| 1944 | OAK | 265 | +3.9 | +3.7 | 86 | 82 | $15K |
| 1945 | OAK | 257 | +2.2 | +2.8 | 97 | 97 | $15K |
| 1946 | OAK | 58 | +0.6 | +0.4 | 102 | 96 | $15K |
| 1946 | MIN | 178 | +3.1 | +2.7 | 87 | 83 | — |
| 1947 | MIN | 84 | +0.7 | +1.5 | 88 | 114 | $20K |
| 1947 | NYY | 116 | +1.9 | +1.3 | 93 | 76 | — |
| 1948 | SFG | 26 | -0.0 | +0.4 | 98 | 106 | — |
| 1952 | MIN | 13 | -0.1 | -0.3 | 160 | 138 | $12K |
| 1952 | OAK | 48 | +0.6 | +0.4 | 94 | 95 | — |
| 1953 | OAK | 39 | +0.1 | -0.2 | 122 | 119 | $11K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs