P · 1974–1985 · born 1950
Dale Murray
+4.1
career WAR (consensus)
+2.4 / +5.7
bWAR / fWAR
3
times traded
Career
Trades
WSN → CIN, 1976Tony Pérez, CIN ⇄ WSN, 1976 · -1.1 WAR for CIN over 2 seasons8far worseCIN → NYM, 1978CIN ⇄ NYM, 1978 · -0.7 WAR for NYM over 2 seasons13far worseTOR → NYY, 1982Fred McGriff, NYY ⇄ TOR, 1982 · +0.2 WAR for NYY over 1 season65betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1974 | WSN | 70 | +2.5 | +0.7 | 78 | 27 | — |
| 1975 | WSN | 111 | -0.3 | +1.7 | 81 | 105 | — |
| 1976 | WSN | 113 | +1.4 | +1.0 | 88 | 89 | — |
| 1977 | CIN | 102 | -0.9 | -1.0 | 127 | 125 | — |
| 1978 | CIN | 33 | -0.5 | +0.2 | 87 | 115 | — |
| 1978 | NYM | 86 | +0.3 | -0.0 | 104 | 106 | — |
| 1979 | NYM | 97 | -1.0 | -0.6 | 116 | 132 | $72K |
| 1979 | WSN | 13 | +0.3 | 0.0 | 103 | 73 | — |
| 1980 | WSN | 29 | -0.9 | -0.2 | 118 | 171 | — |
| 1981 | TOR | 15 | +0.6 | +0.3 | 52 | 30 | — |
| 1982 | TOR | 111 | +1.9 | +2.6 | 70 | 74 | — |
| 1983 | NYY | 94 | -0.5 | +0.9 | 83 | 114 | — |
| 1984 | NYY | 24 | -0.1 | +0.1 | 92 | 127 | $350K |
| 1985 | NYY | 2 | -0.1 | +0.0 | 67 | 334 | — |
| 1985 | TEX | 1 | -0.1 | +0.0 | 67 | 427 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs