P · 1985–1995 · born 1960
Rob Murphy
+5.4
career WAR (consensus)
+5.6 / +5.2
bWAR / fWAR
2
times traded
Career
Trades
CIN → BOS, 1988Nick Esasky, BOS ⇄ CIN, 1988 · +0.9 WAR for BOS over 2 seasons69betterBOS → SEA, 1991Mike Gardiner, BOS ⇄ SEA, 1991 · +0.8 WAR for SEA over 1 season71betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1985 | CIN | 3 | -0.0 | -0.1 | 225 | 160 | — |
| 1986 | CIN | 50 | +2.4 | +0.8 | 67 | 18 | $60K |
| 1987 | CIN | 101 | +2.2 | +2.1 | 66 | 72 | $95K |
| 1988 | CIN | 85 | +0.8 | +1.2 | 78 | 87 | $175K |
| 1989 | BOS | 105 | +2.2 | +1.9 | 74 | 68 | $295K |
| 1990 | BOS | 57 | -1.7 | -0.6 | 124 | 154 | $750K |
| 1991 | SEA | 48 | +1.3 | +0.3 | 93 | 73 | $950K |
| 1992 | HOU | 56 | -0.5 | +0.5 | 86 | 120 | $810K |
| 1993 | STL | 65 | -0.4 | 0.0 | 107 | 123 | $600K |
| 1994 | STL | 40 | +0.2 | -0.4 | 121 | 91 | $600K |
| 1994 | NYY | 2 | -0.2 | -0.3 | 390 | 342 | $600K |
| 1995 | LAD | 5 | -0.3 | -0.2 | 228 | 325 | $250K |
| 1995 | MIA | 7 | -0.4 | -0.1 | 132 | 236 | $250K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs