P · 1901–1914 · born 1877
Earl Moore
+24.5
career WAR (consensus)
+26.6 / +22.4
bWAR / fWAR
1
times traded
Career
Trades
CLE → NYY, 1907CLE ⇄ NYY, 1907 · -0.4 WAR for NYY over 1 season14far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1901 | CLE | 251 | +4.4 | +1.8 | 103 | 81 | $2K |
| 1902 | CLE | 293 | +1.9 | +2.0 | 106 | 84 | — |
| 1903 | CLE | 248 | +3.9 | +3.4 | 82 | 60 | $3K |
| 1904 | CLE | 227 | +2.5 | +2.8 | 91 | 88 | — |
| 1905 | CLE | 267 | +2.1 | +1.0 | 116 | 102 | — |
| 1906 | CLE | 30 | -0.4 | -0.5 | 165 | 148 | — |
| 1907 | CLE | 19 | -0.5 | -0.0 | 119 | 184 | — |
| 1907 | NYY | 60 | -1.2 | +0.4 | 121 | 146 | — |
| 1908 | PHI | 26 | +1.1 | +0.5 | 81 | 0 | — |
| 1909 | PHI | 299 | +5.4 | +3.3 | 94 | 80 | — |
| 1910 | PHI | 284 | +5.8 | +4.3 | 89 | 84 | — |
| 1911 | PHI | 307 | +4.9 | +2.0 | 105 | 75 | — |
| 1912 | PHI | 182 | +0.4 | +1.5 | 100 | 95 | — |
| 1913 | PHI | 52 | -1.2 | -0.7 | 144 | 150 | — |
| 1913 | CHC | 28 | -0.5 | -0.2 | 139 | 140 | $4K |
| 1914 | BUF | 194 | -1.9 | +1.0 | 111 | 132 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs