RF · 1993–2005 · born 1971
Raúl Mondesí
+28.0
career WAR (consensus)
+29.5 / +26.5
bWAR / fWAR
3
times traded
Career
Trades
LAD → TOR, 1999Shawn Green, LAD ⇄ TOR, 1999 · +4.9 WAR for TOR over 3 seasons65betterTOR → NYY, 2002Raúl Mondesí, NYY ⇄ TOR, 2002 · +2.3 WAR for NYY over 2 seasons62betterNYY → ARI, 2003Raúl Mondesí, ARI ⇄ NYY, 2003 · +0.7 WAR for ARI over 1 season58evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1993 | LAD | 91 | +0.2 | +0.4 | 120 | 120 | $109K |
| 1994 | LAD | 454 | +1.8 | +1.8 | 122 | 123 | $126K |
| 1995 | LAD | 580 | +4.8 | +4.1 | 119 | 123 | $435K |
| 1996 | LAD | 673 | +4.7 | +4.2 | 122 | 123 | $950K |
| 1997 | LAD | 670 | +5.7 | +5.7 | 138 | 140 | $2.7M |
| 1998 | LAD | 617 | +2.5 | +2.2 | 114 | 115 | $5.5M |
| 1999 | LAD | 680 | +2.0 | +2.0 | 107 | 109 | $9.0M |
| 2000 | TOR | 426 | +2.9 | +2.5 | 108 | 109 | $10.0M |
| 2001 | TOR | 653 | +2.3 | +1.8 | 107 | 106 | $11.5M |
| 2002 | TOR | 335 | +0.8 | -0.5 | 90 | 90 | $11.0M |
| 2002 | NYY | 302 | -0.2 | +0.1 | 96 | 96 | $11.0M |
| 2003 | NYY | 403 | +2.3 | +2.4 | 107 | 110 | $13.0M |
| 2003 | ARI | 183 | +0.5 | +0.8 | 124 | 121 | $13.0M |
| 2004 | PIT | 110 | +0.1 | +0.2 | 104 | 102 | $1.1M |
| 2004 | LAA | 37 | -0.3 | -0.8 | 10 | 11 | $1.1M |
| 2005 | ATL | 155 | -0.3 | -0.4 | 59 | 63 | $1.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs