2B · 1936–1948 · born 1910
Eddie Mayo
+5.3
career WAR (consensus)
+5.2 / +5.5
bWAR / fWAR
2
times traded
Career
Trades
SFG → ATL, 1936Mickey Haslin, ATL ⇄ SFG, 1936 · -0.2 WAR for ATL over 2 seasons17far worseOAK → BOS, 1943BOS ⇄ OAK, 1943 · 0.0 WAR for BOS over 0 seasons40evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1936 | SFG | 152 | -0.5 | -0.3 | 39 | 40 | — |
| 1937 | ATL | 199 | -0.3 | -0.3 | 66 | 66 | — |
| 1938 | ATL | 15 | +0.1 | +0.0 | 90 | 97 | — |
| 1943 | OAK | 533 | -1.6 | -1.6 | 53 | 54 | $6K |
| 1944 | DET | 696 | +2.4 | +2.2 | 77 | 77 | $6K |
| 1945 | DET | 562 | +4.8 | +4.4 | 113 | 112 | $9K |
| 1946 | DET | 220 | +0.1 | +0.3 | 68 | 68 | $12K |
| 1947 | DET | 595 | +1.1 | +1.3 | 95 | 96 | $12K |
| 1948 | DET | 421 | -0.8 | -0.6 | 67 | 67 | $12K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs