1B · 1988–1995 · born 1965
Carlos Martínez
-2.4
career WAR (consensus)
-2.4 / -2.5
bWAR / fWAR
1
times traded
Career
Trades
NYY → CHW, 1986Wayne Tolleson, CHW ⇄ NYY, 1986 · -0.7 WAR for CHW over 3 seasons22worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1988 | CHW | 55 | -0.3 | -0.3 | -8 | -3 | — |
| 1989 | CHW | 379 | +0.8 | +1.0 | 110 | 113 | $68K |
| 1990 | CHW | 283 | -1.3 | -1.2 | 56 | 63 | $100K |
| 1991 | CLE | 275 | -0.5 | -0.3 | 92 | 94 | — |
| 1992 | CLE | 241 | +0.1 | -0.2 | 82 | 86 | — |
| 1993 | CLE | 285 | -1.0 | -1.2 | 68 | 71 | $500K |
| 1995 | LAA | 68 | -0.1 | -0.2 | 27 | 35 | $150K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs