RF · 1966–1985 · born 1945
Jay Johnstone
+16.2
career WAR (consensus)
+16.5 / +16.0
bWAR / fWAR
3
times traded
Career
Trades
LAA → CHW, 1970Tom Bradley, CHW ⇄ LAA, 1970 · +0.7 WAR for CHW over 2 seasons67betterPHI → NYY, 1978Bobby Brown, NYY ⇄ PHI, 1978 · +0.0 WAR for NYY over 1 season39worseNYY → SDP, 1979Jay Johnstone, NYY ⇄ SDP, 1979 · +0.0 WAR for SDP over 1 season53evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1966 | LAA | 268 | +0.5 | +0.2 | 96 | 96 | — |
| 1967 | LAA | 237 | +0.5 | +0.1 | 49 | 51 | — |
| 1968 | LAA | 124 | +0.5 | +0.3 | 91 | 92 | — |
| 1969 | LAA | 597 | +2.9 | +2.0 | 99 | 102 | — |
| 1970 | LAA | 351 | +0.6 | +0.9 | 90 | 93 | $23K |
| 1971 | CHW | 436 | +1.6 | +1.7 | 110 | 110 | $23K |
| 1972 | CHW | 290 | -0.8 | -1.0 | 54 | 55 | — |
| 1973 | OAK | 30 | -0.2 | -0.4 | -9 | -10 | — |
| 1974 | PHI | 224 | +0.8 | +1.2 | 132 | 132 | — |
| 1975 | PHI | 398 | +2.6 | +2.7 | 134 | 133 | — |
| 1976 | PHI | 491 | +4.3 | +4.2 | 132 | 133 | — |
| 1977 | PHI | 411 | +1.9 | +2.1 | 119 | 116 | $80K |
| 1978 | PHI | 62 | -0.6 | -0.5 | 35 | 33 | — |
| 1978 | NYY | 73 | -0.0 | +0.1 | 87 | 83 | — |
| 1979 | NYY | 50 | -0.2 | -0.2 | 44 | 44 | — |
| 1979 | SDP | 225 | -0.0 | +0.1 | 99 | 99 | — |
| 1980 | LAD | 279 | +1.2 | +1.5 | 126 | 119 | $150K |
| 1981 | LAD | 90 | -0.1 | -0.1 | 79 | 77 | $150K |
| 1982 | LAD | 19 | -0.1 | -0.1 | 41 | 37 | — |
| 1982 | CHC | 313 | +1.0 | +1.1 | 105 | 110 | — |
| 1983 | CHC | 165 | +0.4 | +0.3 | 111 | 117 | — |
| 1984 | CHC | 80 | +0.1 | -0.1 | 86 | 97 | — |
| 1985 | LAD | 16 | -0.2 | -0.2 | -14 | 11 | $150K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs