C · 1950–1961 · born 1930
Frank House
+3.1
career WAR (consensus)
+2.0 / +4.1
bWAR / fWAR
3
times traded
Career
Trades
DET → OAK, 1957Bill Tuttle, DET ⇄ OAK, 1957 · -0.9 WAR for OAK over 2 seasons21worseOAK → CIN, 1959CIN ⇄ OAK, 1959 · -0.2 WAR for CIN over 1 season18far worseBAL → DET, 1961BAL ⇄ DET, 1961 · -0.1 WAR for DET over 1 season27worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1950 | DET | 5 | +0.1 | +0.1 | 149 | 150 | $5K |
| 1951 | DET | 48 | +0.3 | +0.1 | 78 | 79 | $5K |
| 1954 | DET | 392 | +1.2 | +1.6 | 82 | 85 | $10K |
| 1955 | DET | 359 | +1.5 | +1.8 | 94 | 101 | $13K |
| 1956 | DET | 348 | -0.1 | +0.5 | 72 | 72 | $13K |
| 1957 | DET | 389 | +0.6 | +1.0 | 76 | 82 | $14K |
| 1958 | OAK | 218 | +0.5 | +0.3 | 76 | 81 | $14K |
| 1959 | OAK | 372 | -1.6 | -1.2 | 54 | 60 | $14K |
| 1960 | CIN | 28 | -0.3 | -0.2 | 8 | 15 | $15K |
| 1961 | DET | 28 | -0.1 | -0.0 | 83 | 85 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs