1B · 1936–1942 · born 1911
Buddy Hassett
+8.6
career WAR (consensus)
+9.4 / +7.9
bWAR / fWAR
3
times traded
Career
Trades
NYY → LAD, 1936Buddy Hassett, LAD ⇄ NYY, 1936 · +5.0 WAR for LAD over 3 seasons86far betterLAD → ATL, 1938Buddy Hassett, ATL ⇄ LAD, 1938 · +2.1 WAR for ATL over 3 seasons73betterATL → NYY, 1941Tommy Holmes, ATL ⇄ NYY, 1941 · +1.6 WAR for NYY over 1 season75betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1936 | LAD | 683 | +2.7 | +2.6 | 103 | 102 | — |
| 1937 | LAD | 595 | +1.5 | +1.6 | 93 | 94 | — |
| 1938 | LAD | 376 | +0.9 | +0.6 | 96 | 95 | — |
| 1939 | ATL | 638 | +1.9 | +1.4 | 94 | 94 | $9K |
| 1940 | ATL | 485 | -1.2 | -1.3 | 59 | 61 | — |
| 1941 | ATL | 449 | +2.0 | +1.4 | 101 | 103 | $8K |
| 1942 | NYY | 581 | +1.6 | +1.6 | 94 | 95 | $8K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs