3B · 1969–1986 · born 1948
Toby Harrah
+48.6
career WAR (consensus)
+51.4 / +45.7
bWAR / fWAR
3
times traded
Career
Trades
TEX → CLE, 1978Buddy Bell, CLE ⇄ TEX, 1978 · +3.0 WAR for CLE over 1 season89far betterCLE → NYY, 1984George Frazier, CLE ⇄ NYY, 1984 · +0.3 WAR for NYY over 1 season55evenNYY → TEX, 1985Toby Harrah, NYY ⇄ TEX, 1985 · +4.1 WAR for TEX over 1 season90far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1969 | TEX | 1 | -0.0 | -0.0 | -100 | -100 | — |
| 1971 | TEX | 428 | +0.3 | -0.3 | 72 | 74 | — |
| 1972 | TEX | 419 | +1.6 | +0.7 | 91 | 94 | — |
| 1973 | TEX | 519 | +2.6 | +2.1 | 98 | 100 | — |
| 1974 | TEX | 639 | +3.7 | +3.1 | 112 | 114 | — |
| 1975 | TEX | 632 | +7.1 | +6.9 | 147 | 145 | — |
| 1976 | TEX | 688 | +3.5 | +4.0 | 121 | 115 | $100K |
| 1977 | TEX | 673 | +5.7 | +5.5 | 139 | 136 | $100K |
| 1978 | TEX | 547 | +3.8 | +3.6 | 105 | 101 | — |
| 1979 | CLE | 635 | +3.4 | +2.6 | 129 | 125 | — |
| 1980 | CLE | 675 | +4.4 | +3.9 | 114 | 109 | — |
| 1981 | CLE | 427 | +2.0 | +1.4 | 120 | 124 | — |
| 1982 | CLE | 708 | +6.5 | +5.9 | 142 | 143 | — |
| 1983 | CLE | 615 | +2.3 | +2.4 | 106 | 99 | — |
| 1984 | NYY | 299 | +0.5 | +0.1 | 83 | 79 | $500K |
| 1985 | TEX | 521 | +4.2 | +4.1 | 133 | 127 | $650K |
| 1986 | TEX | 341 | -0.1 | -0.1 | 89 | 86 | $700K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs