P · 1999–2008 · born 1976
Gary Glover
+1.7
career WAR (consensus)
+1.2 / +2.2
bWAR / fWAR
2
times traded
Career
Trades
TOR → CHW, 2000Gary Glover, CHW ⇄ TOR, 2000 · +1.2 WAR for CHW over 3 seasons71betterCHW → LAA, 2003Scott Schoeneweis, CHW ⇄ LAA, 2003 · +0.1 WAR for LAA over 1 season56evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1999 | TOR | 1 | +0.0 | -0.0 | 128 | 0 | — |
| 2001 | CHW | 100 | +0.5 | +0.5 | 108 | 109 | $200K |
| 2002 | CHW | 138 | +0.0 | +0.8 | 113 | 113 | $240K |
| 2003 | CHW | 36 | +0.2 | +0.3 | 89 | 98 | $330K |
| 2003 | LAA | 27 | +0.1 | +0.0 | 100 | 112 | $330K |
| 2004 | MIL | 18 | +0.0 | -0.0 | 119 | 81 | — |
| 2005 | MIL | 65 | -0.2 | +0.8 | 99 | 131 | $390K |
| 2007 | TBR | 77 | +0.6 | -0.2 | 114 | 110 | $600K |
| 2008 | TBR | 34 | -0.3 | +0.1 | 108 | 138 | $1.1M |
| 2008 | DET | 20 | +0.2 | -0.0 | 114 | 101 | $1.1M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs