P · 1988–1996 · born 1960
Paul Gibson
+2.1
career WAR (consensus)
+3.3 / +0.9
bWAR / fWAR
1
times traded
Career
Trades
DET → NYM, 1992DET ⇄ NYM, 1992 · -0.3 WAR for NYM over 2 seasons23worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1988 | DET | 92 | +1.4 | +0.5 | 94 | 76 | $63K |
| 1989 | DET | 132 | +0.4 | +0.8 | 105 | 120 | $93K |
| 1990 | DET | 97 | +2.1 | -0.2 | 109 | 78 | $150K |
| 1991 | DET | 96 | -0.3 | -0.4 | 113 | 111 | $565K |
| 1992 | NYM | 62 | -0.6 | -0.1 | 111 | 150 | $830K |
| 1993 | NYM | 9 | -0.2 | +0.2 | 60 | 130 | $200K |
| 1993 | NYY | 35 | +0.4 | +0.2 | 88 | 72 | $200K |
| 1994 | NYY | 29 | +0.1 | -0.2 | 121 | 105 | $250K |
| 1996 | NYY | 4 | 0.0 | +0.0 | 99 | 128 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs