1B · 1898–1908 · born 1874
John Ganzel
+8.6
career WAR (consensus)
+9.8 / +7.5
bWAR / fWAR
1
times traded
Career
Trades
CHC → SFG, 1901Sammy Strang, CHC ⇄ SFG, 1901 · -1.1 WAR for SFG over 1 season3far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1898 | PIT | 50 | -0.5 | -0.5 | 20 | 2 | — |
| 1900 | CHC | 307 | +0.8 | +0.6 | 94 | 99 | — |
| 1901 | SFG | 561 | -0.8 | -1.4 | 55 | 53 | — |
| 1903 | NYY | 533 | +3.4 | +2.7 | 106 | 109 | — |
| 1904 | NYY | 504 | +2.9 | +2.4 | 107 | 112 | — |
| 1907 | CIN | 577 | +2.3 | +2.2 | 101 | 103 | — |
| 1908 | CIN | 427 | +1.8 | +1.4 | 100 | 107 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs