1B · 1995–2009 · born 1972
Tony Clark
+12.2
career WAR (consensus)
+12.3 / +12.1
bWAR / fWAR
1
times traded
Career
Trades
SDP → ARI, 2008ARI ⇄ SDP, 2008 · -0.2 WAR for ARI over 1 season18far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1995 | DET | 109 | +0.2 | +0.1 | 77 | 78 | — |
| 1996 | DET | 411 | -0.3 | -0.4 | 94 | 98 | $109K |
| 1997 | DET | 681 | +3.5 | +3.0 | 124 | 128 | $260K |
| 1998 | DET | 673 | +3.3 | +3.3 | 124 | 126 | $763K |
| 1999 | DET | 609 | +2.6 | +2.9 | 117 | 120 | $2.4M |
| 2000 | DET | 232 | +1.1 | +0.9 | 120 | 125 | $4.1M |
| 2001 | DET | 497 | +1.7 | +1.7 | 125 | 131 | $4.5M |
| 2002 | BOS | 298 | -1.1 | -1.5 | 45 | 47 | $5.0M |
| 2003 | NYM | 280 | -0.8 | -0.2 | 98 | 100 | — |
| 2004 | NYY | 283 | +0.2 | +0.4 | 92 | 95 | $750K |
| 2005 | ARI | 393 | +3.4 | +3.1 | 148 | 154 | $750K |
| 2006 | ARI | 147 | -1.0 | -0.9 | 57 | 60 | $1.0M |
| 2007 | ARI | 245 | -0.0 | +0.0 | 98 | 102 | $1.0M |
| 2008 | SDP | 107 | +0.1 | +0.1 | 100 | 93 | $900K |
| 2008 | ARI | 77 | -0.3 | -0.2 | 75 | 73 | $900K |
| 2009 | ARI | 78 | -0.4 | -0.1 | 82 | 84 | $800K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs