2B · 1928–1938 · born 1904
Bill Cissell
+0.8
career WAR (consensus)
+2.7 / -1.0
bWAR / fWAR
2
times traded
Career
Trades
CHW → CLE, 1932Bill Cissell, CHW ⇄ CLE, 1932 · +2.3 WAR for CLE over 2 seasons74betterCLE → BOS, 1933Lloyd Brown, BOS ⇄ CLE, 1933 · -0.9 WAR for BOS over 1 season5far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1928 | CHW | 488 | +0.3 | -0.1 | 68 | 68 | $5K |
| 1929 | CHW | 666 | +1.1 | +0.4 | 76 | 80 | $6K |
| 1930 | CHW | 604 | -0.1 | -0.8 | 70 | 72 | $6K |
| 1931 | CHW | 433 | -1.2 | -2.1 | 43 | 45 | $8K |
| 1932 | CHW | 44 | -0.2 | -0.3 | 68 | 76 | $8K |
| 1932 | CLE | 576 | +2.3 | +2.2 | 99 | 98 | — |
| 1933 | CLE | 449 | +0.1 | -0.1 | 63 | 61 | $9K |
| 1934 | BOS | 452 | -0.7 | -1.1 | 67 | 68 | $9K |
| 1937 | OAK | 135 | +0.3 | +0.2 | 82 | 81 | $5K |
| 1938 | SFG | 155 | +0.7 | +0.5 | 74 | 76 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs