C · 1999–2011 · born 1976
Ramón Castro
+4.0
career WAR (consensus)
+3.0 / +4.9
bWAR / fWAR
2
times traded
Career
Trades
HOU → MIA, 1998Jay Powell, HOU ⇄ MIA, 1998 · +0.4 WAR for MIA over 6 seasons48evenNYM → CHW, 2009CHW ⇄ NYM, 2009 · -0.3 WAR for CHW over 1 season29worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1999 | MIA | 78 | 0.0 | +0.1 | 47 | 59 | $200K |
| 2000 | MIA | 157 | -0.1 | +0.1 | 54 | 65 | — |
| 2001 | MIA | 12 | -0.1 | -0.1 | 21 | 17 | $214K |
| 2002 | MIA | 119 | +0.3 | +0.5 | 99 | 105 | $216K |
| 2003 | MIA | 57 | +0.5 | +0.5 | 142 | 140 | $300K |
| 2004 | MIA | 108 | -0.5 | -0.4 | 26 | 30 | $400K |
| 2005 | NYM | 240 | +0.7 | +1.2 | 97 | 99 | $500K |
| 2006 | NYM | 144 | +0.4 | +0.5 | 83 | 83 | $800K |
| 2007 | NYM | 157 | +0.8 | +0.8 | 126 | 126 | $850K |
| 2008 | NYM | 157 | +0.4 | +0.3 | 96 | 97 | $2.0M |
| 2009 | NYM | 87 | +0.2 | +0.3 | 99 | 99 | $2.6M |
| 2009 | CHW | 84 | -0.3 | -0.3 | 63 | 63 | $2.6M |
| 2010 | CHW | 128 | +0.7 | +1.1 | 120 | 121 | $800K |
| 2011 | CHW | 75 | +0.2 | +0.2 | 105 | 101 | $1.2M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs