P · 1990–2001 · born 1965
Willie Blair
+4.5
career WAR (consensus)
+2.6 / +6.4
bWAR / fWAR
5
times traded
Career
Trades
TOR → CLE, 1990CLE ⇄ TOR, 1990 · -0.3 WAR for CLE over 1 season20worseCLE → HOU, 1991Kenny Lofton, CLE ⇄ HOU, 1991 · -0.4 WAR for HOU over 1 season24worseSDP → DET, 1996Willie Blair, DET ⇄ SDP, 1996 · +3.3 WAR for DET over 1 season87far betterARI → NYM, 1998Willie Blair, ARI ⇄ NYM, 1998 · +0.5 WAR for NYM over 1 season57evenNYM → DET, 1998Willie Blair, DET ⇄ NYM, 1998 · +0.9 WAR for DET over 2 seasons40worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1990 | TOR | 69 | +0.5 | +0.8 | 89 | 103 | $100K |
| 1991 | CLE | 36 | -0.4 | -0.2 | 138 | 165 | — |
| 1992 | HOU | 79 | -1.2 | +0.4 | 102 | 119 | $139K |
| 1993 | COL | 146 | +0.5 | +0.8 | 108 | 103 | $173K |
| 1994 | COL | 78 | -0.4 | +0.1 | 102 | 121 | $325K |
| 1995 | SDP | 114 | +0.9 | +0.7 | 98 | 108 | $400K |
| 1996 | SDP | 88 | -0.2 | -0.4 | 113 | 116 | $750K |
| 1997 | DET | 175 | +3.8 | +2.9 | 91 | 90 | $800K |
| 1998 | ARI | 147 | -0.7 | -0.6 | 131 | 123 | $3.3M |
| 1998 | NYM | 29 | +0.7 | +0.2 | 111 | 77 | $3.3M |
| 1999 | DET | 134 | -1.2 | +0.1 | 116 | 139 | $3.8M |
| 2000 | DET | 157 | +1.4 | +1.6 | 97 | 103 | $4.5M |
| 2001 | DET | 24 | -1.1 | -0.0 | 120 | 243 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs