1B · 1975–1992 · born 1953
Dave Bergman
+6.8
career WAR (consensus)
+6.7 / +6.9
bWAR / fWAR
4
times traded
Career
Trades
NYY → HOU, 1977Cliff Johnson, HOU ⇄ NYY, 1977 · +0.7 WAR for HOU over 4 seasons61betterHOU → SFG, 1981Jeffrey Leonard, HOU ⇄ SFG, 1981 · +0.6 WAR for SFG over 1 season72betterSFG → PHI, 1984PHI ⇄ SFG, 1984 · 0.0 WAR for PHI over 0 seasons40evenPHI → DET, 1984Glenn Wilson, DET ⇄ PHI, 1984 · +2.0 WAR for DET over 1 season81far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1975 | NYY | 19 | -0.3 | -0.3 | -65 | -68 | — |
| 1977 | NYY | 5 | -0.1 | -0.0 | 5 | 23 | — |
| 1978 | HOU | 228 | -0.3 | +0.3 | 86 | 86 | — |
| 1979 | HOU | 15 | +0.1 | +0.1 | 185 | 177 | — |
| 1980 | HOU | 91 | +0.5 | +0.4 | 101 | 103 | — |
| 1981 | HOU | 6 | +0.1 | +0.0 | 140 | 133 | — |
| 1981 | SFG | 167 | +0.5 | +0.7 | 107 | 106 | — |
| 1982 | SFG | 140 | +0.6 | +0.6 | 120 | 119 | — |
| 1983 | SFG | 167 | +1.2 | +1.2 | 142 | 139 | — |
| 1984 | DET | 316 | +2.0 | +2.0 | 114 | 113 | — |
| 1985 | DET | 157 | -1.1 | -0.9 | 44 | 40 | $263K |
| 1986 | DET | 151 | -0.2 | +0.0 | 88 | 80 | $317K |
| 1987 | DET | 207 | +0.9 | +0.6 | 120 | 124 | $332K |
| 1988 | DET | 333 | +1.5 | +1.4 | 119 | 119 | $360K |
| 1989 | DET | 436 | +0.6 | +0.4 | 103 | 102 | $438K |
| 1990 | DET | 241 | +0.6 | +0.3 | 111 | 108 | $525K |
| 1991 | DET | 231 | +0.8 | +0.6 | 110 | 108 | $575K |
| 1992 | DET | 204 | -0.7 | -0.6 | 62 | 62 | $375K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs