RF · 1935–1941 · born 1907
Beau Bell
+3.5
career WAR (consensus)
+3.0 / +3.9
bWAR / fWAR
2
times traded
Career
Trades
BAL → DET, 1939Bobo Newsom, BAL ⇄ DET, 1939 · -0.3 WAR for DET over 1 season15far worseDET → CLE, 1940Bruce Campbell, CLE ⇄ DET, 1940 · -0.2 WAR for CLE over 2 seasons22worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1935 | BAL | 237 | -1.1 | -1.2 | 61 | 65 | $3K |
| 1936 | BAL | 683 | +2.5 | +2.5 | 116 | 120 | $3K |
| 1937 | BAL | 699 | +2.4 | +2.6 | 119 | 125 | $7K |
| 1938 | BAL | 599 | +0.1 | +0.3 | 87 | 92 | $10K |
| 1939 | BAL | 38 | -0.1 | -0.1 | 71 | 70 | $11K |
| 1939 | DET | 167 | -0.5 | -0.2 | 71 | 65 | — |
| 1940 | CLE | 482 | +0.2 | +0.6 | 89 | 82 | $9K |
| 1941 | CLE | 118 | -0.6 | -0.6 | 51 | 51 | $9K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs