P · 1969–1974 · born 1945
Dick Woodson
+3.4
career WAR (consensus)
+3.7 / +3.0
bWAR / fWAR
2
times traded
Career
Trades
MIN → NYY, 1974MIN ⇄ NYY, 1974 · -0.5 WAR for NYY over 1 season9far worseNYY → ATL, 1975ATL ⇄ NYY, 1975 · 0.0 WAR for ATL over 0 seasons40evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1969 | MIN | 110 | +0.8 | +0.5 | 104 | 99 | — |
| 1970 | MIN | 31 | -0.2 | +0.1 | 97 | 100 | — |
| 1972 | MIN | 252 | +1.8 | +1.8 | 105 | 87 | — |
| 1973 | MIN | 141 | +2.0 | +1.0 | 111 | 99 | $19K |
| 1974 | MIN | 27 | -0.1 | +0.0 | 128 | 116 | $29K |
| 1974 | NYY | 28 | -0.5 | -0.5 | 165 | 163 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs