P · 1997–2007 · born 1973
John Thomson
+16.2
career WAR (consensus)
+12.2 / +20.1
bWAR / fWAR
1
times traded
Career
Trades
COL → NYM, 2002Jay Payton, COL ⇄ NYM, 2002 · +0.2 WAR for NYM over 1 season58evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1997 | COL | 166 | +3.1 | +3.4 | 85 | 91 | $150K |
| 1998 | COL | 161 | +2.2 | +2.1 | 93 | 92 | $210K |
| 1999 | COL | 63 | -0.5 | +0.2 | 120 | 145 | $300K |
| 2001 | COL | 94 | +2.4 | +1.6 | 95 | 77 | $300K |
| 2002 | COL | 127 | +0.7 | +1.7 | 101 | 100 | $1.1M |
| 2002 | NYM | 54 | -0.4 | +0.8 | 109 | 109 | $1.1M |
| 2003 | TEX | 217 | +1.9 | +3.9 | 90 | 101 | $1.3M |
| 2004 | ATL | 198 | +2.1 | +3.3 | 89 | 87 | $2.3M |
| 2005 | ATL | 99 | +0.6 | +2.2 | 83 | 107 | $4.3M |
| 2006 | ATL | 80 | -0.1 | +0.7 | 112 | 107 | $4.8M |
| 2007 | KCR | 11 | +0.1 | +0.2 | 80 | 74 | $500K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs