2B · 1990–2003 · born 1965
Luis Sojo
+3.2
career WAR (consensus)
+4.2 / +2.2
bWAR / fWAR
3
times traded
Career
Trades
TOR → LAA, 1990Devon White, LAA ⇄ TOR, 1990 · +1.9 WAR for LAA over 2 seasons70betterLAA → TOR, 1992Kelly Gruber, LAA ⇄ TOR, 1992 · -0.4 WAR for TOR over 1 season17far worsePIT → NYY, 2000Luis Sojo, NYY ⇄ PIT, 2000 · +0.4 WAR for NYY over 1 season52evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1990 | TOR | 85 | +0.1 | -0.2 | 59 | 56 | $100K |
| 1991 | LAA | 402 | +0.7 | +0.3 | 73 | 73 | $110K |
| 1992 | LAA | 391 | +1.8 | +1.1 | 88 | 89 | $190K |
| 1993 | TOR | 54 | -0.5 | -0.4 | 18 | 20 | $290K |
| 1994 | SEA | 227 | +1.1 | +0.9 | 86 | 86 | $250K |
| 1995 | SEA | 370 | +1.5 | +1.5 | 96 | 94 | $400K |
| 1996 | SEA | 264 | -1.1 | -1.2 | 28 | 29 | $625K |
| 1996 | NYY | 44 | +0.4 | +0.2 | 55 | 54 | $625K |
| 1997 | NYY | 239 | +0.4 | +0.2 | 96 | 91 | $425K |
| 1998 | NYY | 153 | -0.2 | -0.3 | 33 | 37 | $800K |
| 1999 | NYY | 133 | -0.0 | -0.1 | 57 | 59 | $800K |
| 2000 | PIT | 189 | +0.3 | +0.4 | 86 | 91 | $450K |
| 2000 | NYY | 134 | +0.4 | +0.3 | 85 | 84 | $450K |
| 2001 | NYY | 84 | -0.7 | -0.6 | 7 | 8 | $500K |
| 2003 | NYY | 4 | -0.0 | -0.1 | -100 | -100 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs