P · 1984–1991 · born 1961
Roy Smith
+3.4
career WAR (consensus)
+3.7 / +3.2
bWAR / fWAR
2
times traded
Career
Trades
PHI → CLE, 1982Roy Smith, CLE ⇄ PHI, 1982 · +0.6 WAR for CLE over 2 seasons53evenCLE → MIN, 1986Roy Smith, CLE ⇄ MIN, 1986 · +2.3 WAR for MIN over 4 seasons63betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1984 | CLE | 86 | +0.4 | +0.0 | 124 | 113 | — |
| 1985 | CLE | 62 | +0.1 | +0.6 | 104 | 126 | — |
| 1986 | MIN | 10 | -0.2 | +0.0 | 101 | 161 | — |
| 1987 | MIN | 16 | +0.0 | -0.1 | 128 | 107 | — |
| 1988 | MIN | 37 | +0.9 | +0.2 | 100 | 65 | $65K |
| 1989 | MIN | 172 | +2.7 | +0.9 | 114 | 97 | $100K |
| 1990 | MIN | 153 | +0.4 | +1.0 | 110 | 118 | $355K |
| 1991 | BAL | 80 | -0.8 | +0.4 | 114 | 139 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs