P · 1902–1914 · born 1880
Charlie Smith
+10.0
career WAR (consensus)
+8.2 / +11.8
bWAR / fWAR
1
times traded
Career
Trades
MIN → BOS, 1909Doc Gessler, BOS ⇄ MIN, 1909 · +1.7 WAR for BOS over 3 seasons75betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1902 | CLE | 20 | +0.3 | +0.3 | 87 | 116 | — |
| 1906 | MIN | 234 | +1.1 | +1.7 | 105 | 111 | — |
| 1907 | MIN | 257 | +3.0 | +3.9 | 82 | 106 | — |
| 1908 | MIN | 183 | +0.4 | +0.9 | 110 | 105 | — |
| 1909 | MIN | 146 | -0.0 | +0.9 | 106 | 138 | — |
| 1909 | BOS | 25 | +0.7 | +0.2 | 113 | 87 | — |
| 1910 | BOS | 156 | +1.6 | +1.1 | 103 | 91 | — |
| 1911 | BOS | 2 | -0.2 | -0.1 | 325 | 268 | — |
| 1911 | CHC | 38 | +0.6 | +0.5 | 81 | 43 | — |
| 1912 | CHC | 93 | -0.7 | +1.0 | 93 | 126 | $3K |
| 1913 | CHC | 137 | +1.3 | +1.4 | 93 | 80 | $3K |
| 1914 | CHC | 53 | -0.1 | -0.0 | 117 | 139 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs