P · 2001–2009 · born 1978
Bobby Seay
+2.8
career WAR (consensus)
+3.0 / +2.7
bWAR / fWAR
1
times traded
Career
Trades
TBR → COL, 2005COL ⇄ TBR, 2005 · -0.3 WAR for COL over 1 season20far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | TBR | 13 | -0.2 | -0.1 | 127 | 139 | — |
| 2003 | TBR | 9 | +0.3 | +0.1 | 89 | 67 | $300K |
| 2004 | TBR | 23 | +0.8 | +0.3 | 81 | 52 | — |
| 2005 | COL | 12 | -0.3 | -0.2 | 147 | 182 | $325K |
| 2006 | DET | 15 | -0.1 | -0.0 | 105 | 142 | $375K |
| 2007 | DET | 46 | +1.4 | +0.9 | 67 | 51 | $450K |
| 2008 | DET | 56 | +0.7 | +1.0 | 79 | 102 | $780K |
| 2009 | DET | 49 | +0.4 | +0.8 | 81 | 94 | $1.3M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs