1B · 1942–1949 · born 1916
Ray Sanders
+11.5
career WAR (consensus)
+11.0 / +12.0
bWAR / fWAR
2
times traded
Career
Trades
ATL → LAD, 1948Eddie Stanky, ATL ⇄ LAD, 1948 · 0.0 WAR for LAD over 0 seasons40evenLAD → ATL, 1948Eddie Stanky, ATL ⇄ LAD, 1948 · -0.0 WAR for ATL over 2 seasons29worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1942 | STL | 328 | +0.7 | +1.0 | 113 | 107 | — |
| 1943 | STL | 572 | +3.0 | +3.2 | 130 | 124 | — |
| 1944 | STL | 682 | +3.7 | +3.9 | 127 | 125 | — |
| 1945 | STL | 631 | +2.1 | +2.6 | 113 | 109 | — |
| 1946 | ATL | 314 | +1.6 | +1.3 | 112 | 106 | — |
| 1948 | ATL | 5 | -0.0 | +0.0 | 98 | 80 | — |
| 1949 | ATL | 25 | -0.0 | -0.0 | 39 | 31 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs