P · 2000–2014 · born 1978
Brad Penny
+22.9
career WAR (consensus)
+18.9 / +27.0
bWAR / fWAR
2
times traded
Career
Trades
ARI → MIA, 1999Brad Penny, ARI ⇄ MIA, 1999 · +10.1 WAR for MIA over 5 seasons85far betterMIA → LAD, 2004Brad Penny, LAD ⇄ MIA, 2004 · +3.0 WAR for LAD over 2 seasons87far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2000 | MIA | 120 | +0.2 | +0.9 | 105 | 108 | $200K |
| 2001 | MIA | 205 | +2.7 | +4.7 | 79 | 88 | $260K |
| 2002 | MIA | 129 | +0.0 | +1.0 | 111 | 118 | $378K |
| 2003 | MIA | 196 | +2.7 | +3.1 | 93 | 100 | $1.9M |
| 2004 | MIA | 131 | +2.2 | +2.6 | 79 | 76 | $3.7M |
| 2004 | LAD | 12 | +0.0 | -0.1 | 132 | 74 | $3.7M |
| 2005 | LAD | 175 | +2.5 | +3.6 | 85 | 94 | $5.1M |
| 2006 | LAD | 189 | +3.1 | +3.7 | 86 | 98 | $5.3M |
| 2007 | LAD | 208 | +6.5 | +5.1 | 82 | 70 | $7.8M |
| 2008 | LAD | 95 | -1.0 | -0.0 | 124 | 149 | $9.3M |
| 2009 | BOS | 132 | +0.3 | +1.3 | 104 | 120 | $5.0M |
| 2009 | SFG | 42 | +1.3 | +0.4 | 105 | 63 | $5.0M |
| 2010 | STL | 56 | +0.7 | +1.0 | 87 | 83 | $7.5M |
| 2011 | DET | 182 | -1.2 | +0.2 | 123 | 127 | $3.0M |
| 2012 | SFG | 28 | -0.8 | -0.4 | 143 | 166 | — |
| 2014 | MIA | 26 | -0.4 | -0.1 | 147 | 182 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs